In September warmest sea in Sri Lanka is usually observed in the following locations: Batticaloa, Jafna, Pasikuda.
Table below shows the average sea water temperature for marine resorts of Sri Lanka in September for the last three years.
Place name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Batticaloa | 85.6°F | 84.6°F | 84.0°F |
Jafna | 85.0°F | 84.4°F | 84.2°F |
Pasikuda | 84.9°F | 84.6°F | 84.1°F |
Negombo | 84.2°F | 83.7°F | 82.2°F |
Dehiwala Mount Lavinia | 84.1°F | 83.6°F | 82.1°F |
Panadura | 84.1°F | 83.7°F | 82.3°F |
Wadduwa | 84.1°F | 83.7°F | 82.4°F |
Colombo | 84.1°F | 83.7°F | 82.1°F |
Marawila | 84.0°F | 83.6°F | 82.1°F |
Hikkaduwa | 83.9°F | 82.9°F | 81.5°F |
Marissa | 83.9°F | 83.6°F | 81.0°F |
Unawatuna | 83.9°F | 83.0°F | 81.1°F |
Halle | 83.9°F | 83.0°F | 81.1°F |
Kalutara | 83.8°F | 83.8°F | 82.5°F |
Koggalla | 83.8°F | 83.6°F | 81.1°F |
Weligama | 83.8°F | 83.6°F | 81.1°F |
Dikwella | 83.7°F | 83.4°F | 80.8°F |
Beruwela | 83.7°F | 83.8°F | 82.4°F |
Trincomalee | 83.7°F | 83.8°F | 83.2°F |
Habarana | 83.5°F | 83.4°F | 82.9°F |
Bentota | 83.4°F | 83.8°F | 82.4°F |
Tangalle | 83.4°F | 83.2°F | 80.6°F |
Balapitiya | 83.3°F | 83.6°F | 81.9°F |
Hambantota | 83.3°F | 83.1°F | 80.6°F |
Induruwa | 83.3°F | 83.8°F | 82.2°F |
Ahungalla | 83.2°F | 83.8°F | 82.1°F |
Charts below show average sea water temperature for Sri Lanka resorts with the warmest sea in September.
You can also check other months of the year to see sea temperature of Sri Lanka resorts at that time.
Places in Sri Lanka:
Name
°F