• This map is fully interactive. You can zoom it in and out or pan it to find any other places.
Best place for vacation in Turkey in Summer
Table below will help you to find the best place for your vacation in Turkey in Summer. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.
Place name | Weather in June air / sea temperature |
Weather in July air / sea temperature |
Weather in August air / sea temperature |
|||
---|---|---|---|---|---|---|
Adakoy | 82.8°F | 73.4°F | 89.9°F | 79.0°F | 87.4°F | 81.9°F |
Adana | 94.3°F | 78.3°F | 102.0°F | 83.3°F | 98.5°F | 85.5°F |
Akbuk | 85.7°F | 74.7°F | 92.4°F | 78.4°F | 88.2°F | 80.1°F |
Akcay | 82.7°F | 71.2°F | 88.5°F | 73.0°F | 86.4°F | 73.6°F |
Akyarlar | 80.0°F | 72.7°F | 85.4°F | 75.9°F | 83.1°F | 78.1°F |
Alacati | 82.7°F | 72.3°F | 89.2°F | 74.5°F | 86.7°F | 75.7°F |
Alanya | 82.7°F | 77.4°F | 89.7°F | 83.1°F | 87.1°F | 84.9°F |
Anamur | 85.5°F | 75.4°F | 92.6°F | 81.9°F | 92.2°F | 84.0°F |
Ankara | 79.3°F | - | 86.7°F | - | 90.5°F | - |
Antalya | 87.5°F | 77.2°F | 95.4°F | 82.8°F | 91.1°F | 84.9°F |
Avsallar | 82.8°F | 77.5°F | 89.7°F | 83.1°F | 87.1°F | 85.1°F |
Ayvalik | 82.5°F | 72.5°F | 88.6°F | 75.0°F | 86.5°F | 75.4°F |
Bandirma | 78.5°F | 72.1°F | 85.8°F | 77.4°F | 84.7°F | 77.7°F |
Beldibi | 80.9°F | 77.2°F | 87.1°F | 82.8°F | 85.8°F | 84.7°F |
Belek | 87.2°F | 77.2°F | 95.3°F | 82.9°F | 91.3°F | 85.1°F |
Bodrum | 83.5°F | 73.8°F | 89.9°F | 76.8°F | 86.1°F | 78.8°F |
Bogazkent | 87.1°F | 77.4°F | 95.3°F | 82.9°F | 91.4°F | 85.1°F |
Bozburun | 81.2°F | 73.9°F | 86.6°F | 79.5°F | 85.1°F | 81.9°F |
Bursa | 82.6°F | 71.8°F | 90.2°F | 75.9°F | 90.7°F | 76.8°F |
Camyuva | 82.2°F | 77.0°F | 88.7°F | 82.8°F | 84.7°F | 84.9°F |
Canakkale | 84.0°F | 70.3°F | 90.5°F | 76.5°F | 89.5°F | 77.7°F |
Cappadocia | 77.0°F | - | 83.0°F | - | 88.5°F | - |
Cesme | 82.7°F | 72.5°F | 89.2°F | 74.7°F | 86.7°F | 75.7°F |
Cirali | 82.2°F | 76.6°F | 88.7°F | 82.4°F | 84.7°F | 84.7°F |
Colakli | 85.5°F | 77.4°F | 93.6°F | 82.9°F | 90.0°F | 85.1°F |
Dalaman | 85.6°F | 74.5°F | 92.6°F | 79.7°F | 89.0°F | 82.4°F |
Datca | 83.6°F | 73.4°F | 89.9°F | 76.8°F | 86.2°F | 79.7°F |
Davutlar | 89.4°F | 73.9°F | 97.2°F | 76.5°F | 92.9°F | 77.5°F |
Demre | 83.6°F | 75.2°F | 89.2°F | 81.9°F | 87.8°F | 84.0°F |
Denizli | 87.6°F | - | 95.0°F | - | 95.2°F | - |
Didim | 83.9°F | 74.1°F | 90.7°F | 76.8°F | 86.2°F | 78.6°F |
Diyarbakir | 94.0°F | - | 100.8°F | - | 102.8°F | - |
Erzurum | 70.9°F | - | 75.9°F | - | 82.3°F | - |
Eskisehir | 78.4°F | - | 85.3°F | - | 88.0°F | - |
Faralya | 83.8°F | 75.0°F | 92.3°F | 81.7°F | 89.6°F | 83.7°F |
Fethiye | 83.7°F | 75.6°F | 89.5°F | 80.8°F | 90.7°F | 83.3°F |
Finike | 82.4°F | 75.7°F | 88.6°F | 81.9°F | 88.3°F | 84.0°F |
Gallipoli | 85.0°F | 72.1°F | 92.6°F | 77.0°F | 90.8°F | 77.7°F |
Gaziantep | 91.1°F | - | 97.2°F | - | 97.5°F | - |
Gazimagusa | 83.4°F | 76.5°F | 90.0°F | 82.0°F | 87.6°F | 84.0°F |
Gazipasa | 80.6°F | 76.5°F | 87.8°F | 82.6°F | 85.2°F | 84.6°F |
Gocek | 89.1°F | - | 97.7°F | - | 96.4°F | - |
Goynuk | 80.9°F | 77.0°F | 87.1°F | 82.8°F | 85.8°F | 84.7°F |
Gulluk | 88.4°F | 76.1°F | 96.3°F | 81.1°F | 92.9°F | 81.7°F |
Guvercinlik | 83.6°F | 74.8°F | 89.9°F | 78.4°F | 86.1°F | 79.5°F |
Gyumyuldur | 87.1°F | 73.2°F | 94.1°F | 75.7°F | 91.2°F | 76.5°F |
Icmeler | 84.4°F | 73.9°F | 90.7°F | 78.6°F | 89.3°F | 81.5°F |
Incekum | 82.8°F | 77.4°F | 89.7°F | 83.1°F | 87.1°F | 85.1°F |
Iskenderun | 85.6°F | 78.4°F | 91.3°F | 83.7°F | 89.0°F | 85.5°F |
Istanbul | 80.6°F | 69.4°F | 87.3°F | 74.7°F | 86.0°F | 75.9°F |
Izmir | 91.7°F | 75.4°F | 99.4°F | 79.3°F | 96.7°F | 79.7°F |
Kadriye | 87.2°F | 77.2°F | 95.3°F | 82.9°F | 91.4°F | 85.1°F |
Kalkan | 80.2°F | 73.9°F | 85.9°F | 80.8°F | 85.4°F | 83.1°F |
Karabuk | 79.3°F | - | 84.1°F | - | 89.2°F | - |
Karaburun | 76.4°F | 72.9°F | 80.1°F | 75.7°F | 80.1°F | 76.3°F |
Karasu | 79.6°F | 70.0°F | 85.7°F | 76.6°F | 87.5°F | 77.7°F |
Karatas | 86.9°F | 78.3°F | 94.1°F | 83.8°F | 92.9°F | 86.2°F |
Kargicak | 82.8°F | 77.2°F | 89.7°F | 82.9°F | 87.1°F | 84.9°F |
Kas | 84.0°F | 75.0°F | 90.0°F | 81.1°F | 89.0°F | 83.5°F |
Kemer | 82.2°F | 77.0°F | 88.7°F | 82.8°F | 84.7°F | 84.7°F |
Kiris | 82.1°F | 77.0°F | 88.7°F | 82.8°F | 84.8°F | 84.9°F |
Kizilagac | 85.5°F | 77.2°F | 93.6°F | 82.8°F | 90.0°F | 84.9°F |
Kizilot | 85.9°F | 76.8°F | 94.7°F | 82.9°F | 90.7°F | 85.1°F |
Konakli | 82.7°F | 77.5°F | 89.7°F | 83.1°F | 87.1°F | 85.1°F |
Konyaalti | 86.8°F | 77.2°F | 94.9°F | 82.9°F | 91.0°F | 84.9°F |
Kumkoy | 84.7°F | 77.4°F | 92.4°F | 82.9°F | 89.3°F | 85.1°F |
Kumluca | 80.8°F | 76.1°F | 87.8°F | 82.0°F | 86.5°F | 84.2°F |
Kundu | 84.7°F | 77.4°F | 92.4°F | 82.9°F | 89.3°F | 85.1°F |
Kusadasi | 87.7°F | 73.8°F | 95.3°F | 76.5°F | 90.9°F | 77.4°F |
Kyrenia | 86.9°F | 76.6°F | 93.3°F | 82.8°F | 90.3°F | 84.6°F |
Mahmutlar | 82.7°F | 77.2°F | 89.6°F | 82.9°F | 87.1°F | 84.9°F |
Manavgat | 85.4°F | 77.2°F | 93.6°F | 82.8°F | 90.0°F | 84.9°F |
Marmaris | 84.4°F | 74.3°F | 90.6°F | 78.8°F | 89.3°F | 81.1°F |
Mersin | 83.6°F | 78.3°F | 89.2°F | 83.7°F | 88.8°F | 85.5°F |
Obagol | 82.7°F | 77.2°F | 89.7°F | 82.9°F | 87.1°F | 84.9°F |
Okurcalar | 84.2°F | 77.4°F | 91.5°F | 83.1°F | 88.5°F | 85.1°F |
Oludeniz | 86.6°F | 75.4°F | 93.0°F | 80.8°F | 91.3°F | 83.3°F |
Ozdere | 87.7°F | 73.4°F | 95.3°F | 75.9°F | 91.0°F | 76.8°F |
Pamukkale | 87.2°F | - | 94.6°F | - | 95.5°F | - |
Rize | 72.5°F | 72.5°F | 76.7°F | 77.9°F | 79.7°F | 80.1°F |
Samsun | 74.2°F | 70.7°F | 80.9°F | 76.8°F | 82.9°F | 78.6°F |
Sanliurfa | 96.6°F | - | 102.4°F | - | 102.6°F | - |
Sarigerme | 79.4°F | 73.9°F | 84.7°F | 79.2°F | 84.2°F | 82.2°F |
Side | 85.5°F | 77.4°F | 93.6°F | 82.9°F | 90.0°F | 85.1°F |
Sigacik | 82.2°F | 71.2°F | 87.2°F | 72.7°F | 85.7°F | 75.0°F |
Sinop | 70.3°F | 69.6°F | 75.7°F | 76.1°F | 77.9°F | 77.9°F |
Sorgun | 73.8°F | - | 79.0°F | - | 85.6°F | - |
Tekirdag | 79.5°F | 72.5°F | 87.3°F | 77.4°F | 86.0°F | 78.3°F |
Tekirova | 82.2°F | 76.8°F | 88.7°F | 82.8°F | 84.7°F | 84.7°F |
Torba | 83.5°F | 74.3°F | 89.9°F | 77.5°F | 86.1°F | 79.0°F |
Trabzon | 71.9°F | 71.8°F | 77.3°F | 77.7°F | 80.0°F | 79.7°F |
Turgutreis | 79.1°F | 73.6°F | 84.4°F | 76.5°F | 82.1°F | 78.3°F |
Turkler | 82.7°F | 77.5°F | 89.6°F | 83.1°F | 87.1°F | 85.1°F |
Turunc | 84.4°F | 73.9°F | 90.6°F | 78.6°F | 89.3°F | 81.7°F |
Uludag | 81.3°F | 71.8°F | 89.6°F | 75.9°F | 90.0°F | 76.8°F |
Van | 74.3°F | 67.3°F | 81.1°F | 72.9°F | 83.0°F | 74.7°F |
Yalikavak | 81.9°F | 73.9°F | 87.7°F | 76.8°F | 84.7°F | 78.3°F |
Yalova | 78.2°F | 70.5°F | 85.6°F | 74.8°F | 84.5°F | 75.9°F |
Yaniklar | 81.8°F | 75.6°F | 88.4°F | 80.8°F | 88.4°F | 83.1°F |
Zonguldak | 72.7°F | 70.7°F | 79.6°F | 76.6°F | 80.5°F | 78.3°F |
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Weather in Turkey by seasons
Places in Turkey:
Name
°F