In April warmest sea in Vietnam is usually observed in the following locations: Phu Quoc, Ho Chi Minh, Vung Tau.
Table below shows the average sea water temperature for marine resorts of Vietnam in April for the last three years.
| Place name | April 2026 | April 2025 | April 2024 |
|---|---|---|---|
| Phu Quoc | 87.6°F | 86.5°F | 88.4°F |
| Ho Chi Minh | 84.2°F | 84.6°F | 85.8°F |
| Vung Tau | 84.1°F | 84.1°F | 86.1°F |
| Con Dao | 83.9°F | 82.2°F | 85.6°F |
| Phan Thiet | 83.5°F | 83.4°F | 85.9°F |
| Ke Ga | 83.5°F | 82.9°F | 85.6°F |
| Mui Ne | 83.5°F | 83.3°F | 86.0°F |
| Hue | 83.1°F | 77.6°F | 79.3°F |
| Doc Let Beach | 82.5°F | 81.2°F | 84.7°F |
| Cam Ranh | 82.4°F | 81.2°F | 85.0°F |
| Nha Trang | 81.0°F | 80.4°F | 83.6°F |
| Phan Rang | 80.7°F | 80.4°F | 85.0°F |
| Thanh Hoa | 80.3°F | 74.8°F | 79.5°F |
| Vinpearl | 80.2°F | 80.1°F | 83.1°F |
| Da Nang | 79.9°F | 77.2°F | 80.4°F |
| Ha Long | 79.6°F | 73.9°F | 77.7°F |
| Tuan Chau | 79.5°F | 74.2°F | 78.6°F |
| Cat Ba Island | 79.2°F | 73.7°F | 78.0°F |
| Hai Phong | 79.0°F | 74.2°F | 78.9°F |
| Hoi An | 78.9°F | 76.5°F | 79.5°F |
Charts below show average sea water temperature for Vietnam resorts with the warmest sea in April.
You can also check other months of the year to see sea temperature of Vietnam resorts at that time.
Places in Vietnam:
Name
°F




























