World Resorts Vietnam Weather

Sea water temperature in Vietnam in March

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

In March warmest sea in Vietnam is usually observed in the following locations: Phu Quoc, Ho Chi Minh, Vung Tau.

Table below shows the average sea water temperature for marine resorts of Vietnam in March for the last three years.

Place name March 2026 March 2025 March 2024
Phu Quoc 85.2°F 85.2°F 85.7°F
Ho Chi Minh 82.0°F 82.3°F 82.9°F
Vung Tau 81.1°F 81.4°F 82.2°F
Phan Thiet 80.6°F 80.7°F 81.8°F
Mui Ne 80.4°F 80.3°F 81.6°F
Ke Ga 80.4°F 80.4°F 81.6°F
Cam Ranh 80.3°F 78.9°F 81.4°F
Doc Let Beach 80.0°F 79.3°F 81.8°F
Con Dao 79.7°F 79.3°F 81.9°F
Nha Trang 79.5°F 78.8°F 81.0°F
Phan Rang 79.4°F 78.8°F 80.6°F
Vinpearl 79.1°F 78.6°F 80.7°F
Hue 78.2°F 75.5°F 76.0°F
Da Nang 76.9°F 74.9°F 76.4°F
Hoi An 76.3°F 74.7°F 76.2°F
Thanh Hoa 73.9°F 70.1°F 69.8°F
Tuan Chau 72.3°F 68.0°F 69.5°F
Ha Long 72.1°F 67.8°F 69.3°F
Cat Ba Island 72.1°F 67.8°F 69.0°F
Hai Phong 71.8°F 68.2°F 69.1°F

Charts below show average sea water temperature for Vietnam resorts with the warmest sea in March.

You can also check other months of the year to see sea temperature of Vietnam resorts at that time.

Places in Vietnam:
Name
°F
+75°F
+77°F
+66°F
+75°F
+75°F
+75°F
+75°F
+75°F
+75°F
+75°F
+75°F
+81°F
+81°F
+77°F
+82°F
Units of measurement: °C / °F