At this moment warmest sea in Balearic Sea was observed in the following locations: Son Xoriguer, Torre del Ram, Ciutadella de Menorca.
You can find the full list of Balearic Sea marine locations in the table below. It shows current sea temperature values and averages for current and upcoming months.
| Place name | Current sea temp |
August 2025 | September 2025 |
|---|---|---|---|
| Son Xoriguer | 84.4°F | 80.3°F | 79.2°F |
| Torre del Ram | 84.4°F | 80.3°F | 79.0°F |
| Ciutadella de Menorca | 84.4°F | 80.3°F | 79.0°F |
| Cala Blanca | 84.4°F | 80.3°F | 79.0°F |
| Cap d'Artrutx | 84.4°F | 80.3°F | 79.2°F |
| Cala en Bosc | 84.4°F | 80.3°F | 79.2°F |
| Portinatx | 84.2°F | 81.1°F | 79.5°F |
| Port de Soller | 84.2°F | 81.5°F | 79.6°F |
| Cala de Sant Vicent | 84.0°F | 81.0°F | 79.2°F |
| San Jaime Mediterraneo | 84.0°F | 79.9°F | 78.9°F |
| Es Figueral | 84.0°F | 81.0°F | 79.2°F |
| Cala en Porter | 84.0°F | 80.0°F | 79.0°F |
| Binibeca | 84.0°F | 80.1°F | 79.1°F |
| Mahon | 83.8°F | 79.8°F | 78.7°F |
| Sant Antoni de Portmany | 83.8°F | 80.9°F | 79.6°F |
| Magaluf | 83.7°F | 81.4°F | 80.1°F |
| Palmanova | 83.7°F | 81.4°F | 80.1°F |
| Santa Ponsa | 83.7°F | 81.4°F | 80.0°F |
| S'Arenal | 83.7°F | 81.7°F | 80.2°F |
| Cala Figuera | 83.7°F | 81.0°F | 79.7°F |
| Port de Pollenca | 83.7°F | 81.1°F | 79.4°F |
| Alcudia | 83.7°F | 80.9°F | 79.5°F |
| Cala Sant Vicenc | 83.7°F | 81.1°F | 79.4°F |
| Ibiza | 83.7°F | 81.1°F | 79.6°F |
| Rotes Velles | 83.7°F | 81.4°F | 80.0°F |
| Paguera | 83.7°F | 81.4°F | 80.0°F |
| Cala Vedella | 83.7°F | 81.1°F | 79.6°F |
| Camp de Mar | 83.7°F | 81.4°F | 80.0°F |
| Es Canar | 83.7°F | 81.1°F | 79.4°F |
| Cala Llenya | 83.7°F | 81.1°F | 79.4°F |
| ses Illetes | 83.5°F | 81.5°F | 80.0°F |
| Playa de Muro | 83.5°F | 80.9°F | 79.5°F |
| Platja de Palma | 83.5°F | 81.8°F | 80.2°F |
| Platja den Bossa | 83.5°F | 81.2°F | 79.8°F |
| Les Meravelles | 83.5°F | 81.8°F | 80.2°F |
| Palma de Majorka | 83.5°F | 81.7°F | 80.1°F |
| S'illot | 83.5°F | 80.7°F | 79.4°F |
| Sa Coma | 83.5°F | 80.7°F | 79.4°F |
| Cala Bona | 83.5°F | 80.5°F | 79.2°F |
| Port d'Alcudia | 83.5°F | 80.9°F | 79.5°F |
| Es Pujols | 83.5°F | 81.2°F | 79.6°F |
| Can Picafort | 83.5°F | 80.9°F | 79.3°F |
| Santa Eularia des Riu | 83.5°F | 81.1°F | 79.6°F |
| Siesta | 83.5°F | 81.1°F | 79.6°F |
| Cala Mayor | 83.5°F | 81.6°F | 79.9°F |
| Palma | 83.5°F | 81.7°F | 80.1°F |
| Palma de Mallorca | 83.3°F | 81.3°F | 79.8°F |
| Cala Dor | 83.3°F | 80.8°F | 79.6°F |
| Cala Agulla | 83.3°F | 80.4°F | 79.1°F |
| Es Pelats | 83.3°F | 80.4°F | 79.1°F |
| Cala Ratjada | 83.3°F | 80.4°F | 79.1°F |
| Cala Anguila-Cala Mendia | 83.3°F | 80.8°F | 79.6°F |
| Portocolom | 83.3°F | 80.8°F | 79.5°F |
| Colonia de Sant Jordi | 83.3°F | 81.3°F | 79.9°F |
| Sa Rapita | 83.3°F | 81.2°F | 79.8°F |
| Torrent de Cala Pi | 83.3°F | 81.3°F | 80.0°F |
| Cala Mesquida | 83.3°F | 80.3°F | 79.1°F |
| Menorca | 83.1°F | 79.7°F | 78.2°F |
| Cales de Mallorca | 83.1°F | 80.8°F | 79.5°F |
| Sitges | 83.1°F | 80.7°F | 78.0°F |
| Vilanova i la Geltru | 82.9°F | 80.9°F | 78.0°F |
| Platges de Fornells | 82.9°F | 79.7°F | 78.1°F |
| Mataro | 82.9°F | 79.9°F | 77.3°F |
| Benicasim | 82.8°F | 81.5°F | 79.0°F |
| Oropesa del Mar | 82.6°F | 81.6°F | 79.2°F |
| Grau i Platja | 82.4°F | 81.7°F | 79.1°F |
| Gandia | 82.4°F | 81.7°F | 79.2°F |
| Castellon de la Plana | 82.4°F | 81.5°F | 79.1°F |
| Alcossebre | 82.2°F | 81.2°F | 79.0°F |
| La Rapita | 82.0°F | 81.5°F | 78.2°F |
| Badia de Xabia | 81.9°F | 80.8°F | 78.8°F |
| Cullera | 81.9°F | 81.7°F | 78.9°F |
| Badalona | 81.9°F | 80.3°F | 77.7°F |
| Faro de Cullera | 81.9°F | 81.7°F | 78.9°F |
| Xabia | 81.9°F | 80.8°F | 78.8°F |
| Denia | 81.7°F | 80.8°F | 78.7°F |
| Calafell | 81.7°F | 80.6°F | 77.4°F |
| Peniscola | 81.7°F | 81.0°F | 78.9°F |
| Tarragona | 81.5°F | 81.0°F | 77.9°F |
| Valencia | 81.5°F | 81.7°F | 78.7°F |
| Barcelona | 81.5°F | 80.4°F | 77.9°F |
| El Vendrell | 81.5°F | 80.6°F | 77.4°F |
| Coma Ruga | 81.3°F | 80.5°F | 77.4°F |
| La Pineda | 81.3°F | 80.9°F | 77.8°F |
| Reus | 81.1°F | 80.8°F | 77.7°F |
| Salou | 81.0°F | 80.8°F | 77.7°F |
| Cambrils | 80.8°F | 80.7°F | 77.6°F |
| Miami Platja | 80.8°F | 80.6°F | 77.4°F |
Charts below show average sea water temperature for Balearic Sea resorts with the warmest sea.
You can also check other months of the year to see sea temperature of Balearic Sea resorts at that time.
Popular places:
Name
°F



























