World Resorts Black Sea

Black Sea Weather in December

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Black Sea in December

Table below will help you to find the best place for your vacation in Black Sea in December. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Abrau Durso 46.8°F 42.0°F 54.7% 1 day (0.6 in.) 54.9°F 5 h. 0 min.
 Adler 51.8°F 48.1°F 52.6% 4 days (1.8 in.) 55.9°F 5 h. 16 min.
 Agoy 49.4°F 46.6°F 54.9% 4 days (1.8 in.) 55.6°F 5 h. 2 min.
 Ahtopol 50.9°F 45.3°F 52.9% 1 day (0.9 in.) 52.0°F 5 h. 18 min.
 Akcakoca 49.8°F 42.9°F 52.5% 3 days (1.2 in.) 54.7°F 5 h. 25 min.
 Alakhadzi 51.8°F 48.4°F 51.6% 4 days (2.1 in.) 57.2°F 5 h. 22 min.
 Albena 48.9°F 44.2°F 52.0% - 50.0°F 5 h. 19 min.
 Alupka 46.3°F 41.1°F 55.0% - 53.1°F 5 h. 0 min.
 Alushta 46.2°F 42.8°F 53.8% - 53.2°F 5 h. 6 min.
 Amasra 52.8°F 47.0°F 55.0% 2 days (1.1 in.) 55.4°F 5 h. 9 min.
 Anaklia 52.0°F 45.5°F 52.1% 3 days (1.4 in.) 55.8°F 5 h. 22 min.
 Anapa 47.5°F 44.2°F 53.4% - 54.0°F 5 h. 7 min.
 Andreevka 47.0°F 43.7°F 55.5% - 51.8°F 4 h. 57 min.
 Arhipo-Osipovka 48.7°F 45.0°F 54.9% 3 days (1.4 in.) 55.4°F 5 h. 1 min.
 Arhyz 39.3°F 23.9°F 43.2% - 55.9°F 6 h. 5 min.
 Artek 46.3°F 43.0°F 52.9% - 53.2°F 5 h. 10 min.
 Ashe 49.4°F 46.6°F 55.0% 4 days (1.8 in.) 55.8°F 5 h. 1 min.
 Bahrypsh 46.6°F 42.2°F 52.5% 5 days (2.6 in.) 56.1°F 5 h. 17 min.
 Bakhchisaray 45.0°F 40.5°F 55.2% - 51.4°F 4 h. 58 min.
 Balaclava 47.9°F 47.4°F 59.7% - 52.9°F 4 h. 35 min.
 Balchik 48.9°F 44.2°F 52.1% - 50.2°F 5 h. 19 min.
 Batumi 52.7°F 48.3°F 50.2% 6 days (2.9 in.) 56.3°F 5 h. 35 min.
 Belogorsk 44.1°F 38.3°F 56.1% - 53.1°F 4 h. 52 min.
 Beregovoe 44.9°F 40.5°F 54.8% - 51.4°F 5 h. 0 min.
 Betta 48.7°F 45.0°F 54.8% 3 days (1.4 in.) 55.2°F 5 h. 1 min.
 Bjid 48.5°F 44.8°F 55.3% 3 days (1.4 in.) 55.4°F 4 h. 59 min.
 Blagoveschenskaya 47.5°F 44.2°F 53.4% - 52.9°F 5 h. 7 min.
 Bolshoy Utrish 47.7°F 44.5°F 53.2% - 54.5°F 5 h. 8 min.
 Buhta Inal 49.2°F 45.6°F 53.8% 3 days (1.4 in.) 55.4°F 5 h. 6 min.
 Burgas 49.8°F 44.0°F 50.4% 1 day (0.6 in.) 50.5°F 5 h. 31 min.
 Byala 49.3°F 44.5°F 50.1% 1 day (0.6 in.) 50.9°F 5 h. 32 min.
 Chemitokvadje 50.0°F 47.1°F 53.2% 4 days (1.9 in.) 55.9°F 5 h. 12 min.
 Chernomorets 49.7°F 44.1°F 49.6% 1 day (0.7 in.) 50.9°F 5 h. 35 min.
 Chufut Kale 45.0°F 40.5°F 55.1% - 53.1°F 4 h. 58 min.
 Dagomys 50.7°F 47.7°F 53.8% 4 days (1.8 in.) 55.8°F 5 h. 9 min.
 Dederkoy 49.4°F 46.6°F 54.9% 4 days (1.8 in.) 55.8°F 5 h. 2 min.
 Detlyazhka 50.9°F 47.8°F 54.0% 3 days (1.9 in.) 57.0°F 5 h. 8 min.
 Diurso 46.9°F 42.2°F 52.9% - 56.3°F 5 h. 10 min.
 Divnomorskoe 47.7°F 43.9°F 53.2% 2 days (0.9 in.) 55.2°F 5 h. 9 min.
 Djubga 49.2°F 45.6°F 53.7% 3 days (1.4 in.) 55.6°F 5 h. 7 min.
 Dombay 32.2°F 24.6°F 53.0% 4 days (2.4 in.) 55.9°F 5 h. 15 min.
 Duni 49.8°F 44.1°F 49.7% 1 day (0.6 in.) 51.4°F 5 h. 35 min.
 Dzhanhot 47.7°F 43.9°F 53.2% 2 days (0.9 in.) 55.2°F 5 h. 9 min.
 Dzhemete 47.7°F 44.5°F 52.7% - 53.8°F 5 h. 10 min.
 Eforie Nord 47.4°F 43.3°F 54.9% 1 day (0.5 in.) 49.5°F 5 h. 1 min.
 Elenite 49.2°F 44.5°F 50.4% 1 day (0.6 in.) 51.3°F 5 h. 30 min.
 Feodosia 46.8°F 43.3°F 54.8% - 51.3°F 4 h. 59 min.
 Fiolent 47.9°F 47.4°F 59.7% - 52.9°F 4 h. 35 min.
 Foros 46.3°F 41.1°F 55.5% - 53.1°F 4 h. 57 min.
 Gagra 52.1°F 48.7°F 51.5% 4 days (2.0 in.) 55.9°F 5 h. 23 min.
 Gaspra 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Gechripsh 51.9°F 48.1°F 52.6% 4 days (1.8 in.) 56.1°F 5 h. 16 min.
 Gelendzhik 47.7°F 43.9°F 53.2% 2 days (0.9 in.) 55.2°F 5 h. 9 min.
 Giresun 52.0°F 46.6°F 53.1% 3 days (1.2 in.) 55.4°F 5 h. 21 min.
 Golden Sands 48.9°F 44.2°F 52.2% - 50.2°F 5 h. 19 min.
 Golovinka 50.4°F 47.6°F 53.3% 4 days (1.8 in.) 55.9°F 5 h. 12 min.
 Golubaya Buhta 49.2°F 45.6°F 53.8% 3 days (1.4 in.) 55.6°F 5 h. 6 min.
 Gonio 51.2°F 46.0°F 50.1% 6 days (3.1 in.) 56.5°F 5 h. 36 min.
 Gudauta 51.3°F 46.3°F 52.2% 4 days (1.9 in.) 56.1°F 5 h. 20 min.
 Gulripshi 52.2°F 46.1°F 51.4% 4 days (1.6 in.) 56.8°F 5 h. 25 min.
 Gurzuf 46.3°F 43.0°F 52.9% - 53.2°F 5 h. 10 min.
 Heivani 51.8°F 48.1°F 52.8% 4 days (1.8 in.) 56.1°F 5 h. 15 min.
 Holodnaya Rechka 46.6°F 42.2°F 52.3% 5 days (2.6 in.) 56.1°F 5 h. 18 min.
 Hosta 51.8°F 48.1°F 52.5% 4 days (1.8 in.) 55.9°F 5 h. 16 min.
 Istanbul 53.5°F 50.1°F 53.3% 1 day (0.7 in.) 53.8°F 5 h. 20 min.
 Kabardinka 47.7°F 43.9°F 53.1% 2 days (0.9 in.) 54.7°F 5 h. 9 min.
 Kacha 47.0°F 43.7°F 55.5% - 52.2°F 4 h. 57 min.
 Kanaka 46.3°F 43.0°F 52.9% - 52.9°F 5 h. 10 min.
 Karasu 52.2°F 45.6°F 53.2% 1 day (1.1 in.) 54.5°F 5 h. 21 min.
 Katkova Shchel 49.7°F 47.1°F 53.6% 4 days (1.8 in.) 57.0°F 5 h. 9 min.
 Kavarna 48.6°F 46.4°F 53.9% - 50.4°F 5 h. 9 min.
 Kavciveli 46.3°F 41.1°F 54.9% - 53.1°F 5 h. 0 min.
 Kiten 50.9°F 45.3°F 52.9% 1 day (0.9 in.) 51.6°F 5 h. 18 min.
 Kobuleti 52.5°F 45.9°F 52.2% 5 days (2.4 in.) 55.9°F 5 h. 24 min.
 Kocaali 49.4°F 41.7°F 52.0% 3 days (1.1 in.) 53.8°F 5 h. 28 min.
 Koktebel 46.9°F 43.4°F 54.1% - 52.5°F 5 h. 3 min.
 Konstanta 47.7°F 43.7°F 54.8% 1 day (0.6 in.) 48.7°F 5 h. 2 min.
 Koreiz 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Kranevo 48.9°F 44.2°F 52.1% - 50.0°F 5 h. 19 min.
 Krasnaya Polyana 42.7°F 38.0°F 52.0% 5 days (2.8 in.) 55.9°F 5 h. 19 min.
 Kraymorie 49.8°F 44.1°F 49.7% 1 day (0.6 in.) 50.4°F 5 h. 34 min.
 Krinica 48.4°F 44.6°F 53.2% 2 days (1.0 in.) 55.2°F 5 h. 10 min.
 Kudepsta 51.8°F 48.1°F 52.7% 4 days (1.8 in.) 55.9°F 5 h. 15 min.
 Kurortnoe 46.8°F 43.2°F 52.0% - 52.7°F 5 h. 14 min.
 Kvariati 51.2°F 46.0°F 50.2% 6 days (3.1 in.) 56.5°F 5 h. 35 min.
 Kyndyg 52.3°F 48.2°F 50.5% 4 days (1.4 in.) 55.8°F 5 h. 30 min.
 Laspi 47.9°F 47.4°F 59.7% - 53.1°F 4 h. 35 min.
 Lazarevskoye 49.7°F 47.2°F 54.1% 4 days (1.8 in.) 55.8°F 5 h. 6 min.
 Lermontovo 49.2°F 45.6°F 53.7% 3 days (1.4 in.) 55.6°F 5 h. 7 min.
 Leselidze 51.9°F 48.0°F 53.0% 4 days (2.0 in.) 57.2°F 5 h. 14 min.
 Lidzava 51.7°F 48.0°F 51.1% 4 days (2.1 in.) 57.2°F 5 h. 25 min.
 Livadia 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Loo 50.7°F 47.7°F 53.6% 4 days (1.8 in.) 55.8°F 5 h. 10 min.
 Lovenets 50.9°F 45.3°F 52.9% 1 day (0.9 in.) 51.8°F 5 h. 18 min.
 Lyubimovka 47.1°F 44.1°F 56.2% - 52.5°F 4 h. 53 min.
 Macesta 50.5°F 47.5°F 53.6% 4 days (1.8 in.) 55.9°F 5 h. 10 min.
 Makhinjauri 52.7°F 48.3°F 50.3% 6 days (2.9 in.) 56.1°F 5 h. 34 min.
 Makopse 49.4°F 46.6°F 54.9% 4 days (1.8 in.) 55.8°F 5 h. 2 min.
 Maliy Mayak 46.2°F 42.8°F 53.8% - 53.2°F 5 h. 6 min.
 Malorechenskoye 46.1°F 42.4°F 53.4% - 53.1°F 5 h. 8 min.
 Malyi Utrish 47.4°F 43.4°F 52.9% - 54.9°F 5 h. 10 min.
 Mamaia 47.6°F 43.5°F 54.9% 1 day (0.6 in.) 48.7°F 5 h. 1 min.
 Mangalia 48.7°F 44.1°F 54.2% 1 day (0.6 in.) 49.8°F 5 h. 6 min.
 Massandra 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Mishor 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Morskoe 46.8°F 43.2°F 52.0% - 53.1°F 5 h. 14 min.
 Mussera 51.7°F 48.0°F 51.1% 4 days (2.0 in.) 56.1°F 5 h. 25 min.
 Myshako 46.7°F 41.9°F 54.9% 1 day (0.6 in.) 55.0°F 5 h. 0 min.
 Nebug 49.4°F 46.6°F 54.9% 4 days (1.8 in.) 55.6°F 5 h. 2 min.
 Nesebr 49.4°F 44.4°F 49.1% 1 day (0.6 in.) 51.1°F 5 h. 38 min.
 New Athos 51.5°F 44.7°F 51.5% 4 days (1.8 in.) 55.9°F 5 h. 23 min.
 Nikolaevka 44.8°F 40.5°F 53.7% - 51.3°F 5 h. 6 min.
 Nizhneye Uchdere 50.9°F 47.8°F 54.0% 3 days (1.9 in.) 56.8°F 5 h. 8 min.
 Nizhnyaya Khobza 50.9°F 47.8°F 54.0% 3 days (1.9 in.) 56.8°F 5 h. 8 min.
 Noviy Svet 46.8°F 43.2°F 52.0% - 53.1°F 5 h. 14 min.
 Novofedorovka 47.0°F 42.9°F 54.5% - 51.1°F 5 h. 0 min.
 Novomihaylovskiy 49.2°F 45.6°F 53.7% 3 days (1.4 in.) 55.6°F 5 h. 7 min.
 Novorossiysk 46.6°F 42.0°F 54.6% 1 day (0.6 in.) 54.9°F 5 h. 1 min.
 Obzor 49.3°F 44.5°F 50.2% 1 day (0.6 in.) 50.9°F 5 h. 31 min.
 Ochamchira 52.6°F 47.7°F 51.9% 2 days (1.3 in.) 55.6°F 5 h. 22 min.
 Olginka 49.2°F 45.6°F 53.7% 3 days (1.4 in.) 55.6°F 5 h. 7 min.
 Ordzhonikidze 46.8°F 43.3°F 54.8% - 52.0°F 4 h. 59 min.
 Orlovka 47.0°F 43.7°F 55.5% - 52.3°F 4 h. 57 min.
 Otradnoe 51.9°F 48.4°F 52.4% 4 days (2.1 in.) 57.0°F 5 h. 18 min.
 Partenit 46.2°F 42.8°F 53.8% - 53.2°F 5 h. 6 min.
 Peschanoe 45.2°F 40.9°F 55.4% - 51.6°F 4 h. 57 min.
 Pinizovka 46.5°F 41.5°F 55.6% - 53.1°F 4 h. 57 min.
 Pitsunda 51.7°F 48.0°F 51.1% 4 days (2.0 in.) 56.1°F 5 h. 25 min.
 Plastunka 50.3°F 47.5°F 53.5% 4 days (2.0 in.) 56.8°F 5 h. 10 min.
 Plyaho 49.2°F 45.6°F 53.8% 3 days (1.4 in.) 55.4°F 5 h. 6 min.
 Pomorie 49.4°F 44.4°F 49.2% 1 day (0.6 in.) 51.1°F 5 h. 37 min.
 Poti 52.9°F 48.6°F 51.6% 4 days (1.9 in.) 56.3°F 5 h. 26 min.
 Praskoveyevka 47.7°F 43.9°F 53.2% 2 days (0.9 in.) 55.2°F 5 h. 9 min.
 Pribrejnoe 47.0°F 42.9°F 54.5% - 50.9°F 5 h. 0 min.
 Primorskiy 46.8°F 43.3°F 54.8% - 50.9°F 4 h. 59 min.
 Primorsko 50.9°F 45.3°F 53.3% 1 day (0.9 in.) 51.6°F 5 h. 16 min.
 Primorskoe 51.2°F 46.2°F 52.4% 4 days (1.9 in.) 57.0°F 5 h. 19 min.
 Privetnoe 46.8°F 43.2°F 52.0% - 52.9°F 5 h. 14 min.
 Professorskiy Ugolok 46.2°F 42.8°F 53.8% - 53.2°F 5 h. 6 min.
 Ravda 49.4°F 44.4°F 49.2% 1 day (0.6 in.) 51.1°F 5 h. 37 min.
 Rezovo 50.9°F 45.3°F 53.3% 1 day (0.9 in.) 52.3°F 5 h. 16 min.
 Rize 51.8°F 49.0°F 53.3% 5 days (2.2 in.) 56.1°F 5 h. 19 min.
 Rybachye 46.2°F 42.9°F 53.3% - 53.1°F 5 h. 8 min.
 Saki 47.0°F 42.9°F 54.5% - 50.9°F 5 h. 0 min.
 Samsun 54.0°F 44.8°F 53.5% 1 day (0.8 in.) 54.5°F 5 h. 18 min.
 Sarafovo 49.8°F 44.0°F 49.9% 1 day (0.6 in.) 50.5°F 5 h. 34 min.
 Sarpi 51.2°F 46.0°F 50.0% 6 days (3.1 in.) 56.5°F 5 h. 36 min.
 Sevastopol 48.2°F 46.0°F 55.9% - 52.5°F 4 h. 55 min.
 Shepsi 49.4°F 46.6°F 55.0% 4 days (1.8 in.) 55.8°F 5 h. 1 min.
 Shirokaya Balka 46.7°F 41.9°F 54.8% 1 day (0.6 in.) 55.0°F 5 h. 0 min.
 Shkorpilovtsi 48.9°F 43.2°F 50.6% - 50.5°F 5 h. 28 min.
 Sile 51.7°F 47.0°F 54.3% 1 day (1.0 in.) 54.3°F 5 h. 14 min.
 Simeiz 46.3°F 41.1°F 55.0% - 53.1°F 5 h. 0 min.
 Simferopol 44.1°F 39.9°F 53.7% - 53.2°F 5 h. 5 min.
 Sinemorets 50.9°F 45.3°F 53.4% 1 day (0.9 in.) 52.0°F 5 h. 15 min.
 Sinop 53.2°F 51.6°F 57.0% 1 day (0.9 in.) 54.9°F 4 h. 56 min.
 Sirius 51.9°F 48.0°F 53.0% 4 days (2.0 in.) 57.2°F 5 h. 14 min.
 Sochi 50.5°F 47.5°F 53.7% 4 days (1.8 in.) 55.8°F 5 h. 9 min.
 Solnechnogorskoye 46.1°F 42.4°F 53.4% - 53.1°F 5 h. 8 min.
 Soloniki 49.7°F 47.2°F 54.1% 4 days (1.8 in.) 55.8°F 5 h. 6 min.
 Sozopol 49.7°F 44.1°F 49.7% 1 day (0.7 in.) 51.4°F 5 h. 35 min.
 St Constantine and Helena 48.6°F 43.6°F 52.1% - 50.4°F 5 h. 19 min.
 Sudak 46.8°F 43.2°F 52.0% - 53.1°F 5 h. 14 min.
 Sukhumi 52.2°F 42.0°F 51.3% 4 days (1.6 in.) 55.9°F 5 h. 24 min.
 Sukko 47.5°F 44.2°F 53.1% - 54.7°F 5 h. 8 min.
 Sunny Beach 49.4°F 44.1°F 49.5% 1 day (0.6 in.) 51.1°F 5 h. 35 min.
 Supsekh 47.3°F 43.7°F 53.3% - 55.4°F 5 h. 8 min.
 Sveti Vlas 49.3°F 44.5°F 50.1% 1 day (0.6 in.) 51.1°F 5 h. 32 min.
 Tekirdag 52.1°F 46.4°F 51.1% 1 day (0.7 in.) 54.0°F 5 h. 32 min.
 Trabzon 53.8°F 48.9°F 52.5% 2 days (1.3 in.) 56.1°F 5 h. 24 min.
 Tsandryphsh 46.5°F 42.0°F 52.0% 5 days (2.6 in.) 55.9°F 5 h. 20 min.
 Tsarevo 50.9°F 45.3°F 53.2% 1 day (0.9 in.) 51.8°F 5 h. 16 min.
 Tuapse 49.7°F 47.2°F 54.0% 4 days (1.8 in.) 55.8°F 5 h. 6 min.
 Uchkueva 47.1°F 44.2°F 56.4% - 52.5°F 4 h. 52 min.
 Uglovoe 45.2°F 40.9°F 55.4% - 51.6°F 4 h. 57 min.
 Ureki 53.3°F 47.7°F 51.9% 5 days (2.5 in.) 56.1°F 5 h. 25 min.
 Utes 46.2°F 42.8°F 53.8% - 53.2°F 5 h. 6 min.
 Vardane 50.7°F 47.7°F 53.6% 4 days (1.8 in.) 55.9°F 5 h. 10 min.
 Varna 48.2°F 42.6°F 51.8% - 50.4°F 5 h. 21 min.
 Veseloe 46.8°F 43.2°F 52.0% - 53.1°F 5 h. 14 min.
 Veselovka 45.8°F 41.3°F 54.9% - 52.2°F 4 h. 58 min.
 Vishnevka 49.4°F 46.6°F 54.9% 4 days (1.8 in.) 55.8°F 5 h. 2 min.
 Vityazevo 47.5°F 44.2°F 53.4% - 53.4°F 5 h. 7 min.
 Volkonka 49.7°F 47.2°F 54.0% 4 days (1.8 in.) 55.8°F 5 h. 6 min.
 Volna 45.4°F 44.0°F 55.1% 1 day (0.5 in.) 50.5°F 4 h. 57 min.
 Yakornaya Schel 50.7°F 47.7°F 53.6% 4 days (1.8 in.) 55.9°F 5 h. 10 min.
 Yalta 46.4°F 41.4°F 54.6% - 53.1°F 5 h. 2 min.
 Yuzhnaya Ozereyevka 46.8°F 42.0°F 54.9% 1 day (0.6 in.) 55.0°F 5 h. 0 min.
 Zaozernoe 47.0°F 43.1°F 54.6% - 51.4°F 5 h. 0 min.
 Zonguldak 52.6°F 49.1°F 55.1% 1 day (1.0 in.) 54.3°F 5 h. 9 min.
 Zugdidi 51.6°F 44.7°F 52.2% 3 days (1.5 in.) 55.9°F 5 h. 22 min.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F
+54°F
+39°F
+82°F
+77°F
+57°F
+36°F
+43°F
+84°F
+73°F
+82°F
+68°F
+59°F
+57°F
Units of measurement: °C / °F