In March warmest sea in Borneo is usually observed in the following locations: Sandakan, Bandar Seri Begawan, Buntulu.
Table below shows the average sea water temperature for marine resorts of Borneo in March for the last three years.
Place name | March 2024 | March 2023 | March 2022 |
---|---|---|---|
Sandakan | 85.8°F | 84.7°F | 85.2°F |
Bandar Seri Begawan | 84.6°F | 82.8°F | 83.7°F |
Buntulu | 84.2°F | 82.4°F | 83.5°F |
Seria | 84.0°F | 82.0°F | 83.4°F |
Kuala Belait | 83.8°F | 82.1°F | 83.3°F |
Kota Kinabalu | 82.7°F | 82.8°F | 83.7°F |
Charts below show average sea water temperature for Borneo resorts with the warmest sea in March.
You can also check other months of the year to see sea temperature of Borneo resorts at that time.
Popular places:
Name
°F