World Resorts Carpathians

Carpathians Weather in February

Now
January
February
March
April
May
June
July
August
September
October
November
December
Leaflet | Tiles © Esri
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Carpathians in February

Table below will help you to find the best place for your vacation in Carpathians in February. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Berehove 40.5°F 33.5°F 55.4% - - 5 h. 33 min.
 Berehove 40.5°F 33.5°F 55.7% - - 5 h. 31 min.
 Biloberizka 36.6°F 27.5°F 53.7% - - 5 h. 44 min.
 Bohorodchany 38.2°F 31.5°F 56.9% 1 day (0.6 in.) - 5 h. 23 min.
 Bukovel 36.7°F 24.7°F 59.9% 2 days (0.9 in.) - 5 h. 5 min.
 Bukovets 35.8°F 28.3°F 61.3% - - 4 h. 56 min.
 Chynadiiovo 40.2°F 33.2°F 55.8% - - 5 h. 30 min.
 Delyatyn 38.9°F 30.5°F 53.0% - - 5 h. 47 min.
 Dragobrat 35.6°F 21.2°F 59.7% 2 days (1.1 in.) - 5 h. 7 min.
 Dyida 40.5°F 33.5°F 55.7% - - 5 h. 31 min.
 Dzembronya 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Holubyne 40.2°F 33.2°F 55.9% - - 5 h. 30 min.
 Huklyvyi 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Huklyvyi 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Iltsi 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Ivano-Frankivsk 38.3°F 31.1°F 56.4% 1 day (0.5 in.) - 5 h. 26 min.
 Izki 36.5°F 28.1°F 60.7% - - 4 h. 59 min.
 Karpaty 40.2°F 33.2°F 55.9% - - 5 h. 30 min.
 Kelechyn 36.1°F 28.9°F 61.1% - - 4 h. 57 min.
 Khust 40.4°F 31.4°F 55.1% 1 day (0.8 in.) - 5 h. 35 min.
 Kolochava 39.2°F 31.1°F 59.4% - - 5 h. 8 min.
 Kolomyya 39.0°F 30.5°F 53.4% - - 5 h. 45 min.
 Kosiv 39.3°F 30.5°F 52.3% - - 5 h. 52 min.
 Krasnyk 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Kryvopillya 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Kryvorivnya 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Kvasy 36.8°F 24.8°F 58.8% 2 days (0.9 in.) - 5 h. 12 min.
 Lazeshchyna 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Lumshory 40.9°F 33.1°F 58.4% - - 5 h. 14 min.
 Mizhhirya 40.0°F 31.7°F 57.8% - - 5 h. 18 min.
 Mukachevo 40.3°F 32.7°F 53.5% - - 5 h. 44 min.
 Mykulychyn 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Oryavchyk 35.8°F 28.3°F 61.3% - - 4 h. 56 min.
 Plavya 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Podobovets 35.8°F 28.3°F 61.3% - - 4 h. 56 min.
 Polyana 40.6°F 32.4°F 54.1% - - 5 h. 41 min.
 Polyanytsya 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Pylypets 35.8°F 28.3°F 61.3% - - 4 h. 56 min.
 Rakhiv 36.8°F 24.8°F 59.0% 2 days (0.9 in.) - 5 h. 11 min.
 Shayan 41.0°F 32.1°F 55.1% - - 5 h. 35 min.
 Sheshory 37.4°F 28.2°F 55.4% 1 day (0.8 in.) - 5 h. 33 min.
 Slavske 35.4°F 27.5°F 61.9% - - 4 h. 52 min.
 Solochyn 40.2°F 33.2°F 55.7% - - 5 h. 31 min.
 Svalyava 40.6°F 32.4°F 54.0% - - 5 h. 41 min.
 Synevyr 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Synevyrska Polyana 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Synyak 40.2°F 33.2°F 55.8% - - 5 h. 30 min.
 Tatariv 35.0°F 23.1°F 58.3% 2 days (1.0 in.) - 5 h. 15 min.
 Tukhlya 35.8°F 28.3°F 61.3% - - 4 h. 56 min.
 Tukholka 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Tyachiv 41.0°F 32.1°F 54.9% - - 5 h. 36 min.
 Verkhnii Studenyi 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Verkhnii Yaseniv 34.7°F 25.2°F 56.9% 1 day (0.8 in.) - 5 h. 25 min.
 Verkhovyna 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Volosyanka 35.0°F 27.7°F 62.9% - - 4 h. 46 min.
 Volovets 36.8°F 29.2°F 58.4% - - 5 h. 14 min.
 Vorokhta 35.4°F 23.1°F 56.8% 2 days (1.0 in.) - 5 h. 25 min.
 Vynohradiv 41.3°F 32.9°F 54.9% - - 5 h. 36 min.
 Vyshka 35.0°F 28.3°F 65.7% 1 day (0.8 in.) - 4 h. 29 min.
 Yablunytsya 34.9°F 22.5°F 62.2% 2 days (1.2 in.) - 4 h. 51 min.
 Yaremche 36.8°F 24.9°F 59.9% 2 days (0.9 in.) - 5 h. 5 min.
 Yasinya 35.6°F 21.2°F 59.6% 2 days (1.1 in.) - 5 h. 7 min.
 Zhdenijevo 35.0°F 28.3°F 65.7% 1 day (0.8 in.) - 4 h. 29 min.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F
+64°F
+57°F
+88°F
+86°F
+59°F
+57°F
+57°F
+88°F
+77°F
+88°F
+79°F
+66°F
+79°F
Units of measurement: °C / °F