In November warmest sea in Catalonia is usually observed in the following locations: Calella, Pineda de Mar, Santa Susanna.
Table below shows the average sea water temperature for marine resorts of Catalonia in November for the last three years.
| Place name | November 2025 | November 2024 | November 2023 |
|---|---|---|---|
| Calella | 65.0°F | 65.3°F | 61.6°F |
| Pineda de Mar | 65.0°F | 65.3°F | 61.6°F |
| Santa Susanna | 64.9°F | 65.0°F | 61.6°F |
| Malgrat de Mar | 64.9°F | 65.0°F | 61.6°F |
| Sant Pol de Mar | 64.9°F | 65.3°F | 61.5°F |
| Canet de Mar | 64.8°F | 65.3°F | 61.4°F |
| Blanes | 64.8°F | 64.7°F | 61.7°F |
| Lloret de Mar | 64.8°F | 64.7°F | 61.8°F |
| Mataro | 64.6°F | 65.4°F | 61.4°F |
| Tossa de Mar | 64.5°F | 64.7°F | 62.2°F |
| Girona | 63.5°F | 64.3°F | 62.6°F |
| Sant Feliu de Guixols | 63.5°F | 64.3°F | 62.6°F |
| Platja dAro | 63.1°F | 64.2°F | 62.7°F |
| Palamos | 62.9°F | 64.4°F | 62.8°F |
| Calella de Palafrugell | 62.7°F | 64.4°F | 62.9°F |
| Llafranc | 62.7°F | 64.4°F | 62.9°F |
| Tamariu | 62.5°F | 64.3°F | 62.9°F |
| Sa Riera | 62.3°F | 64.1°F | 62.7°F |
| Figueres | 62.3°F | 63.7°F | 62.6°F |
| Costa Brava | 62.2°F | 63.9°F | 62.6°F |
| L'Escala | 62.2°F | 63.5°F | 62.4°F |
| Cadaques | 62.2°F | 64.1°F | 62.7°F |
| Empirabrava | 62.1°F | 63.6°F | 62.6°F |
| Roses | 62.1°F | 63.7°F | 62.6°F |
| L'Estartit | 62.1°F | 63.5°F | 62.3°F |
Charts below show average sea water temperature for Catalonia resorts with the warmest sea in November.
You can also check other months of the year to see sea temperature of Catalonia resorts at that time.
Popular places:
Name
°F





























