In July warmest sea in Costa del Maresme is usually observed in the following locations: Mataro, Sant Pol de Mar, Canet de Mar.
Table below shows the average sea water temperature for marine resorts of Costa del Maresme in July for the last three years.
| Place name | July 2025 | July 2024 | July 2023 |
|---|---|---|---|
| Mataro | 79.4°F | 76.9°F | 78.1°F |
| Sant Pol de Mar | 79.4°F | 76.9°F | 78.0°F |
| Canet de Mar | 79.3°F | 76.8°F | 78.0°F |
| Calella | 79.3°F | 77.0°F | 77.9°F |
| Pineda de Mar | 79.3°F | 77.0°F | 77.9°F |
| Santa Susanna | 79.1°F | 76.8°F | 77.7°F |
| Malgrat de Mar | 79.1°F | 76.8°F | 77.7°F |
| Tossa de Mar | 78.9°F | 77.1°F | 77.1°F |
| Lloret de Mar | 78.8°F | 76.7°F | 77.2°F |
| Blanes | 78.7°F | 76.4°F | 77.2°F |
Charts below show average sea water temperature for Costa del Maresme resorts with the warmest sea in July.
You can also check other months of the year to see sea temperature of Costa del Maresme resorts at that time.
Popular places:
Name
°F





























