Average sea water temperature in June:
+70.6°F
Minimum sea water temperature in June: | 77.9°F |
Maximum sea water temperature in June: | 61.7°F |
Daily sea water temperature in June, °F
Show year:
2024
2023
2022
The average sea water temperature in June of 2024 was 69.8°F. The highest and lowest sea temperatures during the month were 72.1°F and 65.7°F.
Monthly sea water temperature in Frejus, °F
Which France resorts have warmest sea in June?
Place name | June 2024 | June 2023 |
---|---|---|
Aiacciu | 71.0°F | 73.1°F |
Corsica | 70.9°F | 72.7°F |
Theoule Sur Mer | 70.8°F | 72.4°F |
Mandelieu la Napoule | 70.8°F | 72.4°F |
Portivecju | 70.8°F | 72.7°F |
Bastia | 70.7°F | 73.7°F |
Cannes | 70.5°F | 72.4°F |
Saint Jean Cap Ferrat | 70.4°F | 72.6°F |
Roquebrune Cap Martin | 70.3°F | 72.6°F |
Golfe Juan | 70.3°F | 72.2°F |
Juan les Pins | 70.2°F | 72.1°F |
Antibes | 70.2°F | 72.1°F |
Nice | 70.1°F | 72.3°F |
Calvi | 70.1°F | 73.0°F |
Menton | 70.1°F | 72.3°F |
Saint Laurent du Var | 69.9°F | 72.0°F |
Cagnes sur Mer | 69.8°F | 71.8°F |
Frejus | 69.8°F | 72.1°F |
Propriano | 69.7°F | 72.1°F |
Bunifaziu | 69.4°F | 71.7°F |
Best time for vacation in Frejus
Frejus on a weather map
Places in France:
Name
°F
24 Hours Forecast
Frejus
Local time: 03:10
November 24, sunday
0600
52°F
SW
4 mph
4 mph
0900
54°F
SW
4 mph
4 mph
1200
55°F
SW
6 mph
6 mph
1500
55°F
W
9 mph
9 mph
1800
54°F
W
9 mph
9 mph
2100
52°F
W
8 mph
8 mph
November 25, monday
0000
54°F
W
7 mph
7 mph
0300
54°F
SW
6 mph
6 mph