Average sea water temperature in October:
+69.4°F
Minimum sea water temperature in October: | 74.3°F |
Maximum sea water temperature in October: | 65.5°F |
Daily sea water temperature in October, °F
Show year:
2024
2023
2022
The average sea water temperature in October of 2024 was 68.6°F. The highest and lowest sea temperatures during the month were 69.4°F and 66.7°F.
Monthly sea water temperature in Frejus, °F
Which France resorts have warmest sea in October?
Place name | October 2024 | October 2023 |
---|---|---|
Saint Jean Cap Ferrat | 69.5°F | 71.5°F |
Roquebrune Cap Martin | 69.4°F | 71.5°F |
Menton | 69.4°F | 71.5°F |
Nice | 69.3°F | 71.3°F |
Bastia | 69.3°F | 73.0°F |
Calvi | 69.1°F | 72.7°F |
Aiacciu | 69.1°F | 72.7°F |
Portivecju | 69.1°F | 72.6°F |
Saint Laurent du Var | 69.0°F | 71.2°F |
Corsica | 69.0°F | 72.5°F |
Bunifaziu | 68.9°F | 73.1°F |
Theoule Sur Mer | 68.9°F | 71.3°F |
Mandelieu la Napoule | 68.9°F | 71.3°F |
Cagnes sur Mer | 68.9°F | 71.1°F |
Propriano | 68.9°F | 72.4°F |
Cannes | 68.9°F | 71.3°F |
Juan les Pins | 68.8°F | 71.3°F |
Antibes | 68.8°F | 71.3°F |
Golfe Juan | 68.8°F | 71.2°F |
Cavalaire sur Mer | 68.7°F | 70.9°F |
Best time for vacation in Frejus
Frejus on a weather map
Places in France:
Name
°F
24 Hours Forecast
Frejus
Local time: 22:01
December 23, monday
0000
46°F
SE
34 mph
34 mph
0300
46°F
SE
24 mph
24 mph
0600
46°F
SE
24 mph
24 mph
0900
46°F
SE
19 mph
19 mph
1200
54°F
SE
11 mph
11 mph
1500
55°F
SE
13 mph
13 mph
1800
46°F
SE
18 mph
18 mph
2100
43°F
SE
8 mph
8 mph