Average sea water temperature in March:
+56.5°F
Minimum sea water temperature in March: | 58.8°F |
Maximum sea water temperature in March: | 54.7°F |
Daily sea water temperature in March, °F
Show year:
2024
2023
2022
The average sea water temperature in March of 2024 was 57.4°F. The highest and lowest sea temperatures during the month were 58.8°F and 55.9°F.
Monthly sea water temperature in Frejus, °F
Which France resorts have warmest sea in March?
Place name | March 2024 | March 2023 |
---|---|---|
Bastia | 58.4°F | 57.5°F |
Portivecju | 58.3°F | 57.6°F |
Saint Jean Cap Ferrat | 58.1°F | 57.3°F |
Nice | 57.9°F | 57.2°F |
Bunifaziu | 57.9°F | 57.2°F |
Roquebrune Cap Martin | 57.8°F | 57.2°F |
Aiacciu | 57.8°F | 57.4°F |
Corsica | 57.7°F | 57.3°F |
Propriano | 57.7°F | 57.2°F |
Saint Laurent du Var | 57.7°F | 57.1°F |
Menton | 57.7°F | 57.1°F |
Calvi | 57.7°F | 57.7°F |
Cagnes sur Mer | 57.7°F | 57.1°F |
Cannes | 57.6°F | 57.0°F |
Juan les Pins | 57.6°F | 57.0°F |
Antibes | 57.6°F | 57.0°F |
Theoule Sur Mer | 57.6°F | 56.9°F |
Mandelieu la Napoule | 57.6°F | 56.9°F |
Sanary-sur-Mer | 57.6°F | 56.4°F |
La Seyne sur Mer | 57.6°F | 56.4°F |
Best time for vacation in Frejus
Frejus on a weather map
Places in France:
Name
°F
24 Hours Forecast
Frejus
Local time: 21:50
December 23, monday
0000
46°F
SE
34 mph
34 mph
0300
46°F
SE
24 mph
24 mph
0600
46°F
SE
24 mph
24 mph
0900
46°F
SE
19 mph
19 mph
1200
54°F
SE
11 mph
11 mph
1500
55°F
SE
13 mph
13 mph
1800
46°F
SE
18 mph
18 mph
2100
43°F
SE
8 mph
8 mph