Leaflet | Tiles © Esri
At this moment warmest sea in Gulf of Thailand was observed in the following locations: Koh Kong, Koh Dek Koule, Sihanoukville.
You can find the full list of Gulf of Thailand marine locations in the table below. It shows current sea temperature values and averages for current and upcoming months.
Place name | Current sea temp |
March 2024 | April 2024 |
---|---|---|---|
Koh Kong | 86.2°F | 86.7°F | 89.3°F |
Koh Dek Koule | 86.2°F | 86.1°F | 88.6°F |
Sihanoukville | 86.2°F | 86.2°F | 88.7°F |
Trat | 85.5°F | 86.8°F | 89.7°F |
Rayong | 85.5°F | 86.6°F | 88.9°F |
Ko Li Pe | 85.3°F | 85.5°F | 87.7°F |
Koh Kood | 85.3°F | 86.4°F | 88.6°F |
Koh Rong | 85.3°F | 85.9°F | 88.4°F |
Surat Thani | 85.1°F | 85.4°F | 88.2°F |
Phu Quoc | 85.1°F | 85.7°F | 88.4°F |
Samet | 84.9°F | 86.3°F | 88.8°F |
Koh Lanta | 84.9°F | 85.9°F | 88.8°F |
Chumphon | 84.6°F | 86.7°F | 89.4°F |
Phangan | 84.6°F | 85.5°F | 88.0°F |
Ko Phangan | 84.6°F | 85.4°F | 87.9°F |
Taling Ngam Beach | 84.6°F | 85.6°F | 88.3°F |
Ko Mak | 84.4°F | 86.2°F | 88.7°F |
Bo Phut Beach | 84.4°F | 85.5°F | 88.1°F |
Choeng Mon Beach | 84.4°F | 85.5°F | 88.1°F |
Tao | 84.4°F | 85.3°F | 87.4°F |
Samui | 84.4°F | 85.5°F | 88.1°F |
Lamai Beach | 84.4°F | 85.4°F | 88.1°F |
Ko Wai | 84.4°F | 86.2°F | 88.9°F |
Mae Nam Beach | 84.4°F | 85.5°F | 88.1°F |
Chaweng Beach | 84.4°F | 85.5°F | 88.1°F |
Pattaya | 84.2°F | 86.0°F | 88.2°F |
Jomtien | 84.2°F | 86.0°F | 88.2°F |
Koh Chang | 84.2°F | 86.3°F | 89.2°F |
Narathiwat | 84.0°F | 85.3°F | 87.6°F |
Hua Hin | 84.0°F | 85.7°F | 88.1°F |
Koh Lan | 84.0°F | 85.8°F | 87.8°F |
Hat Yai | 83.8°F | 86.3°F | 88.7°F |
Pattani | 83.8°F | 85.2°F | 87.5°F |
Cha-am | 83.5°F | 85.9°F | 88.3°F |
Bangkok | 83.5°F | 85.6°F | 87.9°F |
Prachuap Khiri Khan | 83.3°F | 85.1°F | 87.3°F |
Charts below show average sea water temperature for Gulf of Thailand resorts with the warmest sea.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
84.1
85.2
84.8
83.7
84
84.5
85.6
87.5
87.2
85.4
83.6
83
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
15
30
45
60
75
90
105
83.8
85.3
84.8
84
84.1
84.6
85.7
87.6
87
85
83.5
82.8
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
15
30
45
60
75
90
105
83.8
85.2
84.8
84
84.1
84.6
85.7
87.6
87
85.1
83.5
82.8
You can also check other months of the year to see sea temperature of Gulf of Thailand resorts at that time.
Popular places:
Name
°F