In November warmest sea in Kalimantan is usually observed in the following locations: Sandakan, Kota Kinabalu, Bandar Seri Begawan.
Table below shows the average sea water temperature for marine resorts of Kalimantan in November for the last three years.
Place name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
Sandakan | 87.0°F | 87.0°F | 85.5°F |
Kota Kinabalu | 86.5°F | 86.7°F | 84.9°F |
Bandar Seri Begawan | 86.4°F | 86.6°F | 85.0°F |
Seria | 86.2°F | 86.3°F | 85.0°F |
Kuala Belait | 86.1°F | 86.2°F | 84.9°F |
Kuching | 85.8°F | 86.1°F | 84.8°F |
Buntulu | 85.7°F | 85.6°F | 84.5°F |
Charts below show average sea water temperature for Kalimantan resorts with the warmest sea in November.
You can also check other months of the year to see sea temperature of Kalimantan resorts at that time.
Popular places:
Name
°F