In February warmest sea in Lazio is usually observed in the following locations: Marina di Grosseto, Fiuggi, Porto Santo Stefano.
Table below shows the average sea water temperature for marine resorts of Lazio in February for the last three years.
| Place name | February 2025 | February 2024 | February 2023 |
|---|---|---|---|
| Marina di Grosseto | 58.1°F | 58.4°F | 57.6°F |
| Fiuggi | 58.1°F | 58.6°F | 57.8°F |
| Porto Santo Stefano | 58.0°F | 58.7°F | 57.8°F |
| Ostia | 58.0°F | 58.5°F | 57.5°F |
| Civitavecchia | 57.9°F | 58.3°F | 57.8°F |
| Orbetello | 57.9°F | 58.5°F | 57.7°F |
| Rome | 57.9°F | 58.4°F | 57.5°F |
| Santa Marinella | 57.8°F | 58.4°F | 57.6°F |
| Fiumicino | 57.8°F | 58.3°F | 57.1°F |
| Francavilla al Mare | 51.3°F | 51.7°F | 52.7°F |
| Pescara | 51.0°F | 51.7°F | 52.5°F |
| Silvi | 50.3°F | 51.6°F | 51.7°F |
| Montesilvano | 50.3°F | 51.6°F | 51.7°F |
| Roseto degli Abruzzi | 49.8°F | 51.4°F | 50.3°F |
Charts below show average sea water temperature for Lazio resorts with the warmest sea in February.
You can also check other months of the year to see sea temperature of Lazio resorts at that time.
Popular places:
Name
°F





























