In April warmest sea in Portugal is usually observed in the following locations: Madeira, Funchal, Canico.
Table below shows the average sea water temperature for marine resorts of Portugal in April for the last three years.
Place name | April 2024 | April 2023 | April 2022 |
---|---|---|---|
Madeira | 67.3°F | 67.8°F | 64.9°F |
Funchal | 67.3°F | 67.8°F | 64.9°F |
Canico | 67.1°F | 67.5°F | 64.9°F |
Porto Santo Island | 66.8°F | 66.3°F | 64.3°F |
Santa Maria Island | 63.6°F | 63.3°F | 62.9°F |
Tavira | 62.8°F | 62.5°F | 60.0°F |
Algarve | 62.8°F | 63.2°F | 60.7°F |
Faro | 62.8°F | 63.2°F | 60.7°F |
Ponta Delgada | 62.7°F | 62.0°F | 62.6°F |
Sao Miguel | 62.6°F | 61.9°F | 62.6°F |
Quarteira | 62.5°F | 62.8°F | 60.5°F |
Albufeira | 62.0°F | 62.6°F | 60.1°F |
Corvo Island | 61.7°F | 60.9°F | 61.0°F |
Faial Island | 61.7°F | 61.4°F | 61.3°F |
Flores Island | 61.7°F | 61.2°F | 61.4°F |
Pico Island | 61.6°F | 61.3°F | 61.3°F |
Portimao | 61.6°F | 62.2°F | 59.8°F |
Alvor | 61.6°F | 62.2°F | 59.6°F |
Sao Jorge | 61.5°F | 61.3°F | 60.8°F |
Lisbon | 61.5°F | 62.9°F | 59.5°F |
Lagos | 61.4°F | 61.9°F | 59.4°F |
Graciosa | 61.4°F | 61.2°F | 60.4°F |
Terceira Island | 61.4°F | 60.9°F | 60.4°F |
Setubal | 61.3°F | 62.0°F | 59.4°F |
Sagres | 61.0°F | 61.0°F | 59.3°F |
Cascais | 60.4°F | 60.8°F | 58.4°F |
Estoril | 60.1°F | 60.6°F | 58.3°F |
Sintra | 60.0°F | 60.6°F | 58.4°F |
Peniche | 59.6°F | 60.4°F | 57.7°F |
Ericeira | 59.4°F | 60.0°F | 58.2°F |
Porto | 58.5°F | 59.2°F | 56.7°F |
Charts below show average sea water temperature for Portugal resorts with the warmest sea in April.
You can also check other months of the year to see sea temperature of Portugal resorts at that time.
Places in Portugal:
Name
°F