In June warmest sea in Portugal is usually observed in the following locations: Madeira, Funchal, Canico.
Table below shows the average sea water temperature for marine resorts of Portugal in June for the last three years.
Place name | June 2024 | June 2023 | June 2022 |
---|---|---|---|
Madeira | 70.5°F | 71.2°F | 70.2°F |
Funchal | 70.5°F | 71.2°F | 70.2°F |
Canico | 70.1°F | 71.1°F | 70.0°F |
Santa Maria Island | 70.0°F | 68.7°F | 66.7°F |
Porto Santo Island | 69.6°F | 71.3°F | 68.8°F |
Corvo Island | 69.5°F | 67.4°F | 65.4°F |
Flores Island | 69.5°F | 67.3°F | 65.2°F |
Sao Jorge | 69.2°F | 67.2°F | 64.8°F |
Ponta Delgada | 69.2°F | 67.5°F | 66.7°F |
Graciosa | 69.0°F | 67.2°F | 64.8°F |
Faial Island | 69.0°F | 67.1°F | 65.2°F |
Sao Miguel | 68.9°F | 67.4°F | 66.6°F |
Pico Island | 68.9°F | 67.1°F | 65.2°F |
Terceira Island | 68.1°F | 67.2°F | 64.1°F |
Algarve | 66.6°F | 69.5°F | 67.1°F |
Faro | 66.6°F | 69.5°F | 67.1°F |
Tavira | 66.2°F | 69.3°F | 66.5°F |
Lisbon | 65.4°F | 68.8°F | 66.9°F |
Quarteira | 65.3°F | 68.7°F | 66.1°F |
Setubal | 64.8°F | 67.8°F | 66.5°F |
Albufeira | 64.6°F | 68.3°F | 65.5°F |
Portimao | 64.1°F | 67.8°F | 65.5°F |
Alvor | 63.8°F | 67.8°F | 65.3°F |
Lagos | 63.2°F | 67.0°F | 64.6°F |
Sagres | 62.4°F | 65.7°F | 63.9°F |
Cascais | 62.1°F | 65.4°F | 63.7°F |
Sintra | 61.9°F | 64.8°F | 63.4°F |
Estoril | 61.9°F | 65.0°F | 63.4°F |
Peniche | 61.8°F | 64.5°F | 63.4°F |
Ericeira | 61.1°F | 63.5°F | 62.5°F |
Porto | 60.2°F | 64.2°F | 62.7°F |
Charts below show average sea water temperature for Portugal resorts with the warmest sea in June.
You can also check other months of the year to see sea temperature of Portugal resorts at that time.
Places in Portugal:
Name
°F