In August warmest sea in Sardinia is usually observed in the following locations: Cala Gonone, La Caletta, Budoni.
Table below shows the average sea water temperature for marine resorts of Sardinia in August for the last three years.
Place name | August 2024 | August 2023 | August 2022 |
---|---|---|---|
Cala Gonone | 81.6°F | 79.1°F | 82.4°F |
La Caletta | 81.3°F | 77.6°F | 81.3°F |
Budoni | 81.2°F | 77.9°F | 81.4°F |
Porto Ottiolu | 81.2°F | 77.9°F | 81.4°F |
San Teodoro | 81.0°F | 78.0°F | 81.1°F |
Lu Bagnu | 80.9°F | 78.4°F | 81.5°F |
Costa Paradiso | 80.7°F | 77.7°F | 81.4°F |
Golfo Aranci | 80.7°F | 77.8°F | 80.7°F |
Marinella | 80.6°F | 77.8°F | 80.8°F |
Porto Cervo | 80.6°F | 78.0°F | 81.1°F |
Porto San Paolo | 80.5°F | 77.9°F | 80.4°F |
Porto Rotondo | 80.4°F | 77.7°F | 80.6°F |
Santa Teresa Gallura | 80.4°F | 77.3°F | 81.2°F |
La Maddalena | 80.3°F | 78.1°F | 81.1°F |
Pittulongu | 80.2°F | 77.7°F | 80.1°F |
Baja Sardinia | 80.2°F | 77.9°F | 80.8°F |
Olbia | 80.1°F | 77.6°F | 80.0°F |
Capo D'orso | 79.9°F | 77.9°F | 80.6°F |
Cannigione | 79.8°F | 77.7°F | 80.4°F |
Palau | 79.8°F | 77.7°F | 80.5°F |
Sassari | 79.6°F | 77.7°F | 79.9°F |
Alghero | 76.8°F | 75.6°F | 77.4°F |
Charts below show average sea water temperature for Sardinia resorts with the warmest sea in August.
You can also check other months of the year to see sea temperature of Sardinia resorts at that time.
Popular places:
Name
°F