In March warmest sea in Ionian Sea is usually observed in the following locations: Lefkada, Ksamil, Saranda.
Table below shows the average sea water temperature for marine resorts of Ionian Sea in March for the last three years.
| Place name | March 2026 | March 2025 | March 2024 |
|---|---|---|---|
| Lefkada | 60.4°F | 61.4°F | 61.1°F |
| Ksamil | 60.2°F | 59.9°F | 59.9°F |
| Saranda | 60.1°F | 59.9°F | 59.8°F |
| Ermones | 60.1°F | 60.9°F | 60.8°F |
| Acharavi | 60.1°F | 60.6°F | 60.5°F |
| Messonghi | 60.1°F | 61.1°F | 60.8°F |
| Moraitika | 60.1°F | 61.1°F | 60.8°F |
| Agios Georgios | 60.0°F | 61.0°F | 60.9°F |
| Agios Gordis | 60.0°F | 60.9°F | 60.7°F |
| Marina di Gioiosa Ionica | 59.9°F | 58.8°F | 58.5°F |
| Paleokastritsa | 59.9°F | 60.6°F | 60.6°F |
| Barbati | 59.9°F | 60.1°F | 60.0°F |
| Nissaki | 59.9°F | 60.1°F | 60.0°F |
| Kavos | 59.9°F | 61.2°F | 60.7°F |
| Sidari | 59.9°F | 60.9°F | 60.9°F |
| Agios Loannis | 59.8°F | 60.8°F | 60.7°F |
| Benitses | 59.8°F | 60.8°F | 60.7°F |
| Corfu | 59.7°F | 60.4°F | 60.3°F |
| Kontokali | 59.7°F | 60.4°F | 60.3°F |
| Lipari | 59.6°F | 60.2°F | 59.9°F |
| Stromboli | 59.6°F | 60.0°F | 60.0°F |
| Capo Vaticano | 59.6°F | 60.0°F | 60.0°F |
| Kanoni | 59.6°F | 60.5°F | 60.4°F |
| Tropea | 59.5°F | 59.9°F | 60.0°F |
| Komenno | 59.5°F | 59.7°F | 59.6°F |
| Ricadi | 59.5°F | 59.9°F | 59.9°F |
| Gouvia | 59.4°F | 59.8°F | 59.7°F |
| Dassia | 59.4°F | 59.8°F | 59.7°F |
| Paola | 59.4°F | 59.6°F | 59.7°F |
| Marina di Davoli | 59.4°F | 58.8°F | 58.5°F |
| Soverato | 59.4°F | 58.8°F | 58.4°F |
| Kerkira | 59.3°F | 60.0°F | 59.9°F |
| Vlora | 59.3°F | 59.7°F | 59.5°F |
| Marina di Zambrone | 59.3°F | 59.8°F | 59.9°F |
| Agropoli | 59.3°F | 59.6°F | 59.4°F |
| San Nicola Arcella | 59.3°F | 59.7°F | 59.7°F |
| Sangineto Lido | 59.3°F | 59.7°F | 59.8°F |
| Montepaone Lido | 59.3°F | 58.8°F | 58.4°F |
| Scalea | 59.3°F | 59.6°F | 59.7°F |
| Paestum | 59.2°F | 59.5°F | 59.4°F |
| Le Castella | 59.2°F | 59.1°F | 58.6°F |
| Briatico | 59.1°F | 59.7°F | 59.7°F |
| Gallipoli | 59.1°F | 58.4°F | 58.8°F |
| Catanzaro | 59.1°F | 58.7°F | 58.3°F |
| Preveza | 59.1°F | 59.9°F | 60.2°F |
| Torre Suda | 59.1°F | 58.5°F | 59.0°F |
| Capilungo | 59.1°F | 58.6°F | 59.1°F |
| Santa Maria al Bagno | 59.0°F | 58.4°F | 58.8°F |
| Santa Maria | 59.0°F | 58.4°F | 58.8°F |
| Pizzo | 59.0°F | 59.7°F | 59.4°F |
| Sapri | 59.0°F | 59.4°F | 59.5°F |
| Vibo Marina | 59.0°F | 59.7°F | 59.5°F |
| Diamante | 58.9°F | 59.5°F | 59.5°F |
| Cirella | 58.9°F | 59.5°F | 59.5°F |
| Monti d'Arena-Bosco Caggione | 58.9°F | 58.7°F | 58.8°F |
| Leporano Marina | 58.8°F | 58.7°F | 58.8°F |
| Santa Maria di Leuca | 58.7°F | 59.0°F | 59.3°F |
| Torre Melissa | 58.7°F | 58.6°F | 58.4°F |
| Campomarino | 58.7°F | 58.3°F | 58.3°F |
| San Pietro In Bevagna | 58.6°F | 58.3°F | 58.5°F |
| Crotone | 58.5°F | 58.5°F | 58.3°F |
| Taranto | 58.5°F | 58.6°F | 58.5°F |
| Punta Prosciutto | 58.5°F | 58.2°F | 58.5°F |
| Torre Vado | 58.4°F | 58.3°F | 59.0°F |
| Policoro | 58.3°F | 58.3°F | 58.5°F |
| Porto Cesareo | 58.2°F | 58.0°F | 58.4°F |
| Torre Lapillo | 58.2°F | 58.0°F | 58.4°F |
| Santa Cesarea Terme | 57.4°F | 57.8°F | 58.8°F |
| Otranto | 57.2°F | 57.8°F | 58.6°F |
| Torre Chianca | 56.7°F | 57.4°F | 58.4°F |
| Torre dell'Orso | 56.7°F | 57.8°F | 58.4°F |
| Lecce | 56.6°F | 57.3°F | 58.3°F |
| Brindisi | 56.3°F | 56.7°F | 58.2°F |
Charts below show average sea water temperature for Ionian Sea resorts with the warmest sea in March.
You can also check other months of the year to see sea temperature of Ionian Sea resorts at that time.
Popular places:
Name
°F





























