World Resorts Krasnodar Region

Krasnodar Region Weather in February

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Krasnodar Region in February

Table below will help you to find the best place for your vacation in Krasnodar Region in February. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Abrau Durso 44.9°F 38.9°F 63.0% 5 days (2.7 in.) 48.9°F 4 h. 51 min.
 Achuevo 42.5°F 37.0°F 60.1% 3 days (1.7 in.) 38.8°F 5 h. 8 min.
 Adler 48.0°F 42.3°F 59.1% 8 days (6.3 in.) 49.5°F 5 h. 18 min.
 Agoy 45.2°F 40.1°F 63.8% 7 days (5.7 in.) 49.3°F 4 h. 47 min.
 Anapa 44.7°F 40.1°F 59.0% 2 days (1.5 in.) 47.8°F 5 h. 16 min.
 Anapskaya 44.2°F 39.5°F 57.1% - - 5 h. 28 min.
 Apsheronsk 45.3°F 34.8°F 58.0% 4 days (2.5 in.) - 5 h. 23 min.
 Arhipo-Osipovka 45.6°F 40.6°F 60.3% 7 days (3.6 in.) 49.3°F 5 h. 9 min.
 Arhyz 36.3°F 19.1°F 48.5% 1 day (0.7 in.) 49.1°F 6 h. 24 min.
 Armavir 43.0°F 33.1°F 61.8% 2 days (0.8 in.) - 4 h. 59 min.
 Ashe 46.6°F 42.3°F 61.5% 6 days (3.5 in.) 49.3°F 5 h. 2 min.
 Bahrypsh 41.7°F 35.6°F 59.5% 5 days (2.9 in.) 49.5°F 5 h. 15 min.
 Berdyansk 41.0°F 36.0°F 58.7% - 36.1°F 5 h. 15 min.
 Betta 45.5°F 39.9°F 59.6% 4 days (2.4 in.) 49.1°F 5 h. 13 min.
 Bjid 45.6°F 40.6°F 60.2% 7 days (3.6 in.) 49.1°F 5 h. 9 min.
 Blagoveschenskaya 44.9°F 39.7°F 59.7% 2 days (1.2 in.) 46.9°F 5 h. 12 min.
 Bolshoy Utrish 44.7°F 39.7°F 61.5% 5 days (2.1 in.) 48.6°F 5 h. 0 min.
 Buhta Inal 45.6°F 40.6°F 60.4% 7 days (3.6 in.) 49.1°F 5 h. 8 min.
 Chemitokvadje 46.8°F 42.2°F 60.7% 7 days (3.7 in.) 49.5°F 5 h. 7 min.
 Dagomys 47.7°F 42.1°F 59.9% 8 days (6.1 in.) 49.3°F 5 h. 13 min.
 Dakhovskaya 43.6°F 34.5°F 61.2% 5 days (2.7 in.) - 5 h. 3 min.
 Dederkoy 45.2°F 40.1°F 63.9% 7 days (5.7 in.) 49.3°F 4 h. 46 min.
 Detlyazhka 47.5°F 42.4°F 61.0% 5 days (2.5 in.) 50.0°F 5 h. 5 min.
 Diurso 44.8°F 39.4°F 59.1% 1 day (0.8 in.) 49.5°F 5 h. 16 min.
 Divnomorskoe 45.2°F 39.0°F 59.6% 3 days (2.0 in.) 49.1°F 5 h. 13 min.
 Djubga 45.6°F 40.6°F 60.3% 7 days (3.6 in.) 49.1°F 5 h. 9 min.
 Dolzhanskaya 40.1°F 36.8°F 59.0% 4 days (2.1 in.) 36.1°F 5 h. 14 min.
 Dzhanhot 45.2°F 39.0°F 59.7% 3 days (1.9 in.) 49.1°F 5 h. 12 min.
 Dzhemete 44.8°F 40.8°F 60.0% 4 days (1.7 in.) 47.7°F 5 h. 10 min.
 Estosadok 38.7°F 32.3°F 58.7% 5 days (2.9 in.) - 5 h. 20 min.
 Gechripsh 48.0°F 42.3°F 59.0% 8 days (6.3 in.) 49.5°F 5 h. 18 min.
 Gelendzhik 45.4°F 40.1°F 61.3% 7 days (4.7 in.) 48.9°F 5 h. 2 min.
 Golovinka 47.1°F 42.5°F 61.3% 8 days (6.4 in.) 49.5°F 5 h. 3 min.
 Golubaya Buhta 45.6°F 40.6°F 60.2% 7 days (3.6 in.) 49.3°F 5 h. 9 min.
 Golubickaya 44.5°F 39.6°F 60.3% - 40.5°F 5 h. 7 min.
 Gorki Gorod 35.6°F 29.5°F 60.4% 3 days (2.4 in.) - 5 h. 9 min.
 Goryachiy Kluch 44.7°F 36.5°F 60.1% 2 days (2.2 in.) - 5 h. 9 min.
 Guamka 45.0°F 34.3°F 57.6% 2 days (1.2 in.) - 5 h. 26 min.
 Guzeripl 45.3°F 36.3°F 57.9% 3 days (1.6 in.) - 5 h. 24 min.
 Heivani 48.0°F 42.3°F 58.7% 8 days (6.3 in.) 49.5°F 5 h. 20 min.
 Holodnaya Rechka 41.7°F 35.7°F 59.6% 5 days (2.9 in.) 49.5°F 5 h. 14 min.
 Hosta 48.0°F 42.3°F 59.0% 8 days (6.2 in.) 49.5°F 5 h. 18 min.
 Ilich 42.5°F 39.7°F 56.3% - 38.7°F 5 h. 32 min.
 Kabardinka 45.2°F 40.2°F 59.6% 5 days (2.6 in.) 48.6°F 5 h. 13 min.
 Kamennomostskii 43.6°F 34.5°F 61.2% 5 days (2.7 in.) - 5 h. 3 min.
 Kamyshevatskaya 40.1°F 36.8°F 58.9% 4 days (2.1 in.) 37.0°F 5 h. 15 min.
 Katkova Shchel 45.8°F 42.1°F 61.9% 6 days (2.9 in.) 50.0°F 4 h. 59 min.
 Khamyshki 45.0°F 34.3°F 57.7% 2 days (1.2 in.) - 5 h. 25 min.
 Krasnaya Polyana 38.7°F 32.3°F 58.8% 5 days (2.9 in.) 49.5°F 5 h. 20 min.
 Krasnodar 45.6°F 37.8°F 61.4% 1 day (0.6 in.) - 5 h. 1 min.
 Krinica 45.2°F 39.0°F 60.1% 3 days (2.0 in.) 49.3°F 5 h. 9 min.
 Kropotkin 43.9°F 35.2°F 61.9% 1 day (0.8 in.) - 4 h. 57 min.
 Krymsk 45.0°F 37.3°F 63.0% 4 days (2.3 in.) - 4 h. 51 min.
 Kuchugury 44.8°F 38.3°F 61.8% 1 day (0.8 in.) 39.4°F 4 h. 58 min.
 Kudepsta 48.0°F 42.3°F 59.2% 8 days (6.1 in.) 49.5°F 5 h. 17 min.
 Kushchyovskaya 41.9°F 34.3°F 61.9% 1 day (0.6 in.) - 4 h. 56 min.
 Lagonaki 45.3°F 35.0°F 57.3% 3 days (2.2 in.) - 5 h. 27 min.
 Lazarevskoye 45.8°F 42.3°F 62.9% 8 days (7.8 in.) 49.3°F 4 h. 53 min.
 Lermontovo 45.6°F 40.6°F 60.3% 7 days (3.6 in.) 49.1°F 5 h. 9 min.
 Leselidze 47.8°F 42.6°F 60.0% 5 days (2.5 in.) 50.4°F 5 h. 12 min.
 Loo 47.7°F 42.1°F 59.9% 8 days (6.2 in.) 49.3°F 5 h. 12 min.
 Lunacharsk 41.0°F 36.0°F 58.9% - 36.1°F 5 h. 14 min.
 Macesta 47.3°F 41.8°F 59.1% 6 days (3.5 in.) 49.3°F 5 h. 17 min.
 Makopse 46.5°F 42.3°F 61.5% 6 days (3.5 in.) 49.3°F 5 h. 1 min.
 Malyi Utrish 44.9°F 40.4°F 61.0% 5 days (2.4 in.) 48.7°F 5 h. 3 min.
 Maykop 45.3°F 34.9°F 56.2% 1 day (1.2 in.) - 5 h. 34 min.
 Mezmay 45.2°F 34.5°F 60.1% 5 days (3.1 in.) - 5 h. 10 min.
 Myshako 44.8°F 39.3°F 61.7% 4 days (2.0 in.) 48.7°F 4 h. 59 min.
 Nebug 45.2°F 40.1°F 63.9% 7 days (5.7 in.) 49.3°F 4 h. 46 min.
 Nizhneye Uchdere 47.5°F 42.4°F 61.0% 5 days (2.5 in.) 49.8°F 5 h. 5 min.
 Nizhnyaya Khobza 47.5°F 42.4°F 60.7% 5 days (2.5 in.) 50.0°F 5 h. 7 min.
 Novomihaylovskiy 45.6°F 40.6°F 60.3% 7 days (3.6 in.) 49.3°F 5 h. 9 min.
 Novopetrovka 41.0°F 36.0°F 58.9% - 36.1°F 5 h. 14 min.
 Novorossiysk 44.8°F 38.2°F 61.1% 2 days (1.4 in.) 48.6°F 5 h. 3 min.
 Olginka 45.0°F 39.1°F 62.9% 7 days (5.4 in.) 49.3°F 4 h. 52 min.
 Peresyp 44.8°F 38.3°F 62.0% 1 day (0.8 in.) 40.5°F 4 h. 56 min.
 Plastunka 46.1°F 41.9°F 61.0% 6 days (3.0 in.) 49.8°F 5 h. 5 min.
 Plyaho 45.6°F 40.6°F 60.3% 7 days (3.6 in.) 49.1°F 5 h. 8 min.
 Praskoveyevka 45.2°F 39.0°F 59.8% 3 days (1.9 in.) 49.1°F 5 h. 12 min.
 Primorsko-Ahtarsk 42.5°F 37.0°F 59.8% 3 days (1.7 in.) 38.3°F 5 h. 9 min.
 Roza Hutor 38.7°F 32.3°F 58.8% 5 days (2.9 in.) - 5 h. 19 min.
 Sennoy 44.5°F 39.6°F 60.4% - 40.3°F 5 h. 7 min.
 Shepsi 46.5°F 42.3°F 61.4% 6 days (3.5 in.) 49.5°F 5 h. 2 min.
 Shilovka 43.2°F 36.8°F 60.5% 3 days (1.3 in.) 37.9°F 5 h. 5 min.
 Shirokaya Balka 44.8°F 39.3°F 61.8% 4 days (2.0 in.) 48.9°F 4 h. 59 min.
 Sirius 47.8°F 42.6°F 60.1% 5 days (2.5 in.) 50.2°F 5 h. 11 min.
 Sochi 47.3°F 41.8°F 59.1% 6 days (3.5 in.) 49.3°F 5 h. 17 min.
 Soloniki 45.9°F 42.3°F 62.6% 8 days (7.9 in.) 49.3°F 4 h. 54 min.
 Sukko 44.8°F 40.1°F 59.8% 2 days (1.5 in.) 48.6°F 5 h. 11 min.
 Supsekh 44.2°F 39.5°F 57.1% - 48.4°F 5 h. 28 min.
 Taman 43.1°F 40.2°F 58.5% - 42.3°F 5 h. 18 min.
 Teberda 28.2°F 18.8°F 61.8% 5 days (2.7 in.) - 5 h. 1 min.
 Temruk 44.8°F 39.5°F 61.5% 2 days (1.3 in.) 40.8°F 5 h. 0 min.
 Tikhoretsk 43.4°F 35.0°F 62.7% 1 day (0.9 in.) - 4 h. 52 min.
 Timashevsk 44.5°F 36.4°F 57.6% - - 5 h. 24 min.
 Tsandryphsh 42.1°F 36.0°F 60.6% 7 days (5.6 in.) 49.5°F 5 h. 8 min.
 Tuapse 45.9°F 42.3°F 62.9% 8 days (7.8 in.) 49.3°F 4 h. 53 min.
 Tulskii 44.1°F 33.6°F 57.8% 1 day (0.6 in.) - 5 h. 24 min.
 Vardane 47.7°F 42.1°F 59.7% 8 days (6.3 in.) 49.5°F 5 h. 14 min.
 Veselovka 44.8°F 38.4°F 61.5% 1 day (0.7 in.) 46.4°F 5 h. 0 min.
 Vishnevka 46.5°F 42.3°F 61.4% 6 days (3.5 in.) 49.3°F 5 h. 2 min.
 Vityazevo 44.9°F 39.7°F 59.7% 2 days (1.2 in.) 47.5°F 5 h. 12 min.
 Volkonka 45.9°F 42.3°F 62.5% 8 days (7.9 in.) 49.3°F 4 h. 55 min.
 Volna 43.1°F 40.2°F 58.1% - 44.8°F 5 h. 21 min.
 Yakornaya Schel 47.2°F 42.5°F 61.5% 8 days (6.3 in.) 49.5°F 5 h. 2 min.
 Yeisk 39.5°F 34.7°F 60.3% 4 days (2.0 in.) 36.5°F 5 h. 5 min.
 Yurkino 43.1°F 40.2°F 58.1% - 39.6°F 5 h. 21 min.
 Yuzhnaya Ozereyevka 44.8°F 38.9°F 62.8% 5 days (2.6 in.) 48.9°F 4 h. 52 min.
 Za Rodinu 44.8°F 38.3°F 61.7% 1 day (0.8 in.) 39.9°F 4 h. 58 min.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F
+68°F
+63°F
+75°F
+81°F
+64°F
+59°F
+70°F
+81°F
+81°F
+79°F
+66°F
+75°F
+77°F
Units of measurement: °C / °F