• This map is fully interactive. You can zoom it in and out or pan it to find any other places.
Best place for vacation in Krasnodar Region in October
Table below will help you to find the best place for your vacation in Krasnodar Region in October. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.
Place name | Air temp day / night |
Cloudiness | Rainy days (precipitation) | Sea temperature |
Sunny hours | |
---|---|---|---|---|---|---|
Abrau Durso | 64.8°F | 53.5°F | 34.9% | 1 day (1.0 in.) | 67.8°F | 8 h. 8 min. |
Achuevo | 62.6°F | 55.2°F | 37.0% | 1 day (0.7 in.) | 59.5°F | 7 h. 52 min. |
Adler | 65.3°F | 58.2°F | 41.4% | 6 days (3.6 in.) | 69.8°F | 7 h. 27 min. |
Agoy | 64.5°F | 55.6°F | 38.6% | 4 days (2.8 in.) | 69.3°F | 7 h. 45 min. |
Anapa | 64.4°F | 56.8°F | 37.1% | 2 days (1.1 in.) | 66.7°F | 7 h. 54 min. |
Anapskaya | 63.8°F | 56.9°F | 37.0% | - | - | 7 h. 54 min. |
Apsheronsk | 64.9°F | 49.8°F | 38.5% | 3 days (1.6 in.) | - | 7 h. 44 min. |
Arhipo-Osipovka | 65.0°F | 56.0°F | 34.3% | 3 days (1.5 in.) | 68.9°F | 8 h. 12 min. |
Arhyz | 56.0°F | 37.1°F | 40.7% | 2 days (1.7 in.) | 70.0°F | 7 h. 31 min. |
Armavir | 64.9°F | 50.4°F | 38.6% | 1 day (0.8 in.) | - | 7 h. 43 min. |
Ashe | 64.5°F | 55.6°F | 38.5% | 4 days (2.8 in.) | 69.4°F | 7 h. 45 min. |
Bahrypsh | 59.2°F | 52.2°F | 41.0% | 5 days (1.9 in.) | 69.8°F | 7 h. 29 min. |
Berdyansk | 60.5°F | 53.7°F | 33.8% | - | 58.3°F | 8 h. 12 min. |
Betta | 65.0°F | 56.0°F | 34.3% | 3 days (1.5 in.) | 68.7°F | 8 h. 12 min. |
Bjid | 65.9°F | 54.5°F | 34.4% | 3 days (1.5 in.) | 68.9°F | 8 h. 12 min. |
Blagoveschenskaya | 64.4°F | 57.2°F | 35.3% | 2 days (1.1 in.) | 66.0°F | 8 h. 5 min. |
Bolshoy Utrish | 63.9°F | 57.8°F | 35.4% | 2 days (1.1 in.) | 67.5°F | 8 h. 4 min. |
Buhta Inal | 64.9°F | 57.0°F | 35.9% | 3 days (1.5 in.) | 68.9°F | 8 h. 2 min. |
Chemitokvadje | 64.6°F | 58.3°F | 39.8% | 5 days (3.1 in.) | 69.4°F | 7 h. 37 min. |
Dagomys | 65.1°F | 58.1°F | 41.3% | 6 days (3.5 in.) | 69.4°F | 7 h. 27 min. |
Dakhovskaya | 63.8°F | 49.8°F | 41.2% | 2 days (1.0 in.) | - | 7 h. 27 min. |
Dederkoy | 64.5°F | 55.6°F | 38.6% | 4 days (2.8 in.) | 69.3°F | 7 h. 45 min. |
Detlyazhka | 65.2°F | 58.0°F | 40.7% | 5 days (2.0 in.) | 70.7°F | 7 h. 31 min. |
Diurso | 64.7°F | 55.1°F | 33.5% | 1 day (0.7 in.) | 69.8°F | 8 h. 17 min. |
Divnomorskoe | 64.8°F | 54.7°F | 34.3% | 2 days (1.3 in.) | 68.4°F | 8 h. 12 min. |
Djubga | 64.9°F | 57.0°F | 35.9% | 3 days (1.5 in.) | 69.1°F | 8 h. 2 min. |
Dolzhanskaya | 58.6°F | 56.3°F | 35.8% | 1 day (1.0 in.) | 57.2°F | 7 h. 59 min. |
Dzhanhot | 64.7°F | 54.7°F | 34.5% | 2 days (1.3 in.) | 68.4°F | 8 h. 11 min. |
Dzhemete | 63.9°F | 57.8°F | 35.8% | 2 days (1.1 in.) | 66.6°F | 8 h. 2 min. |
Estosadok | 56.7°F | 49.1°F | 41.8% | 4 days (1.9 in.) | - | 7 h. 24 min. |
Gechripsh | 65.3°F | 58.2°F | 41.3% | 6 days (3.6 in.) | 69.8°F | 7 h. 28 min. |
Gelendzhik | 64.8°F | 54.7°F | 34.4% | 2 days (1.3 in.) | 68.4°F | 8 h. 12 min. |
Golovinka | 64.5°F | 58.1°F | 39.3% | 5 days (3.1 in.) | 69.4°F | 7 h. 40 min. |
Golubaya Buhta | 64.9°F | 57.0°F | 36.0% | 3 days (1.5 in.) | 69.1°F | 8 h. 1 min. |
Golubickaya | 63.9°F | 56.3°F | 36.6% | 1 day (1.1 in.) | 60.6°F | 7 h. 56 min. |
Gorki Gorod | 55.6°F | 47.8°F | 43.8% | 5 days (2.0 in.) | - | 7 h. 11 min. |
Goryachiy Kluch | 65.3°F | 50.7°F | 36.9% | 2 days (1.1 in.) | - | 7 h. 55 min. |
Guamka | 65.0°F | 49.7°F | 39.8% | 1 day (0.7 in.) | - | 7 h. 36 min. |
Guzeripl | 65.0°F | 52.5°F | 39.6% | 4 days (1.3 in.) | - | 7 h. 38 min. |
Heivani | 65.3°F | 58.2°F | 41.3% | 6 days (3.6 in.) | 69.8°F | 7 h. 27 min. |
Holodnaya Rechka | 59.2°F | 52.2°F | 41.2% | 5 days (1.9 in.) | 69.8°F | 7 h. 28 min. |
Hosta | 65.3°F | 58.2°F | 41.2% | 6 days (3.6 in.) | 69.6°F | 7 h. 28 min. |
Ilich | 62.1°F | 59.1°F | 34.8% | - | 62.6°F | 8 h. 8 min. |
Kabardinka | 64.8°F | 54.7°F | 34.4% | 2 days (1.3 in.) | 67.8°F | 8 h. 12 min. |
Kamennomostskii | 63.8°F | 49.8°F | 41.2% | 2 days (1.0 in.) | - | 7 h. 27 min. |
Kamyshevatskaya | 58.6°F | 56.3°F | 35.8% | 1 day (1.0 in.) | 57.9°F | 7 h. 59 min. |
Katkova Shchel | 64.5°F | 58.2°F | 38.7% | 3 days (1.3 in.) | 70.5°F | 7 h. 44 min. |
Khamyshki | 65.0°F | 49.7°F | 39.8% | 1 day (0.7 in.) | - | 7 h. 36 min. |
Krasnaya Polyana | 56.8°F | 49.1°F | 41.6% | 4 days (1.9 in.) | 69.8°F | 7 h. 25 min. |
Krasnodar | 66.9°F | 54.5°F | 35.3% | 1 day (0.8 in.) | - | 8 h. 5 min. |
Krinica | 64.6°F | 55.6°F | 34.2% | 2 days (1.3 in.) | 68.5°F | 8 h. 13 min. |
Kropotkin | 65.4°F | 52.3°F | 35.1% | - | - | 8 h. 6 min. |
Krymsk | 65.3°F | 53.2°F | 35.6% | 1 day (0.8 in.) | - | 8 h. 3 min. |
Kuchugury | 63.4°F | 56.6°F | 36.2% | 1 day (1.1 in.) | 61.0°F | 7 h. 59 min. |
Kudepsta | 65.3°F | 58.2°F | 41.6% | 6 days (3.6 in.) | 69.6°F | 7 h. 26 min. |
Kushchyovskaya | 63.9°F | 51.8°F | 37.0% | - | - | 7 h. 51 min. |
Lagonaki | 65.0°F | 50.4°F | 36.8% | 3 days (1.4 in.) | - | 7 h. 56 min. |
Lazarevskoye | 64.4°F | 58.5°F | 38.9% | 4 days (2.8 in.) | 69.4°F | 7 h. 43 min. |
Lermontovo | 64.9°F | 57.0°F | 35.9% | 3 days (1.5 in.) | 69.1°F | 8 h. 2 min. |
Leselidze | 65.5°F | 58.1°F | 40.6% | 5 days (2.1 in.) | 70.7°F | 7 h. 32 min. |
Loo | 65.1°F | 58.1°F | 42.0% | 6 days (3.5 in.) | 69.4°F | 7 h. 23 min. |
Lunacharsk | 60.5°F | 53.7°F | 33.8% | - | 58.1°F | 8 h. 12 min. |
Macesta | 64.9°F | 58.4°F | 40.4% | 5 days (3.5 in.) | 69.6°F | 7 h. 33 min. |
Makopse | 64.5°F | 55.6°F | 38.4% | 4 days (2.8 in.) | 69.4°F | 7 h. 46 min. |
Malyi Utrish | 63.9°F | 57.8°F | 35.7% | 2 days (1.1 in.) | 67.8°F | 8 h. 2 min. |
Maykop | 65.0°F | 50.5°F | 37.1% | 3 days (1.4 in.) | - | 7 h. 54 min. |
Mezmay | 64.9°F | 49.5°F | 39.1% | 3 days (1.7 in.) | - | 7 h. 41 min. |
Myshako | 64.7°F | 53.8°F | 35.4% | 1 day (0.9 in.) | 68.0°F | 8 h. 5 min. |
Nebug | 64.5°F | 55.6°F | 38.6% | 4 days (2.8 in.) | 69.3°F | 7 h. 45 min. |
Nizhneye Uchdere | 65.2°F | 58.0°F | 40.7% | 5 days (2.0 in.) | 70.5°F | 7 h. 31 min. |
Nizhnyaya Khobza | 65.2°F | 58.0°F | 40.5% | 5 days (2.0 in.) | 70.5°F | 7 h. 32 min. |
Novomihaylovskiy | 64.9°F | 57.0°F | 35.9% | 3 days (1.5 in.) | 69.1°F | 8 h. 2 min. |
Novopetrovka | 60.5°F | 53.7°F | 33.8% | - | 58.6°F | 8 h. 12 min. |
Novorossiysk | 64.7°F | 53.8°F | 35.6% | 1 day (0.9 in.) | 68.0°F | 8 h. 3 min. |
Olginka | 64.9°F | 57.0°F | 35.9% | 3 days (1.5 in.) | 69.1°F | 8 h. 2 min. |
Peresyp | 63.4°F | 56.6°F | 35.9% | 1 day (1.1 in.) | 60.8°F | 8 h. 0 min. |
Plastunka | 64.6°F | 57.8°F | 39.0% | 4 days (1.6 in.) | 70.3°F | 7 h. 42 min. |
Plyaho | 64.9°F | 57.0°F | 36.0% | 3 days (1.5 in.) | 69.1°F | 8 h. 1 min. |
Praskoveyevka | 64.8°F | 54.7°F | 34.3% | 2 days (1.3 in.) | 68.4°F | 8 h. 12 min. |
Primorsko-Ahtarsk | 62.6°F | 55.2°F | 37.0% | 1 day (0.7 in.) | 57.7°F | 7 h. 52 min. |
Roza Hutor | 56.8°F | 49.1°F | 41.8% | 4 days (1.9 in.) | - | 7 h. 24 min. |
Sennoy | 63.4°F | 56.6°F | 35.9% | 1 day (1.1 in.) | 61.0°F | 8 h. 0 min. |
Shepsi | 64.5°F | 55.6°F | 38.3% | 4 days (2.8 in.) | 69.4°F | 7 h. 46 min. |
Shilovka | 62.6°F | 55.2°F | 37.0% | 1 day (0.7 in.) | 57.7°F | 7 h. 52 min. |
Shirokaya Balka | 64.8°F | 53.8°F | 35.2% | 1 day (0.9 in.) | 68.2°F | 8 h. 6 min. |
Sirius | 65.5°F | 58.1°F | 40.8% | 5 days (2.1 in.) | 70.7°F | 7 h. 31 min. |
Sochi | 64.9°F | 58.4°F | 40.5% | 5 days (3.5 in.) | 69.4°F | 7 h. 33 min. |
Soloniki | 64.4°F | 58.5°F | 38.9% | 4 days (2.8 in.) | 69.4°F | 7 h. 42 min. |
Sukko | 64.4°F | 56.8°F | 37.4% | 2 days (1.1 in.) | 67.5°F | 7 h. 51 min. |
Supsekh | 63.8°F | 56.9°F | 37.1% | - | 68.5°F | 7 h. 54 min. |
Taman | 62.4°F | 59.0°F | 33.6% | - | 62.1°F | 8 h. 16 min. |
Teberda | 47.0°F | 36.9°F | 44.7% | 6 days (2.5 in.) | - | 7 h. 5 min. |
Temruk | 64.4°F | 55.8°F | 37.2% | 1 day (1.1 in.) | 60.3°F | 7 h. 52 min. |
Tikhoretsk | 65.3°F | 52.5°F | 34.9% | - | - | 8 h. 6 min. |
Timashevsk | 65.9°F | 53.7°F | 34.8% | - | - | 8 h. 7 min. |
Tsandryphsh | 59.3°F | 51.9°F | 40.7% | 4 days (1.8 in.) | 69.8°F | 7 h. 31 min. |
Tuapse | 64.4°F | 58.5°F | 38.9% | 4 days (2.8 in.) | 69.3°F | 7 h. 43 min. |
Tulskii | 64.8°F | 50.5°F | 36.7% | - | - | 7 h. 57 min. |
Vardane | 65.1°F | 58.1°F | 41.1% | 6 days (3.5 in.) | 69.6°F | 7 h. 29 min. |
Veselovka | 64.4°F | 55.7°F | 37.2% | 1 day (1.1 in.) | 65.5°F | 7 h. 52 min. |
Vishnevka | 64.5°F | 55.6°F | 38.6% | 4 days (2.8 in.) | 69.4°F | 7 h. 45 min. |
Vityazevo | 64.4°F | 57.2°F | 35.4% | 2 days (1.1 in.) | 66.4°F | 8 h. 4 min. |
Volkonka | 64.4°F | 58.4°F | 39.1% | 4 days (2.8 in.) | 69.4°F | 7 h. 41 min. |
Volna | 62.4°F | 59.0°F | 33.5% | - | 64.4°F | 8 h. 16 min. |
Yakornaya Schel | 64.9°F | 58.0°F | 40.4% | 5 days (3.2 in.) | 69.6°F | 7 h. 34 min. |
Yeisk | 60.2°F | 54.9°F | 37.0% | 2 days (0.9 in.) | 56.3°F | 7 h. 51 min. |
Yurkino | 62.3°F | 59.0°F | 33.7% | - | 61.5°F | 8 h. 15 min. |
Yuzhnaya Ozereyevka | 64.8°F | 53.4°F | 34.5% | 1 day (0.9 in.) | 68.0°F | 8 h. 10 min. |
Za Rodinu | 63.4°F | 56.6°F | 35.5% | 1 day (1.1 in.) | 60.8°F | 8 h. 3 min. |
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F