World Resorts Ligurian Sea

Sea Water Temperatures for Ligurian Sea in April

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

In April warmest sea in Ligurian Sea is usually observed in the following locations: Viareggio, Camaiore, Forte dei Marmi.

Table below shows the average sea water temperature for marine resorts of Ligurian Sea in April for the last three years.

Place name April 2026 April 2025 April 2024
Viareggio 62.1°F 60.8°F 61.3°F
Camaiore 62.1°F 60.8°F 61.3°F
Forte dei Marmi 62.0°F 60.6°F 61.2°F
Portofino 62.0°F 60.6°F 60.5°F
Sestri Levante 62.0°F 60.5°F 60.7°F
Santa Margherita Ligure 62.0°F 60.6°F 60.5°F
Monterosso 62.0°F 60.8°F 60.5°F
Camogli 62.0°F 60.6°F 60.5°F
Recco 62.0°F 60.6°F 60.5°F
Rapallo 62.0°F 60.5°F 60.5°F
Riomaggiore 61.9°F 60.9°F 60.6°F
Vernazza 61.9°F 60.9°F 60.6°F
Moneglia 61.9°F 60.5°F 60.6°F
Bonassola 61.9°F 60.7°F 60.5°F
Genoa 61.9°F 60.7°F 60.3°F
San Giuliano 61.9°F 60.6°F 61.1°F
Levanto 61.8°F 60.7°F 60.4°F
Pisa 61.8°F 60.4°F 61.0°F
Porto Venere 61.7°F 60.8°F 60.9°F
Le Grazie 61.7°F 60.8°F 60.9°F
La Spezia 61.7°F 60.7°F 60.9°F
Lerici 61.6°F 60.5°F 61.1°F
Arenzano 61.5°F 60.4°F 60.2°F
Varazze 61.4°F 60.4°F 60.2°F
Savona 61.4°F 60.3°F 60.1°F
Ventimiglia 61.2°F 59.9°F 60.2°F
Noli 61.2°F 60.0°F 60.0°F
Spotorno 61.2°F 60.0°F 60.0°F
Bordighera 61.2°F 59.9°F 60.1°F
Varigotti 61.2°F 59.8°F 60.0°F
Ospedaletti 61.1°F 59.9°F 60.1°F
Sanremo 61.1°F 59.9°F 60.1°F
Alassio 61.1°F 59.9°F 60.2°F
Finale Ligure 61.1°F 59.8°F 60.1°F
Pietra Ligure 61.1°F 59.8°F 60.1°F
Borgio Verezzi 61.1°F 59.8°F 60.1°F
Loano 61.1°F 59.8°F 60.2°F
Andora 61.0°F 59.9°F 60.1°F
Diano Marina 60.9°F 59.8°F 59.9°F
Imperia 60.7°F 59.6°F 59.8°F

Charts below show average sea water temperature for Ligurian Sea resorts with the warmest sea in April.

You can also check other months of the year to see sea temperature of Ligurian Sea resorts at that time.

Popular places:
Name
°F
+72°F
+72°F
+81°F
+90°F
+64°F
+72°F
+63°F
+88°F
+79°F
+84°F
+82°F
+79°F
+77°F
Units of measurement: °C / °F