In January warmest sea in Ligurian Sea is usually observed in the following locations: Ventimiglia, Bordighera, Ospedaletti.
Table below shows the average sea water temperature for marine resorts of Ligurian Sea in January for the last three years.
Place name | January 2024 | January 2023 | January 2022 |
---|---|---|---|
Ventimiglia | 58.4°F | 59.3°F | 58.2°F |
Bordighera | 58.3°F | 59.3°F | 58.2°F |
Ospedaletti | 58.3°F | 59.3°F | 58.3°F |
Varazze | 58.3°F | 58.9°F | 58.0°F |
Arenzano | 58.3°F | 58.9°F | 57.9°F |
Savona | 58.2°F | 59.0°F | 58.1°F |
Sanremo | 58.2°F | 59.1°F | 58.3°F |
Alassio | 58.2°F | 59.2°F | 58.3°F |
Andora | 58.2°F | 59.3°F | 58.3°F |
Genoa | 58.2°F | 58.9°F | 57.8°F |
Loano | 58.1°F | 59.1°F | 58.3°F |
Diano Marina | 58.1°F | 59.2°F | 58.2°F |
Spotorno | 58.1°F | 59.1°F | 58.2°F |
Noli | 58.1°F | 59.1°F | 58.2°F |
Finale Ligure | 58.1°F | 59.1°F | 58.3°F |
Borgio Verezzi | 58.1°F | 59.1°F | 58.3°F |
Pietra Ligure | 58.1°F | 59.1°F | 58.3°F |
Varigotti | 58.1°F | 59.2°F | 58.3°F |
Imperia | 58.1°F | 59.1°F | 58.2°F |
Camogli | 57.9°F | 58.9°F | 57.7°F |
Santa Margherita Ligure | 57.9°F | 58.9°F | 57.7°F |
Portofino | 57.9°F | 58.9°F | 57.7°F |
Recco | 57.9°F | 58.8°F | 57.6°F |
Rapallo | 57.9°F | 58.9°F | 57.8°F |
Sestri Levante | 57.8°F | 59.0°F | 57.9°F |
Moneglia | 57.8°F | 58.9°F | 58.0°F |
Bonassola | 57.7°F | 58.8°F | 58.1°F |
Monterosso | 57.7°F | 58.8°F | 58.1°F |
Levanto | 57.6°F | 58.7°F | 58.0°F |
Vernazza | 57.4°F | 58.7°F | 58.1°F |
Riomaggiore | 57.4°F | 58.7°F | 58.1°F |
Pisa | 57.1°F | 57.9°F | 56.7°F |
Porto Venere | 57.0°F | 58.4°F | 57.8°F |
Le Grazie | 57.0°F | 58.5°F | 57.8°F |
La Spezia | 56.9°F | 58.3°F | 57.7°F |
San Giuliano | 56.8°F | 57.7°F | 56.5°F |
Lerici | 56.5°F | 58.0°F | 57.4°F |
Viareggio | 56.1°F | 57.3°F | 55.8°F |
Camaiore | 56.1°F | 57.3°F | 55.8°F |
Forte dei Marmi | 55.9°F | 57.2°F | 55.6°F |
Charts below show average sea water temperature for Ligurian Sea resorts with the warmest sea in January.
You can also check other months of the year to see sea temperature of Ligurian Sea resorts at that time.
Popular places:
Name
°F