In April warmest sea in Mediterranean Sea is usually observed in the following locations: Karatas, Yumurtalik, Adana.
Table below shows the average sea water temperature for marine resorts of Mediterranean Sea in April for the last three years.
Place name | April 2024 | April 2023 | April 2022 |
---|---|---|---|
Karatas | 69.1°F | 65.6°F | 64.2°F |
Yumurtalik | 68.9°F | 65.4°F | 64.3°F |
Adana | 68.8°F | 65.4°F | 64.3°F |
Arsuz | 68.7°F | 65.2°F | 64.4°F |
Kumkoy | 68.6°F | 64.4°F | 64.0°F |
Kundu | 68.6°F | 64.3°F | 64.0°F |
Kadriye | 68.5°F | 64.4°F | 64.0°F |
Belek | 68.5°F | 64.4°F | 64.0°F |
Mersin | 68.4°F | 65.5°F | 64.2°F |
Bogazkent | 68.4°F | 64.5°F | 64.2°F |
Alanya | 68.3°F | 64.9°F | 64.4°F |
Antalya | 68.2°F | 64.1°F | 63.9°F |
Konyaalti | 68.2°F | 63.8°F | 63.8°F |
Turkler | 68.2°F | 64.9°F | 64.5°F |
Obagol | 68.2°F | 65.0°F | 64.4°F |
Avsallar | 68.1°F | 64.8°F | 64.4°F |
Konakli | 68.1°F | 64.9°F | 64.5°F |
Colakli | 68.1°F | 64.5°F | 64.2°F |
Tekirova | 68.0°F | 63.8°F | 64.0°F |
Incekum | 68.0°F | 64.7°F | 64.2°F |
Mahmutlar | 68.0°F | 64.9°F | 64.3°F |
Okurcalar | 68.0°F | 64.7°F | 64.2°F |
Side | 68.0°F | 64.5°F | 64.1°F |
Camyuva | 67.9°F | 63.7°F | 64.0°F |
Kiris | 67.9°F | 63.7°F | 64.0°F |
Manavgat | 67.9°F | 64.4°F | 63.9°F |
Beldibi | 67.8°F | 63.5°F | 63.7°F |
Cirali | 67.8°F | 63.7°F | 63.9°F |
Kumluca | 67.8°F | 64.1°F | 63.7°F |
Kargicak | 67.8°F | 64.9°F | 64.2°F |
Kemer | 67.8°F | 63.5°F | 63.8°F |
Yaniklar | 67.7°F | 63.6°F | 63.7°F |
Goynuk | 67.7°F | 63.4°F | 63.7°F |
Kizilagac | 67.7°F | 64.3°F | 63.7°F |
Gazipasa | 67.7°F | 64.7°F | 64.1°F |
Oludeniz | 67.6°F | 63.8°F | 63.6°F |
Kizilot | 67.6°F | 64.3°F | 63.7°F |
Faralya | 67.6°F | 63.7°F | 63.5°F |
Iskenderun | 67.6°F | 65.1°F | 64.4°F |
Fethiye | 67.5°F | 63.7°F | 63.6°F |
Finike | 67.5°F | 64.0°F | 63.4°F |
Demre | 67.4°F | 64.0°F | 63.2°F |
Aydincik | 67.2°F | 64.7°F | 63.7°F |
Dalaman | 67.2°F | 63.3°F | 63.2°F |
Kas | 67.2°F | 63.7°F | 62.9°F |
Ekincik | 67.2°F | 63.5°F | 63.2°F |
Lindos | 67.1°F | 63.5°F | 62.8°F |
Kalkan | 67.1°F | 63.6°F | 62.9°F |
Lardos | 67.0°F | 63.4°F | 62.8°F |
Rhodes | 67.0°F | 63.4°F | 62.8°F |
Sarigerme | 66.9°F | 63.3°F | 63.0°F |
Kolymbia | 66.9°F | 63.4°F | 62.8°F |
Adakoy | 66.9°F | 63.3°F | 63.0°F |
Turunc | 66.8°F | 63.2°F | 62.9°F |
Faliraki | 66.8°F | 63.4°F | 62.7°F |
Icmeler | 66.7°F | 63.2°F | 62.9°F |
Afantou | 66.7°F | 63.4°F | 62.7°F |
Selimiye | 66.7°F | 63.3°F | 62.9°F |
Anamur | 66.5°F | 64.2°F | 62.9°F |
Bozburun | 66.5°F | 63.3°F | 62.8°F |
Lalisos | 66.5°F | 63.4°F | 62.6°F |
Ixia | 66.5°F | 63.4°F | 62.6°F |
Theologos | 66.3°F | 63.2°F | 62.7°F |
Symi | 66.3°F | 63.3°F | 62.6°F |
Marmaris | 66.3°F | 63.0°F | 62.5°F |
Armutalan | 66.2°F | 63.0°F | 62.5°F |
Datca | 66.1°F | 63.2°F | 62.5°F |
Guvercinlik | 66.1°F | 62.8°F | 62.2°F |
Psalidi | 66.0°F | 63.0°F | 62.6°F |
Gulluk | 65.9°F | 62.9°F | 62.2°F |
Golturkbuku | 65.9°F | 62.8°F | 62.3°F |
Lambi | 65.8°F | 62.9°F | 62.4°F |
Tigaki | 65.8°F | 62.9°F | 62.4°F |
Torba | 65.8°F | 62.8°F | 62.2°F |
Kos | 65.8°F | 63.0°F | 62.3°F |
Gundogan | 65.8°F | 62.9°F | 62.3°F |
Akbuk | 65.8°F | 62.7°F | 62.1°F |
Kardamena | 65.8°F | 63.0°F | 62.3°F |
Bodrum | 65.8°F | 62.8°F | 62.2°F |
Akyarlar | 65.8°F | 62.9°F | 62.4°F |
Marmari | 65.8°F | 62.9°F | 62.3°F |
Mastichari | 65.7°F | 62.9°F | 62.2°F |
Yalikavak | 65.7°F | 62.9°F | 62.3°F |
Didim | 65.7°F | 62.7°F | 62.0°F |
Pserimos | 65.7°F | 62.9°F | 62.2°F |
Turgutreis | 65.7°F | 62.9°F | 62.3°F |
Davutlar | 65.7°F | 62.5°F | 61.9°F |
Kefalos | 65.6°F | 63.0°F | 62.1°F |
Kusadasi | 65.4°F | 62.3°F | 62.0°F |
Preveza | 65.4°F | 61.6°F | 61.3°F |
Kamari | 65.3°F | 62.5°F | 61.7°F |
Imerovigli | 65.2°F | 62.5°F | 61.7°F |
Santorini | 65.2°F | 62.5°F | 61.7°F |
Ozdere | 65.2°F | 62.2°F | 61.7°F |
Izmir | 65.1°F | 61.4°F | 60.4°F |
Gyumyuldur | 65.1°F | 62.2°F | 61.5°F |
Samos | 64.8°F | 62.2°F | 61.5°F |
Sparta | 64.8°F | 61.9°F | 61.5°F |
Akyaka | 64.8°F | 62.4°F | 61.7°F |
Kalamata | 64.6°F | 61.9°F | 61.5°F |
Cesme | 64.6°F | 62.0°F | 61.0°F |
Paros | 64.5°F | 61.9°F | 61.3°F |
Laganas | 64.5°F | 61.4°F | 61.0°F |
Vasilikos | 64.5°F | 61.4°F | 61.1°F |
Thessaloniki | 64.5°F | 58.0°F | 58.4°F |
Alacati | 64.4°F | 62.0°F | 61.0°F |
Tolo | 64.4°F | 61.4°F | 61.1°F |
Argasi | 64.4°F | 61.4°F | 61.0°F |
Sigacik | 64.4°F | 61.9°F | 61.2°F |
Naxos | 64.4°F | 61.9°F | 61.1°F |
Kanoni | 64.4°F | 60.5°F | 60.3°F |
Kavos | 64.4°F | 60.7°F | 60.5°F |
Agios Loannis | 64.4°F | 60.7°F | 60.4°F |
Benitses | 64.4°F | 60.7°F | 60.4°F |
Milos | 64.3°F | 61.4°F | 61.1°F |
Xios | 64.3°F | 61.7°F | 60.7°F |
Tsilivi | 64.3°F | 61.4°F | 60.9°F |
Kerkira | 64.2°F | 60.3°F | 60.0°F |
Filiatra | 64.2°F | 61.6°F | 61.2°F |
Berat | 64.2°F | 60.6°F | 59.9°F |
Poros | 64.2°F | 60.8°F | 60.5°F |
Nafplio | 64.2°F | 61.3°F | 61.0°F |
Messonghi | 64.2°F | 60.7°F | 60.5°F |
Moraitika | 64.2°F | 60.7°F | 60.5°F |
Ermupolis | 64.2°F | 61.7°F | 61.3°F |
Lefkada | 64.2°F | 61.1°F | 61.1°F |
Tragaki | 64.2°F | 61.3°F | 60.9°F |
Dikili | 64.1°F | 61.1°F | 60.3°F |
Kyllini | 64.1°F | 61.5°F | 60.8°F |
Ayvalik | 64.1°F | 61.2°F | 60.1°F |
Karaburun | 64.1°F | 61.6°F | 60.6°F |
Alykes | 64.1°F | 61.3°F | 60.8°F |
Zakynthos | 64.1°F | 61.3°F | 60.8°F |
Kyparissia | 64.1°F | 61.3°F | 61.0°F |
Mordogan | 64.0°F | 61.3°F | 60.3°F |
Gouvia | 64.0°F | 60.2°F | 60.0°F |
Dassia | 64.0°F | 60.2°F | 60.0°F |
Komenno | 64.0°F | 60.2°F | 59.9°F |
Araxos | 63.9°F | 60.8°F | 60.0°F |
Agios Gordis | 63.9°F | 60.5°F | 60.4°F |
Skafidia | 63.9°F | 61.4°F | 60.8°F |
Volos | 63.9°F | 59.3°F | 58.0°F |
Aegina | 63.9°F | 60.9°F | 60.5°F |
Barbati | 63.9°F | 60.4°F | 60.0°F |
Nissaki | 63.9°F | 60.4°F | 60.0°F |
Acharavi | 63.9°F | 60.6°F | 60.3°F |
Platis Yalos | 63.8°F | 61.5°F | 60.8°F |
Pilos | 63.8°F | 61.5°F | 60.9°F |
Pyrgos | 63.8°F | 61.2°F | 60.7°F |
Cephalonia | 63.8°F | 61.1°F | 60.8°F |
Foca | 63.8°F | 61.3°F | 60.3°F |
Lixouri | 63.8°F | 61.1°F | 60.8°F |
Lesbos | 63.7°F | 60.5°F | 59.1°F |
Anavissos | 63.7°F | 60.8°F | 60.8°F |
Kontokali | 63.7°F | 60.3°F | 60.2°F |
Corfu | 63.7°F | 60.3°F | 60.2°F |
Mykonos | 63.7°F | 61.3°F | 60.7°F |
Patra | 63.7°F | 60.4°F | 59.3°F |
Glyfada | 63.7°F | 61.0°F | 60.8°F |
Sidari | 63.6°F | 60.6°F | 60.6°F |
Niforeika | 63.6°F | 60.1°F | 59.2°F |
Nea Kallikratia | 63.6°F | 58.9°F | 59.1°F |
Piraeus | 63.6°F | 60.8°F | 60.2°F |
Mitilini | 63.6°F | 60.9°F | 59.9°F |
Nea Poteidaia | 63.6°F | 59.2°F | 59.2°F |
Athens | 63.5°F | 60.9°F | 60.5°F |
Ksamil | 63.4°F | 60.3°F | 59.8°F |
Akcay | 63.4°F | 60.3°F | 59.7°F |
Kallithea | 63.3°F | 59.2°F | 59.0°F |
Afytos | 63.3°F | 59.2°F | 59.0°F |
Ermones | 63.3°F | 60.3°F | 60.4°F |
Agios Georgios | 63.3°F | 60.4°F | 60.5°F |
Paleokastritsa | 63.3°F | 60.3°F | 60.3°F |
Skiathos | 63.2°F | 59.2°F | 58.2°F |
La Goulette | 63.2°F | 62.4°F | 60.4°F |
Skopelos | 63.2°F | 59.5°F | 58.2°F |
Saranda | 63.2°F | 60.2°F | 59.7°F |
Enfidha | 63.2°F | 62.0°F | 60.5°F |
Polychrono | 63.1°F | 59.1°F | 58.9°F |
Nabeul | 63.1°F | 61.9°F | 60.0°F |
Sangineto Lido | 63.1°F | 60.1°F | 59.2°F |
Kassandra | 63.1°F | 59.2°F | 58.9°F |
Kriopigi | 63.1°F | 59.1°F | 58.9°F |
Vlora | 63.1°F | 60.1°F | 59.6°F |
Litochoro | 63.1°F | 58.6°F | 58.1°F |
Hammamet | 63.1°F | 61.8°F | 60.2°F |
Yerakini | 63.1°F | 59.0°F | 58.8°F |
Chalkidiki | 63.1°F | 59.0°F | 58.8°F |
La Marsa | 63.0°F | 62.3°F | 60.2°F |
Leptokarya | 63.0°F | 58.7°F | 58.1°F |
Possidi | 63.0°F | 59.1°F | 58.9°F |
Paestum | 63.0°F | 59.6°F | 58.8°F |
Loutraki | 62.9°F | 60.1°F | 59.6°F |
Nikiti | 62.9°F | 58.7°F | 58.0°F |
Diamante | 62.9°F | 60.0°F | 59.2°F |
Vourvourou | 62.9°F | 58.8°F | 57.9°F |
Neos Marmaras | 62.9°F | 58.9°F | 58.2°F |
Hanioti | 62.9°F | 59.0°F | 58.7°F |
Korinthos | 62.8°F | 60.0°F | 59.5°F |
Tunisia | 62.8°F | 62.2°F | 60.2°F |
Korba | 62.8°F | 61.6°F | 59.9°F |
Eretria | 62.8°F | 59.8°F | 58.4°F |
Pefkochori | 62.8°F | 59.0°F | 58.6°F |
Taranto | 62.8°F | 59.4°F | 59.2°F |
Agropoli | 62.8°F | 59.7°F | 58.8°F |
Aidipsos | 62.8°F | 59.3°F | 57.9°F |
Kavala | 62.8°F | 57.8°F | 56.9°F |
Paola | 62.8°F | 60.3°F | 59.1°F |
Sapri | 62.8°F | 59.9°F | 59.4°F |
Cetara | 62.7°F | 59.7°F | 58.9°F |
Ouranoupoli | 62.7°F | 58.4°F | 57.4°F |
Cirella | 62.7°F | 59.9°F | 59.2°F |
Gammart | 62.7°F | 62.2°F | 60.1°F |
Praiano | 62.7°F | 59.4°F | 58.6°F |
Maiori | 62.7°F | 59.5°F | 58.8°F |
Amalfi | 62.7°F | 59.5°F | 58.8°F |
Massa Lubrense | 62.7°F | 59.6°F | 58.7°F |
Sorrento | 62.7°F | 59.5°F | 58.7°F |
Positano | 62.7°F | 59.5°F | 58.7°F |
Torre del Greco | 62.7°F | 59.7°F | 58.8°F |
Scalea | 62.6°F | 59.9°F | 59.3°F |
Kymi | 62.6°F | 59.4°F | 58.7°F |
San Nicola Arcella | 62.6°F | 59.9°F | 59.3°F |
Vico Equense | 62.6°F | 59.6°F | 58.8°F |
Marina di Zambrone | 62.6°F | 60.5°F | 59.1°F |
Ischia | 62.6°F | 59.9°F | 58.5°F |
Casamicciola Terme | 62.6°F | 59.9°F | 58.5°F |
Naples | 62.6°F | 59.7°F | 58.7°F |
Stromboli | 62.6°F | 60.7°F | 59.2°F |
Panza | 62.6°F | 59.9°F | 58.5°F |
Sant'Angelo | 62.6°F | 59.9°F | 58.5°F |
Forio | 62.6°F | 59.9°F | 58.5°F |
Vietri sul Mare | 62.6°F | 59.7°F | 58.9°F |
Skiros | 62.6°F | 59.9°F | 58.7°F |
Capri | 62.6°F | 59.7°F | 58.5°F |
Salerno | 62.6°F | 59.7°F | 58.9°F |
Sithonia | 62.6°F | 58.6°F | 57.7°F |
Scoglitti | 62.6°F | 61.1°F | 59.8°F |
Gragnano | 62.6°F | 59.9°F | 58.5°F |
Posillipo | 62.6°F | 59.7°F | 58.7°F |
San Pietro In Bevagna | 62.6°F | 59.0°F | 58.7°F |
Policoro | 62.5°F | 59.0°F | 58.6°F |
Athos | 62.5°F | 58.1°F | 57.2°F |
Procida | 62.5°F | 59.8°F | 58.7°F |
Punta Prosciutto | 62.5°F | 59.1°F | 58.7°F |
Briatico | 62.5°F | 60.3°F | 59.1°F |
Katerini | 62.5°F | 58.2°F | 57.5°F |
Leporano Marina | 62.5°F | 59.1°F | 59.0°F |
Gela | 62.5°F | 60.9°F | 59.7°F |
Tropea | 62.5°F | 60.5°F | 59.0°F |
Monti d'Arena-Bosco Caggione | 62.5°F | 59.1°F | 59.0°F |
Sant'Agata di Militello | 62.5°F | 61.1°F | 59.5°F |
Vibo Marina | 62.5°F | 60.2°F | 59.1°F |
Pizzo | 62.4°F | 60.2°F | 59.1°F |
Pozzuoli | 62.4°F | 59.8°F | 58.7°F |
Cappella | 62.4°F | 59.8°F | 58.7°F |
Lipari | 62.4°F | 60.6°F | 59.3°F |
Paralia Katerini | 62.4°F | 58.1°F | 57.4°F |
Campomarino | 62.4°F | 58.8°F | 58.7°F |
Sarti | 62.4°F | 58.5°F | 57.6°F |
Toroni | 62.4°F | 58.7°F | 58.1°F |
Bizerte | 62.4°F | 61.8°F | 60.0°F |
Ricadi | 62.3°F | 60.4°F | 58.9°F |
Xilokastro | 62.3°F | 59.3°F | 58.8°F |
Galaxidi | 62.3°F | 59.3°F | 59.0°F |
Torre Vado | 62.3°F | 59.0°F | 58.9°F |
Marina di Varcaturo | 62.3°F | 59.8°F | 58.6°F |
Capo d'Orlando | 62.3°F | 60.7°F | 59.3°F |
Milazzo | 62.3°F | 60.8°F | 59.4°F |
Capilungo | 62.3°F | 59.1°F | 58.9°F |
Santa Maria di Leuca | 62.3°F | 59.0°F | 59.0°F |
Capo Vaticano | 62.3°F | 60.5°F | 58.9°F |
Platamon | 62.3°F | 58.3°F | 57.8°F |
Termini Imerese | 62.3°F | 61.0°F | 59.4°F |
Thasos | 62.3°F | 57.7°F | 56.8°F |
Avola | 62.3°F | 60.1°F | 59.6°F |
Gallipoli | 62.2°F | 59.2°F | 59.0°F |
Torre Suda | 62.2°F | 59.0°F | 58.9°F |
Lido di Noto | 62.2°F | 60.1°F | 59.6°F |
Bozcaada | 62.2°F | 60.5°F | 58.9°F |
Santa Maria al Bagno | 62.2°F | 59.2°F | 58.9°F |
Santa Maria | 62.2°F | 59.2°F | 58.9°F |
Porto Cesareo | 62.2°F | 59.1°F | 58.7°F |
Torre Lapillo | 62.2°F | 59.1°F | 58.7°F |
Fontane Bianche | 62.2°F | 60.1°F | 59.6°F |
Patti | 62.1°F | 60.7°F | 59.3°F |
Mondragone | 62.1°F | 59.6°F | 58.6°F |
Sirakuzy | 62.1°F | 60.1°F | 59.5°F |
Cefalu | 62.1°F | 61.0°F | 59.2°F |
Casteldaccia | 62.0°F | 60.9°F | 59.4°F |
Campofelice di Roccella | 62.0°F | 61.0°F | 59.3°F |
Calava | 62.0°F | 60.6°F | 59.3°F |
San Felica Circeo | 62.0°F | 59.8°F | 58.9°F |
Mondello | 62.0°F | 60.8°F | 59.3°F |
Sicily | 62.0°F | 60.8°F | 59.2°F |
Licata | 62.0°F | 60.6°F | 59.6°F |
Marina di Ragusa | 62.0°F | 60.6°F | 59.6°F |
Marina di Modica | 61.9°F | 60.6°F | 59.6°F |
Augusta | 61.9°F | 59.9°F | 59.0°F |
Gioiosa Marea | 61.9°F | 60.5°F | 59.3°F |
Ragusa | 61.9°F | 60.5°F | 59.6°F |
Torre Melissa | 61.8°F | 59.0°F | 58.5°F |
Alexandroupoli | 61.8°F | 57.9°F | 57.3°F |
Marina di Palma | 61.8°F | 60.6°F | 59.6°F |
Terrasini | 61.8°F | 60.6°F | 59.1°F |
Marettimo | 61.8°F | 60.8°F | 59.3°F |
San Leone | 61.7°F | 60.4°F | 59.7°F |
Agrigento | 61.7°F | 60.4°F | 59.6°F |
Porto Empedocle | 61.7°F | 60.4°F | 59.6°F |
Santa Cesarea Terme | 61.7°F | 58.5°F | 58.7°F |
San Vito Lo Capo | 61.7°F | 60.7°F | 59.2°F |
Baia Domizia | 61.7°F | 59.5°F | 58.6°F |
Marsala | 61.7°F | 60.4°F | 59.2°F |
Palermo | 61.7°F | 60.5°F | 59.2°F |
Crotone | 61.6°F | 58.8°F | 58.4°F |
Le Castella | 61.5°F | 59.3°F | 58.5°F |
Gaeta | 61.5°F | 59.3°F | 58.3°F |
Sciacca | 61.5°F | 60.3°F | 59.3°F |
Marina di Davoli | 61.5°F | 59.3°F | 58.6°F |
Otranto | 61.5°F | 58.4°F | 58.7°F |
Soverato | 61.5°F | 59.3°F | 58.6°F |
Kamena Vourla | 61.4°F | 57.8°F | 57.4°F |
Catania | 61.4°F | 60.0°F | 59.0°F |
Montepaone Lido | 61.3°F | 59.3°F | 58.5°F |
Castellammare del Golfo | 61.3°F | 60.2°F | 59.1°F |
Aci Castello | 61.3°F | 59.8°F | 59.0°F |
Gokceada | 61.3°F | 57.2°F | 56.2°F |
Favignana | 61.3°F | 60.4°F | 59.2°F |
Torre Chianca | 61.2°F | 58.4°F | 58.5°F |
Trapani | 61.2°F | 60.6°F | 59.2°F |
Marina di Gioiosa Ionica | 61.2°F | 59.6°F | 58.8°F |
Mazara del Vallo | 61.2°F | 60.0°F | 59.1°F |
Catanzaro | 61.2°F | 59.2°F | 58.3°F |
Torre dell'Orso | 61.2°F | 58.4°F | 58.6°F |
Lecce | 61.1°F | 58.3°F | 58.6°F |
Acireale | 61.1°F | 59.7°F | 58.9°F |
Bari | 61.1°F | 57.6°F | 57.3°F |
Monopoli | 61.1°F | 57.9°F | 57.8°F |
Polignano a Mare | 61.0°F | 57.8°F | 57.7°F |
Brindisi | 61.0°F | 58.1°F | 58.2°F |
Arbatax | 61.0°F | 59.3°F | 58.1°F |
Molfetta | 61.0°F | 57.5°F | 57.2°F |
Porto Tramatzu | 60.9°F | 59.4°F | 58.2°F |
Giovinazzo | 60.9°F | 57.7°F | 57.2°F |
Giardini Naxos | 60.8°F | 59.7°F | 58.5°F |
Taormina | 60.8°F | 59.7°F | 58.5°F |
Tortoli | 60.7°F | 59.2°F | 58.0°F |
Letojanni | 60.7°F | 59.6°F | 58.4°F |
Santa Maria Navarrese | 60.7°F | 59.1°F | 58.0°F |
Messina | 60.6°F | 59.3°F | 58.3°F |
Reggio di Calabria | 60.4°F | 59.1°F | 58.2°F |
Izmit | 60.3°F | 53.8°F | 53.9°F |
Derince | 60.0°F | 53.8°F | 53.8°F |
Golcuk | 59.9°F | 53.8°F | 53.8°F |
Budoni | 59.8°F | 59.1°F | 57.6°F |
Porto Ottiolu | 59.8°F | 59.1°F | 57.6°F |
San Teodoro | 59.8°F | 59.1°F | 57.7°F |
Korfez | 59.8°F | 54.3°F | 53.9°F |
Uludag | 59.6°F | 54.6°F | 53.7°F |
La Caletta | 59.6°F | 58.8°F | 57.4°F |
Bursa | 59.6°F | 54.6°F | 53.7°F |
Tekirdag | 59.3°F | 55.1°F | 53.6°F |
Gallipoli | 59.3°F | 55.1°F | 53.4°F |
Bandirma | 58.9°F | 54.2°F | 53.4°F |
Gebze | 58.8°F | 54.6°F | 53.5°F |
Darica | 58.8°F | 54.6°F | 53.5°F |
Eceabat | 58.6°F | 55.1°F | 53.3°F |
Canakkale | 58.3°F | 55.1°F | 53.2°F |
Yalova | 58.2°F | 54.2°F | 53.2°F |
Akcakoca | 57.2°F | 51.9°F | 50.5°F |
Kocaali | 57.1°F | 51.6°F | 50.1°F |
Karasu | 55.9°F | 51.3°F | 49.9°F |
Sile | 55.6°F | 50.5°F | 49.8°F |
Istanbul | 55.2°F | 52.0°F | 49.9°F |
Charts below show average sea water temperature for Mediterranean Sea resorts with the warmest sea in April.
You can also check other months of the year to see sea temperature of Mediterranean Sea resorts at that time.
Popular places:
Name
°F