



Leaflet | Tiles © Esri
In January warmest sea in Tyrrhenian Sea is usually observed in the following locations: Sant'Angelo, Panza, Forio.
Table below shows the average sea water temperature for marine resorts of Tyrrhenian Sea in January for the last three years.
Place name | January 2025 | January 2024 | January 2023 |
---|---|---|---|
Sant'Angelo | 61.1°F | 61.0°F | 62.1°F |
Panza | 61.1°F | 61.0°F | 62.1°F |
Forio | 61.1°F | 61.0°F | 62.1°F |
Ischia | 61.1°F | 60.9°F | 62.1°F |
Casamicciola Terme | 61.1°F | 60.9°F | 62.1°F |
Gragnano | 61.0°F | 60.9°F | 62.0°F |
Capri | 61.0°F | 61.1°F | 62.3°F |
Posillipo | 61.0°F | 60.8°F | 61.7°F |
Cappella | 60.9°F | 60.8°F | 61.8°F |
Procida | 60.9°F | 60.7°F | 61.7°F |
Naples | 60.9°F | 60.7°F | 61.7°F |
Massa Lubrense | 60.9°F | 60.9°F | 62.0°F |
Praiano | 60.9°F | 60.8°F | 62.1°F |
Torre del Greco | 60.8°F | 60.6°F | 61.5°F |
Sorrento | 60.8°F | 60.8°F | 61.9°F |
Positano | 60.8°F | 60.8°F | 61.9°F |
Vico Equense | 60.8°F | 60.7°F | 61.6°F |
Pozzuoli | 60.8°F | 60.6°F | 61.6°F |
Agropoli | 60.8°F | 60.7°F | 61.6°F |
Maiori | 60.8°F | 60.6°F | 61.7°F |
Amalfi | 60.8°F | 60.6°F | 61.7°F |
San Felica Circeo | 60.7°F | 60.6°F | 61.3°F |
Paestum | 60.6°F | 60.5°F | 61.4°F |
Cetara | 60.5°F | 60.5°F | 61.5°F |
Sabaudia | 60.5°F | 60.3°F | 60.7°F |
Sapri | 60.5°F | 60.8°F | 61.6°F |
Marina di Varcaturo | 60.4°F | 60.1°F | 61.0°F |
Vietri sul Mare | 60.3°F | 60.3°F | 61.2°F |
Salerno | 60.3°F | 60.3°F | 61.1°F |
Fiuggi | 60.3°F | 60.0°F | 60.1°F |
Nettuno | 60.3°F | 60.0°F | 60.3°F |
Terracina | 60.2°F | 60.1°F | 60.7°F |
Anzio | 60.2°F | 60.0°F | 60.1°F |
Sperlonga | 59.8°F | 59.9°F | 60.2°F |
Mondragone | 59.8°F | 59.3°F | 59.7°F |
Ostia | 59.8°F | 59.5°F | 59.9°F |
Rome | 59.7°F | 59.5°F | 59.9°F |
Civitavecchia | 59.5°F | 59.4°F | 59.6°F |
Baia Domizia | 59.5°F | 59.0°F | 59.3°F |
Santa Marinella | 59.4°F | 59.4°F | 59.6°F |
Fiumicino | 59.4°F | 59.2°F | 59.5°F |
Gaeta | 59.3°F | 59.3°F | 59.6°F |
Arbatax | 59.3°F | 60.2°F | 60.5°F |
Formia | 59.2°F | 59.1°F | 59.2°F |
Tortoli | 59.1°F | 60.0°F | 60.3°F |
Santa Maria Navarrese | 59.1°F | 60.0°F | 60.3°F |
Cala Gonone | 58.9°F | 59.8°F | 60.0°F |
Portivecju | 58.7°F | 58.7°F | 59.1°F |
Bunifaziu | 58.6°F | 58.7°F | 59.6°F |
Costa Paradiso | 58.5°F | 58.4°F | 59.7°F |
La Caletta | 58.4°F | 58.5°F | 58.9°F |
Santa Teresa Gallura | 58.3°F | 58.3°F | 59.4°F |
Budoni | 58.3°F | 58.5°F | 59.0°F |
Porto Ottiolu | 58.3°F | 58.5°F | 59.0°F |
La Maddalena | 58.2°F | 58.3°F | 59.1°F |
Propriano | 58.2°F | 58.3°F | 59.2°F |
San Teodoro | 58.2°F | 58.4°F | 58.9°F |
Golfo Aranci | 58.1°F | 58.3°F | 58.7°F |
Porto Cervo | 58.1°F | 58.2°F | 58.9°F |
Marinella | 58.1°F | 58.2°F | 58.7°F |
Corsica | 58.1°F | 58.4°F | 59.0°F |
Capo D'orso | 58.0°F | 58.1°F | 58.8°F |
Baja Sardinia | 58.0°F | 58.1°F | 58.8°F |
Porto San Paolo | 58.0°F | 58.2°F | 58.5°F |
Palau | 57.9°F | 58.0°F | 58.8°F |
Porto Rotondo | 57.9°F | 58.1°F | 58.6°F |
Cannigione | 57.8°F | 57.9°F | 58.6°F |
Pittulongu | 57.8°F | 58.1°F | 58.3°F |
Olbia | 57.7°F | 57.9°F | 58.2°F |
Termoli | 53.6°F | 53.1°F | 54.0°F |
Vieste | 52.6°F | 53.6°F | 55.1°F |
Barletta | 52.6°F | 54.1°F | 54.6°F |
Manfredonia | 51.3°F | 53.6°F | 54.2°F |
Lido del Sole | 50.2°F | 51.9°F | 53.6°F |
Charts below show average sea water temperature for Tyrrhenian Sea resorts with the warmest sea in January.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
63.8
68.4
72.7
77.7
81.4
80.4
74.1
66.1
60.2
58.7
58.8
60.7
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
63.8
68.4
72.7
77.7
81.4
80.4
74.1
66.1
60.2
58.7
58.8
60.7
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
63.3
67.8
72.3
77.1
80.5
79.2
73.7
65.9
60.3
58
58.1
59.9
You can also check other months of the year to see sea temperature of Tyrrhenian Sea resorts at that time.
Popular places:
Name
°F