Leaflet | Tiles © Esri
In October warmest sea in Tyrrhenian Sea is usually observed in the following locations: Sapri, Agropoli, Capri.
Table below shows the average sea water temperature for marine resorts of Tyrrhenian Sea in October for the last three years.
Place name | October 2024 | October 2023 | October 2022 |
---|---|---|---|
Sapri | 73.2°F | 74.6°F | 72.6°F |
Agropoli | 73.0°F | 74.8°F | 72.3°F |
Capri | 72.9°F | 74.9°F | 72.2°F |
Paestum | 72.9°F | 74.5°F | 72.0°F |
Gragnano | 72.8°F | 75.0°F | 72.2°F |
Sant'Angelo | 72.8°F | 75.0°F | 72.2°F |
Forio | 72.8°F | 75.0°F | 72.2°F |
Panza | 72.8°F | 75.0°F | 72.2°F |
Ischia | 72.8°F | 75.0°F | 72.2°F |
Casamicciola Terme | 72.8°F | 75.0°F | 72.2°F |
Cetara | 72.8°F | 74.4°F | 72.0°F |
Maiori | 72.7°F | 74.5°F | 72.0°F |
Amalfi | 72.7°F | 74.5°F | 72.0°F |
Praiano | 72.7°F | 74.5°F | 72.1°F |
Massa Lubrense | 72.7°F | 74.8°F | 72.1°F |
Posillipo | 72.7°F | 74.8°F | 72.1°F |
Cappella | 72.7°F | 74.9°F | 72.0°F |
Procida | 72.7°F | 74.9°F | 72.0°F |
Vietri sul Mare | 72.6°F | 74.2°F | 71.8°F |
Sorrento | 72.6°F | 74.7°F | 72.0°F |
Positano | 72.6°F | 74.6°F | 72.0°F |
Salerno | 72.6°F | 74.1°F | 71.7°F |
Naples | 72.6°F | 74.7°F | 72.0°F |
Pozzuoli | 72.5°F | 74.8°F | 71.9°F |
Torre del Greco | 72.5°F | 74.6°F | 72.0°F |
Vico Equense | 72.5°F | 74.6°F | 72.0°F |
Marina di Varcaturo | 72.2°F | 74.7°F | 71.6°F |
Mondragone | 72.0°F | 74.4°F | 71.9°F |
San Felica Circeo | 72.0°F | 74.8°F | 72.2°F |
Terracina | 71.8°F | 74.6°F | 72.0°F |
Sabaudia | 71.8°F | 74.7°F | 72.1°F |
Baia Domizia | 71.8°F | 74.1°F | 71.7°F |
Sperlonga | 71.6°F | 74.5°F | 71.9°F |
Fiuggi | 71.5°F | 74.7°F | 72.1°F |
Nettuno | 71.4°F | 74.6°F | 71.9°F |
Gaeta | 71.4°F | 74.1°F | 71.3°F |
Anzio | 71.3°F | 74.5°F | 71.8°F |
Formia | 71.3°F | 73.9°F | 71.1°F |
Cala Gonone | 71.2°F | 74.5°F | 72.3°F |
Arbatax | 71.2°F | 75.0°F | 73.1°F |
Rome | 71.1°F | 74.4°F | 71.8°F |
Ostia | 71.0°F | 74.3°F | 71.8°F |
Tortoli | 71.0°F | 74.7°F | 72.9°F |
Santa Maria Navarrese | 71.0°F | 74.7°F | 72.8°F |
Fiumicino | 70.7°F | 74.0°F | 71.6°F |
Santa Marinella | 70.6°F | 73.9°F | 71.6°F |
Civitavecchia | 70.5°F | 73.9°F | 71.6°F |
Manfredonia | 70.4°F | 72.6°F | 69.4°F |
Barletta | 69.9°F | 72.3°F | 69.5°F |
La Caletta | 69.8°F | 74.1°F | 71.4°F |
Vieste | 69.7°F | 72.3°F | 69.8°F |
Costa Paradiso | 69.5°F | 73.6°F | 71.6°F |
Lido del Sole | 69.5°F | 72.1°F | 69.7°F |
Porto Ottiolu | 69.3°F | 74.1°F | 71.6°F |
Budoni | 69.3°F | 74.1°F | 71.6°F |
Portivecju | 69.1°F | 72.6°F | 71.7°F |
San Teodoro | 69.1°F | 73.7°F | 71.4°F |
Santa Teresa Gallura | 69.1°F | 73.2°F | 71.2°F |
Corsica | 69.0°F | 72.5°F | 71.2°F |
Bunifaziu | 68.9°F | 73.1°F | 71.5°F |
Termoli | 68.9°F | 71.6°F | 69.6°F |
Propriano | 68.9°F | 72.4°F | 71.0°F |
Porto San Paolo | 68.8°F | 72.8°F | 71.0°F |
Pittulongu | 68.8°F | 72.3°F | 70.8°F |
La Maddalena | 68.7°F | 72.7°F | 70.7°F |
Golfo Aranci | 68.7°F | 72.7°F | 71.2°F |
Olbia | 68.7°F | 72.1°F | 70.5°F |
Marinella | 68.7°F | 72.5°F | 71.1°F |
Porto Rotondo | 68.7°F | 72.3°F | 70.9°F |
Porto Cervo | 68.7°F | 72.5°F | 70.9°F |
Palau | 68.6°F | 72.3°F | 70.1°F |
Capo D'orso | 68.6°F | 72.3°F | 70.3°F |
Baja Sardinia | 68.5°F | 72.3°F | 70.5°F |
Cannigione | 68.5°F | 72.1°F | 70.1°F |
Charts below show average sea water temperature for Tyrrhenian Sea resorts with the warmest sea in October.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
63.7
68.6
73.1
78.2
81.9
80.9
74.3
66.5
60.5
58.4
58.5
60.3
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
63.7
68.6
72.9
77.9
81.5
80.6
73.8
66.2
60.2
58.4
58.4
60.3
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
63.4
67.9
72.3
77.1
80.6
79.3
73.6
65.8
60.3
58
58.2
60
You can also check other months of the year to see sea temperature of Tyrrhenian Sea resorts at that time.
Popular places:
Name
°F