World Resorts California

California Weather in March

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in California in March

Table below will help you to find the best place for your vacation in California in March. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Anaheim 70.3°F 55.4°F 32.8% - 58.6°F 9 h. 3 min.
 Bakersfield 69.6°F 51.8°F 29.7% - - 9 h. 25 min.
 Beverly Hills 67.3°F 54.7°F 34.5% - 58.5°F 8 h. 51 min.
 Big Bear Lake 52.4°F 43.5°F 26.6% 1 day (0.6 in.) - 9 h. 47 min.
 Brian Head 41.5°F 37.8°F 32.9% 2 days (1.3 in.) - 9 h. 2 min.
 Carson City 53.1°F 34.4°F 30.2% 1 day (0.5 in.) - 9 h. 21 min.
 Cedar City 53.2°F 35.8°F 32.0% 2 days (1.1 in.) - 9 h. 8 min.
 Chula Vista 65.4°F 55.3°F 44.8% - 59.9°F 7 h. 37 min.
 Death Valley 74.1°F 55.3°F 16.4% - - 11 h. 0 min.
 Ensenada 63.9°F 52.2°F 41.1% 1 day (0.4 in.) 59.9°F 8 h. 4 min.
 Fontana 69.0°F 51.8°F 31.0% - - 9 h. 16 min.
 Fremont 64.3°F 50.0°F 41.1% - 56.5°F 8 h. 3 min.
 Fresno 68.7°F 52.4°F 32.2% - - 9 h. 7 min.
 Glendale 76.8°F 59.8°F 17.2% 1 day (0.4 in.) - 10 h. 55 min.
 Grand Canyon 56.6°F 41.8°F 24.1% 1 day (0.7 in.) - 10 h. 5 min.
 Henderson 73.0°F 54.6°F 15.9% - - 11 h. 5 min.
 Hollywood 69.4°F 53.6°F 26.5% - 58.5°F 9 h. 49 min.
 Hurricane 63.2°F 45.7°F 23.3% 1 day (0.7 in.) - 10 h. 10 min.
 Incline Village 43.4°F 34.0°F 35.8% 1 day (0.8 in.) 43.0°F 8 h. 41 min.
 Irvine 67.7°F 54.9°F 36.0% - 58.8°F 8 h. 40 min.
 Jerome 64.5°F 46.6°F 21.4% 1 day (0.7 in.) - 10 h. 25 min.
 La Quinta 77.7°F 54.6°F 15.7% - - 11 h. 6 min.
 Laguna Beach 64.7°F 54.4°F 37.3% - 59.0°F 8 h. 30 min.
 Lake Havasu City 72.7°F 58.6°F 15.7% - - 11 h. 6 min.
 Lake Tahoe 48.0°F 31.9°F 35.4% 3 days (1.3 in.) 43.0°F 8 h. 44 min.
 Las Vegas 72.2°F 53.4°F 16.7% - - 10 h. 58 min.
 Long Beach 66.3°F 56.1°F 37.5% - 58.5°F 8 h. 29 min.
 Los Angeles 69.7°F 55.3°F 32.3% - 58.5°F 9 h. 7 min.
 Malibu 66.7°F 52.7°F 26.2% - 57.9°F 9 h. 51 min.
 Mammoth Lakes 41.4°F 24.3°F 37.5% 1 day (0.8 in.) - 8 h. 29 min.
 Mexicali 78.1°F 59.9°F 11.6% - - 11 h. 36 min.
 Modesto 66.7°F 49.0°F 33.1% - - 9 h. 0 min.
 Monterey 58.8°F 51.3°F 42.4% - 54.9°F 7 h. 53 min.
 Moreno Valley 69.0°F 51.9°F 31.0% - - 9 h. 16 min.
 Napa 63.6°F 47.8°F 35.6% - - 8 h. 42 min.
 Newport Beach 65.0°F 55.0°F 39.2% - 58.8°F 8 h. 17 min.
 North Las Vegas 72.5°F 53.0°F 16.4% - - 11 h. 0 min.
 Oakland 62.0°F 50.7°F 39.0% - 55.6°F 8 h. 18 min.
 Oxnard 64.4°F 53.6°F 34.6% - 57.0°F 8 h. 50 min.
 Palm Desert 76.5°F 53.3°F 16.7% - - 10 h. 59 min.
 Palm Springs 74.9°F 55.3°F 18.6% - - 10 h. 45 min.
 Paradise Valley 76.8°F 59.1°F 17.0% 1 day (0.5 in.) - 10 h. 56 min.
 Phoenix 77.3°F 60.2°F 16.7% 1 day (0.4 in.) - 10 h. 59 min.
 Prescott 61.2°F 42.4°F 24.2% 1 day (0.9 in.) - 10 h. 4 min.
 Reno 54.8°F 36.1°F 25.8% - - 9 h. 53 min.
 Riverside 70.2°F 52.5°F 30.1% - - 9 h. 23 min.
 Sacramento 65.3°F 48.7°F 39.0% - - 8 h. 18 min.
 San Bernardino 69.4°F 49.7°F 31.1% - - 9 h. 15 min.
 San Diego 66.7°F 55.9°F 44.1% - 60.1°F 7 h. 42 min.
 San Francisco 60.1°F 51.3°F 37.5% - 54.7°F 8 h. 29 min.
 San Jose 64.5°F 49.7°F 39.5% - 55.6°F 8 h. 14 min.
 San Luis Rio Colorado 77.1°F 59.4°F 12.4% - - 11 h. 30 min.
 Santa Ana 69.1°F 55.2°F 34.6% - 58.8°F 8 h. 50 min.
 Santa Barbara 64.4°F 51.7°F 35.3% - 56.8°F 8 h. 45 min.
 Santa Catalina Island 62.3°F 57.5°F 37.1% - 59.2°F 8 h. 32 min.
 Santa Clarita 69.3°F 51.0°F 25.3% - - 9 h. 57 min.
 Santa Cruz 63.2°F 49.7°F 35.9% - 54.5°F 8 h. 40 min.
 Santa Monica 64.8°F 55.8°F 37.0% - 58.5°F 8 h. 33 min.
 Sausalito 58.2°F 51.8°F 36.5% - 54.7°F 8 h. 36 min.
 Scottsdale 76.5°F 58.6°F 17.5% 1 day (0.6 in.) - 10 h. 53 min.
 South Lake Tahoe 48.2°F 30.7°F 35.1% 3 days (1.4 in.) 43.0°F 8 h. 46 min.
 Sparks 52.4°F 35.1°F 25.7% - - 9 h. 53 min.
 St. George 65.9°F 46.4°F 21.5% 1 day (0.5 in.) - 10 h. 23 min.
 Stateline 46.5°F 34.2°F 33.0% 2 days (1.1 in.) 43.0°F 9 h. 1 min.
 Stockton 66.0°F 48.9°F 36.3% - - 8 h. 37 min.
 Tempe 77.0°F 58.9°F 16.5% 1 day (0.5 in.) - 11 h. 0 min.
 Tijuana 66.5°F 54.8°F 40.4% - 59.2°F 8 h. 9 min.
 Truckee 44.9°F 29.8°F 43.4% 2 days (1.3 in.) - 7 h. 46 min.
 Virginia City 54.9°F 36.7°F 25.9% 1 day (0.4 in.) - 9 h. 51 min.
 Yosemite 42.1°F 32.0°F 43.1% 2 days (1.3 in.) 38.5°F 7 h. 49 min.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F
+59°F
+54°F
+72°F
+79°F
+55°F
+50°F
+52°F
+82°F
+81°F
+81°F
+70°F
+72°F
+66°F
Units of measurement: °C / °F