World Resorts California

California Weather in October

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
Leaflet | Tiles © Esri
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in California in October

Table below will help you to find the best place for your vacation in California in October. Find the place with more sun and less rain. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Anaheim 78.7°F 64.5°F 16.5% - 65.5°F 10 h. 26 min.
 Bakersfield 83.3°F 60.4°F 13.8% - - 10 h. 42 min.
 Beverly Hills 76.5°F 63.1°F 21.5% - 66.9°F 9 h. 52 min.
 Big Bear Lake 68.6°F 54.9°F 13.2% - - 10 h. 48 min.
 Brian Head 58.1°F 47.6°F 18.5% 2 days (0.8 in.) - 10 h. 6 min.
 Carson City 66.1°F 42.8°F 15.6% - - 10 h. 24 min.
 Cedar City 66.3°F 45.0°F 16.7% 1 day (0.8 in.) - 10 h. 19 min.
 Chula Vista 72.8°F 64.2°F 25.0% - 64.9°F 9 h. 30 min.
 Death Valley 84.0°F 50.2°F 8.6% - - 11 h. 15 min.
 Ensenada 75.4°F 61.1°F 19.1% - 66.9°F 10 h. 11 min.
 Fontana 81.8°F 61.1°F 11.5% - - 11 h. 0 min.
 Fremont 76.3°F 59.5°F 21.5% - 64.6°F 9 h. 47 min.
 Fresno 82.3°F 62.4°F 13.5% - - 10 h. 42 min.
 Glendale 89.6°F 69.0°F 7.5% - - 11 h. 28 min.
 Grand Canyon 70.3°F 51.1°F 12.9% - - 10 h. 47 min.
 Henderson 83.0°F 65.4°F 7.9% - - 11 h. 21 min.
 Hollywood 81.6°F 65.1°F 12.7% - 66.9°F 10 h. 52 min.
 Hurricane 77.2°F 50.4°F 10.7% - - 11 h. 0 min.
 Incline Village 56.4°F 45.4°F 18.7% - 60.3°F 10 h. 3 min.
 Irvine 75.2°F 63.1°F 20.1% - 66.6°F 10 h. 2 min.
 Jerome 76.2°F 54.9°F 14.1% 1 day (0.4 in.) - 10 h. 41 min.
 La Quinta 89.1°F 58.8°F 7.3% - - 11 h. 29 min.
 Laguna Beach 71.2°F 63.4°F 23.9% - 66.7°F 9 h. 36 min.
 Lake Havasu City 86.8°F 60.6°F 5.2% - - 11 h. 42 min.
 Lake Tahoe 59.9°F 43.3°F 17.0% - 60.1°F 10 h. 14 min.
 Las Vegas 84.5°F 62.5°F 7.8% - - 11 h. 22 min.
 Long Beach 74.2°F 62.7°F 34.7% - 66.2°F 8 h. 23 min.
 Los Angeles 78.6°F 64.0°F 19.2% - 67.1°F 10 h. 7 min.
 Malibu 75.5°F 63.5°F 19.9% - 66.7°F 10 h. 3 min.
 Mammoth Lakes 58.1°F 37.0°F 16.8% - - 10 h. 18 min.
 Mexicali 90.4°F 70.9°F 4.5% - - 11 h. 50 min.
 Modesto 81.3°F 58.4°F 12.6% - - 10 h. 46 min.
 Monterey 61.8°F 58.7°F 48.4% - 58.6°F 6 h. 47 min.
 Moreno Valley 82.2°F 61.4°F 10.7% - - 11 h. 6 min.
 Napa 77.6°F 55.7°F 21.4% - - 9 h. 47 min.
 Newport Beach 72.2°F 63.9°F 25.6% - 66.6°F 9 h. 24 min.
 North Las Vegas 82.9°F 64.9°F 8.6% - - 11 h. 16 min.
 Oakland 67.9°F 58.7°F 27.8% - 64.0°F 9 h. 4 min.
 Oxnard 70.3°F 62.0°F 22.2% - 64.6°F 9 h. 47 min.
 Palm Desert 87.7°F 60.1°F 7.8% - - 11 h. 25 min.
 Palm Springs 86.3°F 59.1°F 8.5% - - 11 h. 21 min.
 Paradise Valley 89.6°F 70.5°F 8.0% - - 11 h. 25 min.
 Phoenix 91.0°F 70.8°F 5.8% - - 11 h. 40 min.
 Prescott 75.0°F 52.7°F 15.4% - - 10 h. 33 min.
 Reno 66.4°F 46.1°F 16.5% - - 10 h. 17 min.
 Riverside 82.4°F 62.6°F 10.8% - - 11 h. 5 min.
 Sacramento 80.4°F 58.0°F 16.4% - - 10 h. 20 min.
 San Bernardino 82.0°F 63.4°F 11.8% - - 10 h. 58 min.
 San Diego 73.6°F 62.6°F 38.5% - 66.9°F 7 h. 58 min.
 San Francisco 63.6°F 58.1°F 42.2% - 60.4°F 7 h. 27 min.
 San Jose 77.0°F 59.7°F 22.4% - 61.3°F 9 h. 41 min.
 San Luis Rio Colorado 88.9°F 65.6°F 5.3% - - 11 h. 44 min.
 Santa Ana 76.7°F 64.8°F 18.3% - 66.2°F 10 h. 14 min.
 Santa Barbara 75.2°F 63.2°F 21.1% - 65.1°F 9 h. 54 min.
 Santa Catalina Island 68.0°F 65.4°F 38.4% - 68.2°F 7 h. 58 min.
 Santa Clarita 81.9°F 62.8°F 10.5% - - 11 h. 6 min.
 Santa Cruz 72.4°F 56.9°F 22.0% - 58.8°F 9 h. 44 min.
 Santa Monica 73.8°F 62.5°F 25.7% - 66.9°F 9 h. 23 min.
 Sausalito 66.5°F 58.5°F 29.4% - 61.7°F 8 h. 53 min.
 Scottsdale 89.6°F 69.0°F 7.3% - - 11 h. 29 min.
 South Lake Tahoe 60.0°F 42.4°F 16.8% - 60.1°F 10 h. 16 min.
 Sparks 66.3°F 46.4°F 16.2% - - 10 h. 19 min.
 St. George 80.4°F 55.3°F 11.3% - - 10 h. 56 min.
 Stateline 58.8°F 44.3°F 16.3% - 60.1°F 10 h. 19 min.
 Stockton 80.6°F 58.5°F 13.8% - - 10 h. 38 min.
 Tempe 89.7°F 70.8°F 7.8% - - 11 h. 26 min.
 Tijuana 74.3°F 63.9°F 24.6% - 64.9°F 9 h. 33 min.
 Truckee 60.2°F 41.6°F 19.3% - - 9 h. 58 min.
 Virginia City 66.9°F 42.3°F 15.2% - - 10 h. 26 min.
 Yosemite 57.4°F 44.8°F 18.9% - 55.6°F 10 h. 4 min.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Popular places:
Name
°F
+63°F
+55°F
+72°F
+82°F
+64°F
+57°F
+55°F
+82°F
+82°F
+82°F
+70°F
+81°F
+82°F
Units of measurement: °C / °F