World Resorts Italy Weather

Sea water temperature in Italy

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

At this moment warmest sea in Italy was observed in the following locations: Lampedusa, Avola, Messina.

You can find the full list of Italy marine locations in the table below. It shows current sea temperature values and averages for current and upcoming months.

Place name Current
sea temp
November 2023 December 2023
Lampedusa 73.6°F 72.6°F 67.2°F
Avola 70.5°F 69.0°F 63.0°F
Messina 70.3°F 69.0°F 63.4°F
Giardini Naxos 70.3°F 68.2°F 63.3°F
Taormina 70.3°F 68.2°F 63.3°F
Mondello 70.3°F 70.8°F 64.3°F
Letojanni 70.2°F 68.0°F 63.2°F
Sirakuzy 70.2°F 68.8°F 63.1°F
Reggio di Calabria 70.2°F 68.6°F 63.2°F
Catania 70.0°F 68.0°F 62.9°F
Cefalu 69.8°F 70.7°F 64.5°F
San Vito Lo Capo 69.8°F 70.2°F 63.4°F
Capo Vaticano 69.8°F 71.0°F 64.5°F
Palermo 69.6°F 70.2°F 64.1°F
Sicily 69.4°F 70.3°F 64.3°F
Tropea 69.4°F 70.9°F 64.5°F
Marsala 69.4°F 68.5°F 62.6°F
Trapani 69.1°F 69.6°F 62.5°F
Marina di Ragusa 68.9°F 68.8°F 63.3°F
Villasimus 68.7°F 68.2°F 63.0°F
Agrigento 68.7°F 66.9°F 62.7°F
Scalea 68.7°F 70.2°F 64.2°F
Catanzaro 68.5°F 68.8°F 62.3°F
Paestum 68.4°F 69.9°F 63.6°F
Ischia 68.0°F 69.9°F 63.9°F
Capri 68.0°F 70.2°F 64.0°F
Amalfi 68.0°F 69.9°F 63.7°F
Naples 68.0°F 69.8°F 63.7°F
Maiori 68.0°F 69.9°F 63.7°F
Pizzo 67.8°F 70.3°F 64.2°F
Salerno 67.8°F 69.5°F 63.4°F
Positano 67.8°F 70.0°F 63.7°F
Sorrento 67.8°F 70.0°F 63.8°F
Sabaudia 67.6°F 69.2°F 63.5°F
Terracina 67.5°F 69.3°F 63.3°F
Alghero 67.3°F 67.5°F 61.0°F
Gaeta 67.3°F 68.8°F 62.6°F
Sperlonga 67.3°F 69.2°F 63.0°F
Baia Domizia 67.3°F 68.4°F 62.5°F
Rome 67.1°F 68.0°F 62.1°F
Ostia 67.1°F 68.0°F 62.1°F
Formia 67.1°F 68.6°F 62.4°F
Crotone 66.9°F 68.1°F 61.6°F
Elba 66.9°F 67.2°F 61.8°F
Nettuno 66.7°F 68.7°F 62.7°F
Fiumicino 66.6°F 67.5°F 61.7°F
Anzio 66.6°F 68.5°F 62.5°F
Taranto 66.4°F 67.5°F 61.2°F
Follonica 66.4°F 66.6°F 61.0°F
Genoa 66.4°F 64.6°F 60.6°F
Civitavecchia 66.2°F 67.8°F 61.8°F
Cagliari 66.0°F 66.7°F 61.5°F
Monterosso 66.0°F 65.0°F 60.3°F
Rapallo 66.0°F 65.0°F 60.2°F
Portofino 66.0°F 65.0°F 60.3°F
Sestri Levante 65.8°F 65.2°F 60.1°F
Savona 65.8°F 65.2°F 60.6°F
Alassio 65.7°F 65.5°F 60.6°F
Montecatini Terme 65.5°F 65.7°F 60.8°F
Finale Ligure 65.5°F 65.4°F 60.5°F
Pietra Ligure 65.5°F 65.4°F 60.5°F
Livorno 65.3°F 64.7°F 60.0°F
Bordighera 65.3°F 65.2°F 60.5°F
Ventimiglia 65.3°F 65.1°F 60.5°F
Sanremo 65.3°F 65.2°F 60.5°F
Ospedaletti 65.3°F 65.3°F 60.6°F
Tirrenia 65.1°F 64.5°F 59.6°F
La Spezia 65.1°F 64.4°F 59.3°F
Pisa 64.9°F 64.5°F 59.5°F
Olbia 64.9°F 66.1°F 60.2°F
Viareggio 64.4°F 63.8°F 58.4°F
Porto Cervo 64.4°F 66.4°F 60.6°F
Forte dei Marmi 64.2°F 63.5°F 58.1°F
Baja Sardinia 64.0°F 66.2°F 60.5°F
Monopoli 63.0°F 65.8°F 60.1°F
Brindisi 63.0°F 65.9°F 60.4°F
Polignano a Mare 63.0°F 65.8°F 60.0°F
Lecce 63.0°F 66.0°F 60.7°F
Bari 62.2°F 65.8°F 59.6°F
Ancona 61.5°F 62.4°F 55.1°F
Pescara 61.0°F 64.3°F 55.4°F
Montesilvano 60.8°F 64.0°F 55.1°F
Trieste 60.4°F 62.2°F 55.6°F
Termoli 59.9°F 64.5°F 55.8°F
Pesaro 59.9°F 61.2°F 53.3°F
San Benedetto del Tronto 59.5°F 63.2°F 54.6°F
Riccione 58.8°F 60.2°F 52.6°F
Cattolica 58.6°F 60.1°F 52.5°F
Rimini 58.3°F 60.0°F 52.3°F
Lido di Jesolo 58.1°F 60.3°F 52.9°F
Chioggia 57.9°F 58.0°F 50.5°F
Caorle 57.4°F 59.7°F 53.2°F
Bibione 57.4°F 59.8°F 53.5°F
Padova 57.0°F 57.5°F 50.4°F
Abano Terme 57.0°F 57.5°F 50.4°F
Milano Marittima 56.1°F 59.7°F 52.1°F
Venice 56.1°F 57.3°F 50.1°F
Lignano Sabbiadoro 55.8°F 59.1°F 52.8°F
Lignano 55.8°F 59.1°F 52.8°F
Ravenna 54.7°F 59.1°F 51.5°F

Charts below show average sea water temperature for Italy resorts with the warmest sea.

You can also check other months of the year to see sea temperature of Italy resorts at that time.

Places in Italy:
Name
°F
+55°F
+57°F
+43°F
+45°F
+45°F
+61°F
+59°F
+63°F
+57°F
+54°F
+55°F
+48°F
+48°F
Units of measurement: °C / °F