In December warmest sea in Italy is usually observed in the following locations: Lampedusa, Capo Vaticano, Cefalu.
Table below shows the average sea water temperature for marine resorts of Italy in December for the last three years.
Place name | December 2023 | December 2022 | December 2021 |
---|---|---|---|
Lampedusa | 67.2°F | 66.4°F | 63.8°F |
Capo Vaticano | 64.5°F | 65.2°F | 62.5°F |
Cefalu | 64.5°F | 64.1°F | 61.5°F |
Tropea | 64.5°F | 65.1°F | 62.5°F |
Sicily | 64.3°F | 64.0°F | 61.5°F |
Mondello | 64.3°F | 63.8°F | 61.4°F |
Scalea | 64.2°F | 64.5°F | 62.3°F |
Pizzo | 64.2°F | 64.5°F | 62.3°F |
Palermo | 64.1°F | 63.6°F | 61.5°F |
Capri | 64.0°F | 64.3°F | 62.7°F |
Ischia | 63.9°F | 64.0°F | 62.8°F |
Sorrento | 63.8°F | 64.0°F | 62.7°F |
Positano | 63.7°F | 64.0°F | 62.6°F |
Naples | 63.7°F | 63.5°F | 62.6°F |
Maiori | 63.7°F | 63.6°F | 62.5°F |
Amalfi | 63.7°F | 63.6°F | 62.5°F |
Paestum | 63.6°F | 63.9°F | 62.3°F |
Sabaudia | 63.5°F | 62.4°F | 62.2°F |
Salerno | 63.4°F | 63.1°F | 62.2°F |
Messina | 63.4°F | 63.9°F | 61.7°F |
San Vito Lo Capo | 63.4°F | 63.7°F | 61.2°F |
Terracina | 63.3°F | 62.6°F | 62.1°F |
Giardini Naxos | 63.3°F | 63.6°F | 61.5°F |
Marina di Ragusa | 63.3°F | 63.0°F | 61.2°F |
Taormina | 63.3°F | 63.6°F | 61.5°F |
Reggio di Calabria | 63.2°F | 63.7°F | 61.6°F |
Letojanni | 63.2°F | 63.6°F | 61.5°F |
Sirakuzy | 63.1°F | 63.5°F | 62.5°F |
Sperlonga | 63.0°F | 62.2°F | 62.0°F |
Avola | 63.0°F | 63.6°F | 62.9°F |
Villasimus | 63.0°F | 63.3°F | 61.5°F |
Catania | 62.9°F | 63.4°F | 61.5°F |
Agrigento | 62.7°F | 62.5°F | 60.3°F |
Nettuno | 62.7°F | 62.5°F | 61.9°F |
Marsala | 62.6°F | 62.9°F | 60.6°F |
Gaeta | 62.6°F | 61.4°F | 61.5°F |
Anzio | 62.5°F | 62.5°F | 61.9°F |
Trapani | 62.5°F | 63.3°F | 60.7°F |
Baia Domizia | 62.5°F | 61.3°F | 61.4°F |
Formia | 62.4°F | 61.2°F | 61.4°F |
Catanzaro | 62.3°F | 62.9°F | 61.3°F |
Ostia | 62.1°F | 62.2°F | 61.7°F |
Rome | 62.1°F | 62.2°F | 61.9°F |
Civitavecchia | 61.8°F | 61.8°F | 61.7°F |
Elba | 61.8°F | 62.3°F | 61.5°F |
Fiumicino | 61.7°F | 61.7°F | 61.3°F |
Crotone | 61.6°F | 62.3°F | 60.5°F |
Cagliari | 61.5°F | 61.9°F | 59.9°F |
Taranto | 61.2°F | 61.3°F | 60.3°F |
Follonica | 61.0°F | 61.1°F | 60.7°F |
Alghero | 61.0°F | 62.2°F | 59.3°F |
Montecatini Terme | 60.8°F | 61.3°F | 60.4°F |
Lecce | 60.7°F | 60.8°F | 59.3°F |
Porto Cervo | 60.6°F | 61.2°F | 59.7°F |
Alassio | 60.6°F | 61.8°F | 60.5°F |
Savona | 60.6°F | 62.0°F | 60.5°F |
Genoa | 60.6°F | 61.8°F | 60.4°F |
Ospedaletti | 60.6°F | 62.0°F | 60.6°F |
Bordighera | 60.5°F | 62.0°F | 60.5°F |
Pietra Ligure | 60.5°F | 61.9°F | 60.4°F |
Sanremo | 60.5°F | 61.7°F | 60.5°F |
Finale Ligure | 60.5°F | 61.9°F | 60.4°F |
Baja Sardinia | 60.5°F | 61.2°F | 59.6°F |
Ventimiglia | 60.5°F | 62.1°F | 60.4°F |
Brindisi | 60.4°F | 60.6°F | 59.1°F |
Portofino | 60.3°F | 61.7°F | 60.2°F |
Monterosso | 60.3°F | 61.6°F | 60.4°F |
Rapallo | 60.2°F | 61.6°F | 60.3°F |
Olbia | 60.2°F | 60.9°F | 59.5°F |
Sestri Levante | 60.1°F | 61.6°F | 60.3°F |
Monopoli | 60.1°F | 60.3°F | 59.4°F |
Polignano a Mare | 60.0°F | 60.2°F | 59.4°F |
Livorno | 60.0°F | 60.9°F | 59.6°F |
Tirrenia | 59.6°F | 60.8°F | 59.3°F |
Bari | 59.6°F | 59.8°F | 58.9°F |
Pisa | 59.5°F | 60.6°F | 59.2°F |
La Spezia | 59.3°F | 61.2°F | 60.0°F |
Viareggio | 58.4°F | 59.7°F | 58.4°F |
Forte dei Marmi | 58.1°F | 59.4°F | 58.2°F |
Termoli | 55.8°F | 56.4°F | 57.5°F |
Trieste | 55.6°F | 55.9°F | 53.7°F |
Pescara | 55.4°F | 56.1°F | 58.4°F |
Montesilvano | 55.1°F | 55.7°F | 57.7°F |
Ancona | 55.1°F | 55.6°F | 54.4°F |
San Benedetto del Tronto | 54.6°F | 54.7°F | 53.8°F |
Bibione | 53.5°F | 54.8°F | 52.7°F |
Pesaro | 53.3°F | 54.7°F | 51.7°F |
Caorle | 53.2°F | 54.5°F | 53.1°F |
Lido di Jesolo | 52.9°F | 54.6°F | 53.4°F |
Lignano | 52.8°F | 54.3°F | 52.2°F |
Lignano Sabbiadoro | 52.8°F | 54.3°F | 52.2°F |
Riccione | 52.6°F | 53.7°F | 50.6°F |
Cattolica | 52.5°F | 53.8°F | 50.5°F |
Rimini | 52.3°F | 53.5°F | 50.4°F |
Milano Marittima | 52.1°F | 53.3°F | 50.7°F |
Ravenna | 51.5°F | 52.5°F | 50.2°F |
Chioggia | 50.5°F | 52.4°F | 50.4°F |
Abano Terme | 50.4°F | 52.0°F | 50.0°F |
Padova | 50.4°F | 52.0°F | 50.0°F |
Venice | 50.1°F | 51.7°F | 49.9°F |
Charts below show average sea water temperature for Italy resorts with the warmest sea in December.
You can also check other months of the year to see sea temperature of Italy resorts at that time.
Places in Italy:
Name
°F