World Resorts Italy Weather

Sea water temperature in Italy in February

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

In February warmest sea in Italy is usually observed in the following locations: Lampedusa, Lipari, Agrigento.

Table below shows the average sea water temperature for marine resorts of Italy in February for the last three years.

Place name February 2025 February 2024 February 2023
Lampedusa 61.2°F 61.7°F 60.9°F
Lipari 60.0°F 60.0°F 59.1°F
Agrigento 59.9°F 59.7°F 58.4°F
San Vito Lo Capo 59.8°F 59.4°F 58.7°F
Capo Vaticano 59.8°F 59.9°F 59.2°F
Marsala 59.8°F 59.2°F 58.7°F
Tropea 59.8°F 59.8°F 59.2°F
Mondello 59.7°F 59.3°F 58.9°F
Trapani 59.6°F 59.2°F 58.6°F
Capri 59.5°F 59.5°F 58.9°F
Sirakuzy 59.5°F 59.6°F 58.6°F
Ischia 59.4°F 59.4°F 58.7°F
Cefalu 59.4°F 59.3°F 58.7°F
Messina 59.4°F 59.3°F 58.8°F
Positano 59.3°F 59.1°F 58.7°F
Sorrento 59.3°F 59.2°F 58.7°F
Palermo 59.3°F 59.0°F 58.6°F
Letojanni 59.3°F 59.3°F 58.9°F
Taormina 59.3°F 59.3°F 58.8°F
Catania 59.3°F 59.4°F 58.6°F
Giardini Naxos 59.3°F 59.2°F 58.8°F
Reggio di Calabria 59.3°F 59.2°F 58.7°F
Scalea 59.2°F 59.6°F 58.9°F
Sicily 59.2°F 59.0°F 58.6°F
Pizzo 59.1°F 59.2°F 58.8°F
Agropoli 59.1°F 59.1°F 58.3°F
Naples 59.1°F 59.1°F 58.7°F
Amalfi 59.0°F 59.0°F 58.6°F
Maiori 59.0°F 59.0°F 58.6°F
Paestum 59.0°F 58.9°F 58.1°F
Salerno 58.6°F 58.8°F 58.2°F
Catanzaro 58.5°F 58.5°F 58.4°F
Elba 58.3°F 58.6°F 57.5°F
Alghero 58.1°F 58.1°F 56.9°F
Terracina 58.1°F 58.4°F 58.0°F
Nettuno 58.1°F 58.7°F 57.7°F
Grosseto 58.0°F 58.3°F 57.5°F
Ostia 58.0°F 58.5°F 57.5°F
Crotone 58.0°F 57.7°F 57.8°F
Baia Domizia 58.0°F 57.7°F 57.3°F
Anzio 58.0°F 58.5°F 57.6°F
Civitavecchia 57.9°F 58.3°F 57.8°F
Rome 57.9°F 58.4°F 57.5°F
Sperlonga 57.8°F 58.0°F 57.8°F
Cagliari 57.8°F 57.7°F 56.8°F
Fiumicino 57.8°F 58.3°F 57.1°F
Gaeta 57.7°F 57.6°F 57.5°F
Follonica 57.7°F 57.9°F 56.7°F
Taranto 57.6°F 57.5°F 57.5°F
Montecatini Terme 57.3°F 57.3°F 56.5°F
Porto Cervo 57.1°F 57.4°F 56.0°F
Alassio 57.0°F 57.2°F 57.1°F
Palau 56.9°F 57.1°F 56.0°F
Bordighera 56.9°F 57.4°F 57.0°F
Ventimiglia 56.8°F 57.4°F 57.1°F
Sanremo 56.8°F 57.4°F 56.9°F
Olbia 56.8°F 57.0°F 55.8°F
Porto Cesareo 56.8°F 56.8°F 56.4°F
Otranto 56.7°F 56.7°F 55.7°F
Monterosso 56.6°F 56.8°F 56.6°F
Savona 56.6°F 57.1°F 57.0°F
Livorno 56.6°F 56.6°F 55.2°F
Genoa 56.5°F 57.1°F 57.1°F
Sestri Levante 56.5°F 56.6°F 56.8°F
Rapallo 56.4°F 56.8°F 56.8°F
Portofino 56.4°F 56.9°F 56.9°F
Tirrenia 56.2°F 56.4°F 54.6°F
La Spezia 55.9°F 56.2°F 55.3°F
Pisa 55.9°F 56.2°F 54.3°F
Lecce 55.7°F 56.1°F 54.4°F
Monopoli 55.5°F 55.5°F 56.2°F
Polignano a Mare 55.4°F 55.3°F 56.2°F
Brindisi 54.8°F 55.5°F 54.3°F
Viareggio 54.3°F 55.3°F 53.3°F
Forte dei Marmi 54.0°F 54.9°F 53.4°F
Bari 53.4°F 54.2°F 54.0°F
Lido del Sole 51.1°F 53.0°F 50.5°F
Pescara 51.0°F 51.7°F 52.5°F
Trieste 49.6°F 49.3°F 48.2°F
Ancona 49.4°F 50.8°F 50.3°F
Alba Adriatica 49.3°F 51.5°F 48.9°F
San Benedetto del Tronto 49.1°F 51.3°F 49.0°F
Lido di Jesolo 48.6°F 48.6°F 47.7°F
Bibione 48.1°F 49.1°F 46.7°F
Caorle 47.8°F 48.5°F 46.2°F
Pesaro 47.5°F 48.9°F 48.0°F
Riccione 47.1°F 48.4°F 46.6°F
Lignano Sabbiadoro 47.1°F 48.9°F 45.8°F
Cesenatico 47.1°F 48.2°F 46.7°F
Cattolica 47.1°F 48.3°F 46.5°F
Rimini 47.0°F 48.3°F 46.2°F
Misano Adriatico 47.0°F 48.2°F 46.1°F
Milano Marittima 46.8°F 48.1°F 46.6°F
Lido 46.7°F 48.1°F 46.0°F
Chioggia 46.2°F 48.0°F 45.7°F
Ravenna 46.0°F 48.1°F 46.2°F
Venice 45.6°F 47.8°F 45.3°F
Mestre 45.5°F 47.7°F 45.2°F
Abano Terme 45.4°F 47.9°F 45.0°F
Padova 45.4°F 47.9°F 45.0°F

Charts below show average sea water temperature for Italy resorts with the warmest sea in February.

You can also check other months of the year to see sea temperature of Italy resorts at that time.

Places in Italy:
Name
°F
+59°F
+61°F
+52°F
+50°F
+57°F
+61°F
+57°F
+61°F
+52°F
+59°F
+55°F
+55°F
+54°F
Units of measurement: °C / °F