In July warmest sea in Italy is usually observed in the following locations: San Benedetto del Tronto, Termoli, Montesilvano.
Table below shows the average sea water temperature for marine resorts of Italy in July for the last three years.
Place name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
San Benedetto del Tronto | 82.5°F | 80.9°F | 80.3°F |
Termoli | 82.3°F | 81.1°F | 80.3°F |
Montesilvano | 82.3°F | 80.8°F | 80.2°F |
Pescara | 82.1°F | 80.6°F | 80.1°F |
Taranto | 82.0°F | 81.5°F | 81.0°F |
Venice | 81.9°F | 80.0°F | 81.3°F |
Pesaro | 81.7°F | 79.8°F | 79.2°F |
Ancona | 81.6°F | 79.2°F | 79.2°F |
Pizzo | 81.6°F | 82.0°F | 81.8°F |
Abano Terme | 81.6°F | 80.5°F | 81.2°F |
Padova | 81.6°F | 80.5°F | 81.2°F |
Milano Marittima | 81.6°F | 80.8°F | 80.8°F |
Scalea | 81.6°F | 81.4°F | 81.2°F |
Ravenna | 81.6°F | 80.9°F | 80.7°F |
Paestum | 81.5°F | 82.5°F | 80.7°F |
Lecce | 81.5°F | 80.1°F | 80.1°F |
Riccione | 81.5°F | 80.3°F | 79.8°F |
Brindisi | 81.5°F | 80.2°F | 80.0°F |
Tropea | 81.4°F | 81.6°F | 81.7°F |
Chioggia | 81.4°F | 80.1°F | 80.9°F |
Rimini | 81.4°F | 80.5°F | 80.0°F |
Bari | 81.4°F | 80.3°F | 80.4°F |
Monopoli | 81.3°F | 80.1°F | 80.1°F |
Crotone | 81.3°F | 80.6°F | 79.8°F |
Polignano a Mare | 81.2°F | 80.0°F | 80.0°F |
Sorrento | 81.2°F | 82.1°F | 80.8°F |
Cefalu | 81.2°F | 81.7°F | 82.2°F |
Naples | 81.0°F | 82.5°F | 81.4°F |
Lido di Jesolo | 81.0°F | 79.0°F | 80.2°F |
Positano | 80.9°F | 81.4°F | 80.1°F |
Sicily | 80.9°F | 81.4°F | 81.3°F |
Capo Vaticano | 80.8°F | 80.7°F | 80.9°F |
Mondello | 80.8°F | 82.0°F | 81.3°F |
Maiori | 80.7°F | 80.5°F | 79.8°F |
Amalfi | 80.7°F | 80.5°F | 79.8°F |
Salerno | 80.7°F | 80.7°F | 79.9°F |
Capri | 80.7°F | 82.1°F | 81.2°F |
Bibione | 80.6°F | 78.9°F | 80.1°F |
Lignano Sabbiadoro | 80.6°F | 78.8°F | 80.3°F |
Ischia | 80.4°F | 82.5°F | 81.2°F |
Catania | 80.4°F | 80.2°F | 80.3°F |
Trieste | 80.3°F | 78.1°F | 78.8°F |
Sirakuzy | 80.2°F | 80.3°F | 80.5°F |
Palermo | 80.1°F | 81.4°F | 80.2°F |
Baia Domizia | 80.0°F | 81.7°F | 80.6°F |
Catanzaro | 79.9°F | 79.3°F | 79.3°F |
Avola | 79.9°F | 80.0°F | 80.4°F |
San Vito Lo Capo | 79.8°F | 80.9°F | 81.0°F |
Letojanni | 79.3°F | 78.9°F | 79.3°F |
Formia | 79.3°F | 80.9°F | 79.9°F |
Taormina | 79.3°F | 79.1°F | 79.3°F |
Gaeta | 79.3°F | 81.0°F | 80.0°F |
Caorle | 79.2°F | 78.1°F | 79.8°F |
Giardini Naxos | 79.2°F | 79.1°F | 79.2°F |
Lampedusa | 79.1°F | 81.1°F | 81.7°F |
Sperlonga | 79.0°F | 81.0°F | 80.1°F |
Messina | 78.7°F | 78.5°F | 79.1°F |
Elba | 78.6°F | 80.3°F | 81.2°F |
Monterosso | 78.6°F | 80.6°F | 81.7°F |
Reggio di Calabria | 78.4°F | 78.3°F | 79.0°F |
Viareggio | 78.3°F | 81.1°F | 80.8°F |
Sestri Levante | 78.2°F | 80.1°F | 81.3°F |
Pisa | 78.2°F | 80.8°F | 80.5°F |
Tirrenia | 78.2°F | 80.9°F | 80.4°F |
Portofino | 78.2°F | 80.0°F | 81.4°F |
Villasimus | 78.1°F | 79.0°F | 80.4°F |
Rapallo | 78.1°F | 80.0°F | 81.4°F |
Terracina | 78.0°F | 80.3°F | 79.5°F |
Genoa | 78.0°F | 79.7°F | 81.1°F |
Sabaudia | 77.9°F | 80.6°F | 80.1°F |
Forte dei Marmi | 77.9°F | 81.1°F | 80.7°F |
Ostia | 77.9°F | 80.5°F | 79.1°F |
Fiumicino | 77.8°F | 80.4°F | 79.1°F |
Livorno | 77.8°F | 80.7°F | 79.9°F |
Savona | 77.7°F | 79.7°F | 80.7°F |
La Spezia | 77.6°F | 80.5°F | 80.8°F |
Rome | 77.5°F | 80.4°F | 79.0°F |
Alassio | 77.3°F | 79.6°F | 80.4°F |
Finale Ligure | 77.2°F | 79.5°F | 80.4°F |
Piombino | 77.2°F | 80.1°F | 79.7°F |
Civitavecchia | 77.1°F | 80.3°F | 79.3°F |
Fiuggi | 77.0°F | 80.3°F | 79.6°F |
Montecatini Terme | 77.0°F | 80.2°F | 79.6°F |
Marina di Ragusa | 77.0°F | 78.4°F | 79.6°F |
Sanremo | 77.0°F | 79.3°F | 79.9°F |
Porto Cervo | 77.0°F | 77.4°F | 78.9°F |
Cagliari | 76.9°F | 78.3°F | 80.1°F |
Ospedaletti | 76.9°F | 79.5°F | 80.3°F |
Ventimiglia | 76.9°F | 79.6°F | 80.3°F |
Bordighera | 76.9°F | 79.5°F | 80.4°F |
Baja Sardinia | 76.8°F | 77.5°F | 78.7°F |
Anzio | 76.8°F | 80.1°F | 78.9°F |
Olbia | 76.8°F | 77.2°F | 78.7°F |
Nettuno | 76.8°F | 80.1°F | 79.0°F |
Palau | 76.7°F | 77.7°F | 78.7°F |
Trapani | 75.9°F | 79.3°F | 80.4°F |
Follonica | 75.4°F | 80.6°F | 78.1°F |
Agrigento | 75.1°F | 76.8°F | 76.8°F |
Alghero | 73.6°F | 76.8°F | 76.9°F |
Marsala | 73.2°F | 77.3°F | 75.8°F |
Charts below show average sea water temperature for Italy resorts with the warmest sea in July.
You can also check other months of the year to see sea temperature of Italy resorts at that time.
Places in Italy:
Name
°F