In November warmest sea in Italy is usually observed in the following locations: Lampedusa, Avola, Sirakuzy.
Table below shows the average sea water temperature for marine resorts of Italy in November for the last three years.
Place name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
Lampedusa | 74.6°F | 72.6°F | 72.9°F |
Avola | 71.7°F | 69.0°F | 69.0°F |
Sirakuzy | 71.6°F | 68.8°F | 69.1°F |
Taormina | 71.6°F | 68.2°F | 69.1°F |
Letojanni | 71.6°F | 68.0°F | 69.0°F |
Giardini Naxos | 71.5°F | 68.2°F | 69.1°F |
Capo Vaticano | 71.4°F | 71.0°F | 70.3°F |
Catania | 71.4°F | 68.0°F | 68.9°F |
Mondello | 71.4°F | 70.8°F | 70.4°F |
Reggio di Calabria | 71.3°F | 68.6°F | 68.5°F |
Cefalu | 71.2°F | 70.7°F | 70.2°F |
Tropea | 71.2°F | 70.9°F | 70.1°F |
Messina | 71.2°F | 69.0°F | 68.6°F |
Sicily | 71.0°F | 70.3°F | 69.9°F |
San Vito Lo Capo | 70.9°F | 70.2°F | 70.1°F |
Scalea | 70.7°F | 70.2°F | 69.2°F |
Catanzaro | 70.7°F | 68.8°F | 69.1°F |
Ischia | 70.6°F | 69.9°F | 68.7°F |
Trapani | 70.5°F | 69.6°F | 69.8°F |
Marina di Ragusa | 70.5°F | 68.8°F | 67.6°F |
Palermo | 70.4°F | 70.2°F | 69.7°F |
Capri | 70.4°F | 70.2°F | 68.7°F |
Paestum | 70.3°F | 69.9°F | 68.5°F |
Naples | 70.3°F | 69.8°F | 68.5°F |
Marsala | 70.3°F | 68.5°F | 67.9°F |
Maiori | 70.2°F | 69.9°F | 68.4°F |
Amalfi | 70.2°F | 69.9°F | 68.4°F |
Sorrento | 70.2°F | 70.0°F | 68.6°F |
Salerno | 70.1°F | 69.5°F | 68.0°F |
Positano | 70.1°F | 70.0°F | 68.6°F |
Pizzo | 70.0°F | 70.3°F | 69.4°F |
Agrigento | 69.9°F | 66.9°F | 67.1°F |
Sabaudia | 69.9°F | 69.2°F | 68.5°F |
Villasimus | 69.9°F | 68.2°F | 69.4°F |
Terracina | 69.6°F | 69.3°F | 68.4°F |
Crotone | 69.5°F | 68.1°F | 68.0°F |
Sperlonga | 69.5°F | 69.2°F | 68.1°F |
Nettuno | 69.4°F | 68.7°F | 68.2°F |
Taranto | 69.2°F | 67.5°F | 66.8°F |
Rome | 69.2°F | 68.0°F | 67.8°F |
Anzio | 69.2°F | 68.5°F | 68.1°F |
Gaeta | 69.1°F | 68.8°F | 67.8°F |
Ostia | 69.1°F | 68.0°F | 67.8°F |
Baia Domizia | 69.0°F | 68.4°F | 67.8°F |
Formia | 68.9°F | 68.6°F | 67.7°F |
Alghero | 68.7°F | 67.5°F | 68.4°F |
Elba | 68.7°F | 67.2°F | 68.0°F |
Civitavecchia | 68.5°F | 67.8°F | 67.3°F |
Fiumicino | 68.5°F | 67.5°F | 67.4°F |
Cagliari | 68.1°F | 66.7°F | 68.2°F |
Follonica | 68.0°F | 66.6°F | 67.3°F |
Montecatini Terme | 67.7°F | 65.7°F | 67.6°F |
Savona | 67.5°F | 65.2°F | 67.8°F |
Genoa | 67.3°F | 64.6°F | 67.7°F |
Pietra Ligure | 67.2°F | 65.4°F | 67.7°F |
Alassio | 67.2°F | 65.5°F | 67.7°F |
Finale Ligure | 67.2°F | 65.4°F | 67.7°F |
Portofino | 67.2°F | 65.0°F | 67.7°F |
Rapallo | 67.1°F | 65.0°F | 67.6°F |
Sanremo | 67.0°F | 65.2°F | 67.4°F |
Sestri Levante | 67.0°F | 65.2°F | 67.8°F |
Ospedaletti | 66.9°F | 65.3°F | 67.6°F |
Livorno | 66.9°F | 64.7°F | 66.7°F |
Monterosso | 66.8°F | 65.0°F | 67.8°F |
Bordighera | 66.8°F | 65.2°F | 67.6°F |
Ventimiglia | 66.7°F | 65.1°F | 67.6°F |
Tirrenia | 66.5°F | 64.5°F | 66.6°F |
La Spezia | 66.2°F | 64.4°F | 67.3°F |
Pisa | 66.2°F | 64.5°F | 66.5°F |
Porto Cervo | 66.0°F | 66.4°F | 67.3°F |
Lecce | 66.0°F | 66.0°F | 66.2°F |
Brindisi | 65.9°F | 65.9°F | 66.1°F |
Olbia | 65.9°F | 66.1°F | 66.7°F |
Polignano a Mare | 65.7°F | 65.8°F | 65.9°F |
Monopoli | 65.7°F | 65.8°F | 65.9°F |
Baja Sardinia | 65.7°F | 66.2°F | 67.0°F |
Bari | 65.3°F | 65.8°F | 65.7°F |
Viareggio | 64.8°F | 63.8°F | 66.0°F |
Forte dei Marmi | 64.7°F | 63.5°F | 65.9°F |
Trieste | 64.0°F | 62.2°F | 63.6°F |
Termoli | 63.4°F | 64.5°F | 64.5°F |
Ancona | 62.9°F | 62.4°F | 63.5°F |
Pescara | 62.6°F | 64.3°F | 63.8°F |
Montesilvano | 62.5°F | 64.0°F | 63.6°F |
San Benedetto del Tronto | 62.2°F | 63.2°F | 63.4°F |
Lido di Jesolo | 61.7°F | 60.3°F | 63.0°F |
Bibione | 61.7°F | 59.8°F | 62.0°F |
Pesaro | 61.3°F | 61.2°F | 62.8°F |
Caorle | 60.9°F | 59.7°F | 62.1°F |
Lignano | 60.6°F | 59.1°F | 61.1°F |
Lignano Sabbiadoro | 60.6°F | 59.1°F | 61.1°F |
Riccione | 60.1°F | 60.2°F | 62.3°F |
Cattolica | 60.0°F | 60.1°F | 62.2°F |
Rimini | 59.6°F | 60.0°F | 62.0°F |
Chioggia | 59.4°F | 58.0°F | 60.3°F |
Milano Marittima | 59.3°F | 59.7°F | 62.1°F |
Abano Terme | 59.1°F | 57.5°F | 59.3°F |
Padova | 59.1°F | 57.5°F | 59.3°F |
Venice | 58.8°F | 57.3°F | 59.2°F |
Ravenna | 58.6°F | 59.1°F | 61.1°F |
Charts below show average sea water temperature for Italy resorts with the warmest sea in November.
You can also check other months of the year to see sea temperature of Italy resorts at that time.
Places in Italy:
Name
°F