World Resorts Italy Weather

Sea water temperature in Italy in August

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

In August warmest sea in Italy is usually observed in the following locations: Tropea, Pizzo, Naples.

Table below shows the average sea water temperature for marine resorts of Italy in August for the last three years.

Place name August 2024 August 2023 August 2022
Tropea 84.4°F 81.1°F 82.1°F
Pizzo 84.4°F 81.1°F 82.4°F
Naples 84.2°F 79.9°F 81.4°F
Cefalu 84.2°F 81.8°F 82.5°F
Sorrento 84.1°F 79.6°F 81.6°F
Capri 84.0°F 79.3°F 82.0°F
Mondello 84.0°F 81.1°F 82.8°F
Ischia 84.0°F 79.6°F 81.8°F
Scalea 84.0°F 81.0°F 81.7°F
Capo Vaticano 83.9°F 80.9°F 81.7°F
Sicily 83.9°F 81.3°F 82.2°F
Paestum 83.8°F 80.0°F 81.0°F
Avola 83.7°F 80.1°F 82.6°F
Sirakuzy 83.7°F 80.2°F 82.2°F
Catania 83.7°F 80.2°F 81.8°F
Positano 83.7°F 79.3°F 81.3°F
Palermo 83.6°F 80.6°F 81.9°F
San Vito Lo Capo 83.5°F 80.3°F 82.9°F
San Benedetto del Tronto 83.5°F 80.6°F 80.9°F
Taranto 83.5°F 80.1°F 80.5°F
Letojanni 83.4°F 79.8°F 81.6°F
Termoli 83.4°F 80.0°F 80.8°F
Taormina 83.4°F 79.8°F 81.6°F
Pescara 83.4°F 80.4°F 80.7°F
Bari 83.4°F 79.5°F 80.6°F
Montesilvano 83.4°F 80.6°F 80.7°F
Giardini Naxos 83.3°F 79.8°F 81.5°F
Maiori 83.3°F 79.2°F 80.8°F
Amalfi 83.3°F 79.2°F 80.8°F
Monopoli 83.3°F 79.7°F 80.5°F
Polignano a Mare 83.3°F 79.7°F 80.6°F
Crotone 83.2°F 80.2°F 80.6°F
Salerno 83.2°F 79.5°F 80.3°F
Lecce 83.2°F 79.5°F 80.9°F
Milano Marittima 83.2°F 80.8°F 80.8°F
Catanzaro 83.2°F 79.9°F 80.9°F
Baia Domizia 83.2°F 79.0°F 80.6°F
Brindisi 83.2°F 79.6°F 80.8°F
Lampedusa 83.1°F 82.0°F 83.3°F
Gaeta 83.1°F 78.5°F 80.5°F
Messina 83.1°F 79.8°F 80.6°F
Sperlonga 83.0°F 78.4°F 80.6°F
Pesaro 83.0°F 80.1°F 80.9°F
Formia 83.0°F 78.5°F 80.4°F
Ancona 83.0°F 79.9°F 80.8°F
Elba 83.0°F 79.4°F 81.3°F
Ravenna 82.9°F 80.6°F 80.5°F
Reggio di Calabria 82.9°F 79.7°F 80.5°F
Riccione 82.9°F 80.3°F 80.9°F
Abano Terme 82.8°F 81.3°F 80.5°F
Padova 82.8°F 81.3°F 80.5°F
Cattolica 82.7°F 80.1°F 80.9°F
Rimini 82.7°F 80.3°F 80.7°F
Monterosso 82.6°F 79.9°F 81.1°F
Terracina 82.6°F 77.8°F 80.5°F
Venice 82.5°F 80.4°F 80.5°F
Chioggia 82.5°F 80.8°F 80.4°F
Sabaudia 82.4°F 78.4°F 80.7°F
Ostia 82.3°F 78.3°F 80.0°F
Rome 82.2°F 78.2°F 80.0°F
Portofino 82.2°F 80.1°F 80.2°F
Sestri Levante 82.2°F 79.9°F 80.4°F
Genoa 82.1°F 79.8°F 80.1°F
Rapallo 82.1°F 80.1°F 80.1°F
Fiumicino 82.0°F 78.2°F 79.8°F
Lido di Jesolo 81.9°F 79.4°F 79.9°F
Civitavecchia 81.9°F 78.2°F 79.9°F
Nettuno 81.8°F 77.9°F 80.2°F
Savona 81.8°F 79.4°F 79.6°F
Anzio 81.8°F 77.8°F 80.1°F
Villasimus 81.7°F 79.8°F 82.6°F
Pietra Ligure 81.5°F 79.1°F 79.9°F
Finale Ligure 81.5°F 79.1°F 79.9°F
Alassio 81.5°F 79.0°F 79.9°F
Sanremo 81.3°F 78.3°F 79.9°F
Trapani 81.3°F 79.2°F 82.8°F
Ospedaletti 81.3°F 78.3°F 80.5°F
Marina di Ragusa 81.3°F 77.4°F 81.5°F
Bordighera 81.2°F 78.2°F 80.6°F
Ventimiglia 81.2°F 78.1°F 80.6°F
Bibione 81.1°F 79.3°F 79.3°F
Trieste 81.1°F 79.0°F 77.4°F
Tirrenia 81.1°F 78.9°F 78.5°F
Pisa 81.0°F 79.1°F 78.6°F
La Spezia 81.0°F 79.6°F 80.0°F
Lignano 80.9°F 79.4°F 79.2°F
Lignano Sabbiadoro 80.9°F 79.4°F 79.2°F
Viareggio 80.8°F 79.9°F 78.7°F
Livorno 80.7°F 78.4°F 78.1°F
Porto Cervo 80.6°F 78.0°F 81.1°F
Montecatini Terme 80.5°F 77.6°F 78.7°F
Forte dei Marmi 80.4°F 80.0°F 78.2°F
Caorle 80.2°F 78.7°F 79.1°F
Baja Sardinia 80.2°F 77.9°F 80.8°F
Cagliari 80.2°F 78.4°F 81.5°F
Olbia 80.1°F 77.6°F 80.0°F
Follonica 80.0°F 77.5°F 78.2°F
Agrigento 79.8°F 74.2°F 79.1°F
Marsala 77.6°F 74.4°F 79.7°F
Alghero 76.8°F 75.6°F 77.4°F

Charts below show average sea water temperature for Italy resorts with the warmest sea in August.

You can also check other months of the year to see sea temperature of Italy resorts at that time.

Places in Italy:
Name
°F
+59°F
+55°F
+45°F
+46°F
+50°F
+64°F
+59°F
+64°F
+57°F
+54°F
+64°F
+48°F
+52°F
Units of measurement: °C / °F