Leaflet | Tiles © Esri
In December warmest sea in Spain is usually observed in the following locations: Puerto de Santiago, Los Gigantes, Los Cristianos.
Table below shows the average sea water temperature for marine resorts of Spain in December for the last three years.
Place name | December 2024 | December 2023 | December 2022 |
---|---|---|---|
Puerto de Santiago | 71.5°F | 72.6°F | 72.3°F |
Los Gigantes | 71.5°F | 72.6°F | 72.3°F |
Los Cristianos | 71.4°F | 72.5°F | 72.3°F |
Playa-de-Las-Americas | 71.4°F | 72.5°F | 72.3°F |
Costa Adeje | 71.4°F | 72.5°F | 72.3°F |
Adeje | 71.4°F | 72.5°F | 72.3°F |
La Palma | 71.4°F | 73.0°F | 71.5°F |
Costa del Silencio | 71.3°F | 72.3°F | 71.9°F |
Puerto de la Cruz | 71.0°F | 71.6°F | 71.3°F |
Santa Cruz de Tenerife | 70.9°F | 71.7°F | 71.8°F |
Tenerife | 70.9°F | 71.6°F | 71.3°F |
Puerto de Mogan | 70.5°F | 71.0°F | 70.9°F |
Maspalomas | 70.5°F | 70.9°F | 70.8°F |
Puerto Rico de Gran Canaria | 70.5°F | 71.0°F | 70.9°F |
Playa del Ingles | 70.5°F | 70.9°F | 70.8°F |
Las Palmas | 70.2°F | 70.7°F | 71.1°F |
Gran Canaria | 70.1°F | 70.6°F | 70.9°F |
Costa Calma | 69.6°F | 70.9°F | 70.6°F |
Fuerteventura | 69.5°F | 70.5°F | 70.5°F |
Lanzarote | 69.3°F | 70.4°F | 70.2°F |
Corralejo | 69.3°F | 70.5°F | 70.2°F |
Tarifa | 64.8°F | 64.3°F | 65.5°F |
Cala Dor | 63.5°F | 62.9°F | 64.2°F |
Formentera | 63.5°F | 63.0°F | 63.6°F |
Palma de Mallorca | 63.2°F | 62.6°F | 63.8°F |
Paguera | 63.2°F | 62.4°F | 63.3°F |
Santa Ponsa | 63.2°F | 62.4°F | 63.3°F |
Ibiza | 63.1°F | 63.0°F | 63.3°F |
Almeria | 63.1°F | 60.0°F | 61.2°F |
Magaluf | 63.1°F | 62.5°F | 62.8°F |
Palmanova | 63.1°F | 62.5°F | 62.8°F |
Menorca | 63.0°F | 63.0°F | 63.6°F |
Almunecar | 63.0°F | 59.8°F | 60.6°F |
Roquetas de Mar | 63.0°F | 59.7°F | 60.8°F |
Granada | 62.9°F | 59.7°F | 60.4°F |
Sierra Nevada | 62.9°F | 60.2°F | 60.3°F |
Nerja | 62.9°F | 59.4°F | 60.3°F |
Morair | 62.9°F | 59.4°F | 63.0°F |
Palma de Majorka | 62.8°F | 62.4°F | 61.7°F |
Xabia | 62.8°F | 59.1°F | 62.7°F |
Palma | 62.8°F | 62.4°F | 61.7°F |
Calpe | 62.8°F | 59.4°F | 63.1°F |
Altea | 62.8°F | 59.6°F | 63.3°F |
L'Albir | 62.8°F | 59.6°F | 63.3°F |
Cala Mayor | 62.7°F | 62.3°F | 61.1°F |
Fuengirola | 62.7°F | 60.1°F | 61.3°F |
Benalmadena | 62.7°F | 59.8°F | 60.5°F |
Benidorm | 62.7°F | 59.5°F | 63.2°F |
Torremolinos | 62.6°F | 59.5°F | 59.9°F |
Cartagena | 62.6°F | 60.1°F | 63.0°F |
Marbella | 62.6°F | 60.0°F | 62.3°F |
Torrevieja | 62.6°F | 59.1°F | 63.4°F |
Malaga | 62.6°F | 59.4°F | 59.8°F |
Costa Blanca | 62.6°F | 59.4°F | 63.1°F |
Denia | 62.6°F | 58.9°F | 62.4°F |
Alicante | 62.5°F | 59.0°F | 63.1°F |
Cullera | 62.5°F | 58.5°F | 62.0°F |
San Pedro del Pinatar | 62.5°F | 59.0°F | 63.1°F |
Mar Menor | 62.4°F | 58.9°F | 62.9°F |
La Manga | 62.4°F | 58.9°F | 62.8°F |
Algeciras | 62.3°F | 60.8°F | 62.5°F |
Alcudia | 62.3°F | 62.4°F | 63.1°F |
Murcia | 62.3°F | 58.9°F | 62.7°F |
Oropesa del Mar | 62.3°F | 58.5°F | 61.7°F |
Guardamar del Segura | 62.3°F | 58.9°F | 63.2°F |
Estepona | 62.2°F | 59.7°F | 61.7°F |
Valencia | 62.2°F | 58.2°F | 62.0°F |
Benicasim | 62.2°F | 58.5°F | 61.7°F |
Can Picafort | 62.2°F | 62.3°F | 63.1°F |
Gandia | 62.2°F | 58.5°F | 61.9°F |
Castellon de la Plana | 62.1°F | 58.3°F | 61.8°F |
Santa Pola | 61.9°F | 58.6°F | 62.8°F |
Cadiz | 61.3°F | 60.7°F | 63.2°F |
Calella | 61.3°F | 59.4°F | 60.0°F |
Pineda de Mar | 61.3°F | 59.4°F | 60.0°F |
Tarragona | 61.3°F | 59.4°F | 61.1°F |
Malgrat de Mar | 61.2°F | 59.4°F | 59.9°F |
Santa Susanna | 61.2°F | 59.4°F | 59.9°F |
La Pineda | 61.2°F | 59.3°F | 61.0°F |
Salou | 61.2°F | 59.3°F | 61.0°F |
Cambrils | 61.2°F | 59.2°F | 60.9°F |
Barcelona | 61.1°F | 59.3°F | 60.2°F |
Blanes | 61.1°F | 59.3°F | 59.9°F |
Lloret de Mar | 61.1°F | 59.4°F | 59.9°F |
Tossa de Mar | 61.1°F | 59.3°F | 59.8°F |
Sitges | 61.0°F | 59.1°F | 60.5°F |
Calafell | 61.0°F | 58.9°F | 60.3°F |
Huelva | 60.9°F | 60.2°F | 61.3°F |
Girona | 60.6°F | 59.0°F | 59.5°F |
Platja dAro | 60.4°F | 59.0°F | 59.4°F |
Costa Brava | 60.2°F | 58.5°F | 59.4°F |
Roses | 59.8°F | 57.9°F | 59.0°F |
Empirabrava | 59.7°F | 57.9°F | 58.9°F |
Sevilla | 59.7°F | 59.9°F | 62.2°F |
A Coruna | 58.8°F | 58.3°F | 58.8°F |
Vigo | 58.3°F | 58.0°F | 58.8°F |
Santander | 57.6°F | 58.3°F | 58.6°F |
Gijon | 57.5°F | 57.7°F | 57.9°F |
Bilbao | 57.3°F | 58.2°F | 58.5°F |
San Sebastian | 57.2°F | 59.1°F | 59.3°F |
Charts below show average sea water temperature for Spain resorts with the warmest sea in December.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
12
24
36
48
60
72
84
96
70.5
73
74.9
75.3
73.9
72.4
71
69.1
67.7
66.9
67.2
68.5
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
12
24
36
48
60
72
84
96
70.5
73
74.9
75.3
73.9
72.4
71
69.1
67.7
66.9
67.2
68.5
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
12
24
36
48
60
72
84
96
70.5
73
74.9
75.2
73.9
72.4
71
69.1
67.7
66.9
67.1
68.5
You can also check other months of the year to see sea temperature of Spain resorts at that time.
Places in Spain:
Name
°F