In July warmest sea in Spain is usually observed in the following locations: Murcia, Mar Menor, La Manga.
Table below shows the average sea water temperature for marine resorts of Spain in July for the last three years.
Place name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
Murcia | 80.3°F | 83.6°F | 82.2°F |
Mar Menor | 80.3°F | 83.5°F | 81.9°F |
La Manga | 80.2°F | 83.5°F | 82.0°F |
Valencia | 79.9°F | 81.7°F | 80.6°F |
Oropesa del Mar | 79.6°F | 80.7°F | 80.7°F |
San Pedro del Pinatar | 79.6°F | 82.8°F | 80.9°F |
Gandia | 79.6°F | 81.6°F | 80.0°F |
Cullera | 79.6°F | 81.4°F | 80.3°F |
Castellon de la Plana | 79.5°F | 80.9°F | 80.5°F |
Benicasim | 79.5°F | 80.7°F | 80.6°F |
Alicante | 79.5°F | 82.0°F | 80.2°F |
Santa Pola | 79.2°F | 82.1°F | 80.0°F |
Villajoyosa | 79.1°F | 81.7°F | 80.0°F |
Guardamar del Segura | 79.0°F | 82.1°F | 80.1°F |
Costa Blanca | 79.0°F | 81.6°F | 80.0°F |
Benidorm | 78.9°F | 81.5°F | 79.9°F |
L'Albir | 78.8°F | 81.4°F | 79.9°F |
Altea | 78.8°F | 81.4°F | 79.9°F |
Torrevieja | 78.6°F | 81.8°F | 79.8°F |
Paguera | 78.6°F | 81.5°F | 81.0°F |
Palma | 78.6°F | 81.6°F | 81.3°F |
Palma de Majorka | 78.6°F | 81.6°F | 81.3°F |
Denia | 78.6°F | 80.8°F | 78.9°F |
Santa Ponsa | 78.5°F | 81.5°F | 81.1°F |
Palmanova | 78.5°F | 81.5°F | 81.2°F |
Magaluf | 78.5°F | 81.5°F | 81.2°F |
Cala Mayor | 78.5°F | 81.4°F | 81.0°F |
Calpe | 78.5°F | 81.2°F | 79.5°F |
Cartagena | 78.4°F | 81.3°F | 79.2°F |
Morair | 78.3°F | 81.0°F | 79.4°F |
Xabia | 78.3°F | 80.8°F | 78.9°F |
Palma de Mallorca | 78.1°F | 81.2°F | 81.3°F |
Tarragona | 78.0°F | 79.2°F | 79.7°F |
Can Picafort | 78.0°F | 80.7°F | 80.6°F |
La Pineda | 78.0°F | 79.1°F | 79.6°F |
Ibiza | 78.0°F | 81.0°F | 80.5°F |
Salou | 77.9°F | 79.0°F | 79.5°F |
Cambrils | 77.8°F | 78.8°F | 79.4°F |
Alcudia | 77.7°F | 80.5°F | 80.2°F |
Cala Dor | 77.7°F | 80.6°F | 80.6°F |
Sitges | 77.5°F | 79.1°F | 78.8°F |
Calafell | 77.4°F | 78.8°F | 78.8°F |
Barcelona | 77.2°F | 78.3°F | 77.6°F |
Tossa de Mar | 77.1°F | 77.1°F | 76.9°F |
Menorca | 77.0°F | 79.4°F | 79.4°F |
Calella | 77.0°F | 77.9°F | 77.0°F |
Mataro | 76.9°F | 78.1°F | 77.3°F |
Santa Susanna | 76.8°F | 77.7°F | 76.6°F |
Malgrat de Mar | 76.8°F | 77.7°F | 76.6°F |
Lloret de Mar | 76.7°F | 77.2°F | 76.3°F |
Blanes | 76.4°F | 77.2°F | 76.0°F |
Girona | 76.4°F | 76.6°F | 76.1°F |
Platja dAro | 76.0°F | 76.3°F | 75.6°F |
Sevilla | 75.8°F | 77.4°F | 76.3°F |
Almeria | 75.0°F | 79.7°F | 76.3°F |
Cadiz | 74.5°F | 76.8°F | 74.5°F |
Costa Brava | 74.4°F | 75.7°F | 74.7°F |
Roses | 74.0°F | 75.5°F | 75.2°F |
Huelva | 73.3°F | 74.7°F | 73.6°F |
Sierra Nevada | 72.7°F | 78.2°F | 76.4°F |
La Palma | 72.6°F | 75.4°F | 73.1°F |
Adeje | 72.5°F | 75.5°F | 72.5°F |
Costa Adeje | 72.4°F | 75.4°F | 72.5°F |
Playa-de-Las-Americas | 72.4°F | 75.4°F | 72.5°F |
Los Cristianos | 72.4°F | 75.4°F | 72.5°F |
Puerto de Santiago | 72.3°F | 75.4°F | 72.5°F |
Los Gigantes | 72.3°F | 75.4°F | 72.5°F |
Santa Cruz de Tenerife | 72.2°F | 75.0°F | 72.2°F |
Santa Cruz de La Palma | 72.1°F | 75.1°F | 71.9°F |
Puerto de la Cruz | 72.0°F | 74.6°F | 71.8°F |
Tenerife | 71.9°F | 74.5°F | 71.8°F |
Costa del Silencio | 71.9°F | 74.8°F | 72.0°F |
Puerto Rico de Gran Canaria | 71.8°F | 75.4°F | 72.4°F |
Puerto de Mogan | 71.8°F | 75.3°F | 72.3°F |
El Medano | 71.7°F | 74.8°F | 71.7°F |
Granada | 71.7°F | 76.9°F | 75.1°F |
Nerja | 71.6°F | 76.4°F | 74.5°F |
Torroks | 71.6°F | 76.3°F | 74.5°F |
San Sebastian | 71.5°F | 72.4°F | 72.5°F |
Maspalomas | 71.5°F | 75.1°F | 71.9°F |
Playa del Ingles | 71.5°F | 75.1°F | 71.9°F |
San Augustin | 71.4°F | 75.0°F | 71.8°F |
Almunecar | 71.2°F | 76.8°F | 75.0°F |
Gran Canaria | 70.9°F | 74.1°F | 71.3°F |
Las Palmas | 70.9°F | 74.3°F | 71.3°F |
Malaga | 70.5°F | 74.6°F | 73.3°F |
Costa Calma | 70.4°F | 74.5°F | 71.1°F |
Torremolinos | 70.4°F | 74.6°F | 73.4°F |
Corralejo | 70.3°F | 74.1°F | 71.0°F |
Benalmadena | 70.0°F | 74.1°F | 72.8°F |
Fuerteventura | 69.8°F | 73.2°F | 70.6°F |
Bilbao | 69.8°F | 70.7°F | 69.3°F |
Lanzarote | 69.6°F | 72.5°F | 70.5°F |
Fuengirola | 69.4°F | 73.1°F | 72.0°F |
Santander | 68.8°F | 69.6°F | 67.4°F |
Marbella | 68.0°F | 71.5°F | 70.2°F |
Tarifa | 67.4°F | 70.6°F | 67.8°F |
Gijon | 67.1°F | 68.1°F | 65.9°F |
Estepona | 67.0°F | 70.6°F | 69.5°F |
A Coruna | 63.4°F | 65.4°F | 61.8°F |
Charts below show average sea water temperature for Spain resorts with the warmest sea in July.
You can also check other months of the year to see sea temperature of Spain resorts at that time.
Places in Spain:
Name
°F