In June warmest sea in Spain is usually observed in the following locations: Murcia, La Manga, Mar Menor.
Table below shows the average sea water temperature for marine resorts of Spain in June for the last three years.
| Place name | June 2026 | June 2025 | June 2024 |
|---|---|---|---|
| Murcia | 76.4°F | 77.7°F | 75.0°F |
| La Manga | 76.3°F | 77.5°F | 74.8°F |
| Mar Menor | 76.2°F | 77.5°F | 74.8°F |
| Castellon de la Plana | 75.8°F | 76.5°F | 73.1°F |
| Oropesa del Mar | 75.7°F | 76.3°F | 73.1°F |
| Valencia | 75.6°F | 76.8°F | 73.1°F |
| Palma | 75.5°F | 76.4°F | 72.6°F |
| Palma de Majorka | 75.5°F | 76.4°F | 72.6°F |
| San Pedro del Pinatar | 75.5°F | 76.8°F | 74.0°F |
| Paguera | 75.5°F | 76.2°F | 72.1°F |
| Palmanova | 75.5°F | 76.3°F | 72.2°F |
| Magaluf | 75.5°F | 76.3°F | 72.2°F |
| Alcossebre | 75.4°F | 75.8°F | 72.2°F |
| Cala Mayor | 75.4°F | 76.2°F | 72.6°F |
| Santa Ponsa | 75.4°F | 76.2°F | 72.1°F |
| Peniscola | 75.4°F | 75.6°F | 72.1°F |
| Alicante | 75.4°F | 76.5°F | 73.3°F |
| Palma de Mallorca | 75.1°F | 76.0°F | 72.2°F |
| Ibiza | 75.1°F | 75.6°F | 72.1°F |
| Cullera | 75.1°F | 76.4°F | 72.8°F |
| Can Picafort | 75.0°F | 76.0°F | 72.2°F |
| Gandia | 75.0°F | 76.5°F | 72.7°F |
| Cala Dor | 74.9°F | 75.3°F | 71.7°F |
| Villajoyosa | 74.8°F | 76.2°F | 72.7°F |
| Guardamar del Segura | 74.8°F | 76.2°F | 72.9°F |
| Sa Coma | 74.8°F | 75.5°F | 71.8°F |
| Torrevieja | 74.8°F | 75.7°F | 72.8°F |
| Benidorm | 74.7°F | 75.9°F | 72.7°F |
| Costa Blanca | 74.7°F | 76.1°F | 72.7°F |
| Alcudia | 74.7°F | 76.0°F | 72.0°F |
| Tarragona | 74.7°F | 75.2°F | 71.5°F |
| Altea | 74.6°F | 75.8°F | 72.6°F |
| L'Albir | 74.6°F | 75.8°F | 72.6°F |
| La Pineda | 74.6°F | 75.2°F | 71.5°F |
| Calpe | 74.5°F | 75.2°F | 72.2°F |
| Cala Ratjada | 74.5°F | 75.3°F | 71.5°F |
| Salou | 74.5°F | 75.1°F | 71.5°F |
| Aguilas | 74.4°F | 75.4°F | 72.0°F |
| Cambrils | 74.4°F | 74.9°F | 71.4°F |
| Morair | 74.4°F | 75.1°F | 71.9°F |
| Calafell | 74.2°F | 74.4°F | 71.4°F |
| Sitges | 74.2°F | 74.6°F | 71.5°F |
| Denia | 74.2°F | 75.4°F | 71.7°F |
| Coma Ruga | 74.2°F | 74.2°F | 71.3°F |
| Pineda de Mar | 74.1°F | 73.6°F | 70.3°F |
| Calella | 74.1°F | 73.6°F | 70.3°F |
| Sevilla | 74.0°F | 75.3°F | 72.7°F |
| Badalona | 73.9°F | 73.6°F | 70.7°F |
| Santa Susanna | 73.9°F | 73.3°F | 70.1°F |
| Malgrat de Mar | 73.9°F | 73.3°F | 70.1°F |
| El Puerto de Santa Maria | 73.8°F | 74.3°F | 71.8°F |
| Mataro | 73.8°F | 73.3°F | 70.2°F |
| Barcelona | 73.8°F | 73.6°F | 70.7°F |
| Menorca | 73.7°F | 75.1°F | 70.8°F |
| Lloret de Mar | 73.7°F | 73.1°F | 69.9°F |
| Tossa de Mar | 73.6°F | 73.5°F | 70.1°F |
| Blanes | 73.6°F | 72.8°F | 69.8°F |
| Almeria | 73.6°F | 73.8°F | 69.7°F |
| Roquetas de Mar | 73.3°F | 73.5°F | 69.3°F |
| Cadiz | 73.2°F | 73.7°F | 71.1°F |
| Girona | 72.6°F | 72.9°F | 69.7°F |
| Granada | 72.5°F | 72.1°F | 67.4°F |
| Nerja | 72.4°F | 71.8°F | 67.3°F |
| Almunecar | 72.3°F | 71.9°F | 67.3°F |
| Platja dAro | 72.3°F | 72.5°F | 69.4°F |
| Torre del Mar | 72.2°F | 71.3°F | 67.1°F |
| Palamos | 72.1°F | 72.4°F | 69.5°F |
| Puerto Rico de Gran Canaria | 72.0°F | 71.9°F | 71.5°F |
| Chaclana de la Frontera | 71.8°F | 72.5°F | 70.1°F |
| Malaga | 71.8°F | 70.0°F | 67.1°F |
| Maspalomas | 71.6°F | 71.5°F | 71.0°F |
| Torremolinos | 71.6°F | 69.8°F | 66.9°F |
| Empirabrava | 71.3°F | 72.6°F | 67.9°F |
| Mijas | 71.2°F | 69.3°F | 66.7°F |
| Benalmadena | 71.2°F | 69.3°F | 66.7°F |
| Playa-de-Las-Americas | 71.1°F | 71.5°F | 71.7°F |
| Los Cristianos | 71.1°F | 71.5°F | 71.7°F |
| Costa Adeje | 71.1°F | 71.5°F | 71.7°F |
| Roses | 71.1°F | 72.4°F | 67.8°F |
| Fuengirola | 70.9°F | 69.0°F | 66.5°F |
| Santa Cruz de Tenerife | 70.7°F | 71.2°F | 71.6°F |
| Costa Brava | 70.5°F | 71.7°F | 68.1°F |
| Gran Canaria | 70.4°F | 70.4°F | 70.8°F |
| Las Palmas | 70.4°F | 70.5°F | 70.8°F |
| Puerto de la Cruz | 70.3°F | 71.2°F | 71.6°F |
| La Cala de Mijas | 70.3°F | 68.7°F | 66.3°F |
| Tenerife | 70.1°F | 71.0°F | 71.3°F |
| San Sebastian | 69.9°F | 69.5°F | 66.6°F |
| Costa Calma | 69.9°F | 69.9°F | 69.6°F |
| Fuerteventura | 69.0°F | 69.1°F | 69.0°F |
| Lanzarote | 68.8°F | 69.1°F | 68.8°F |
| Marbella | 68.8°F | 68.3°F | 66.1°F |
| Bilbao | 68.0°F | 65.9°F | 64.7°F |
| Estepona | 68.0°F | 67.7°F | 65.5°F |
| Manilva | 67.5°F | 67.2°F | 65.2°F |
| Santander | 67.4°F | 65.2°F | 64.1°F |
| Tarifa | 67.1°F | 67.0°F | 66.0°F |
| Vigo | 66.1°F | 65.8°F | 62.9°F |
| Gijon | 65.6°F | 63.7°F | 61.9°F |
| A Coruna | 63.4°F | 62.9°F | 59.0°F |
Charts below show average sea water temperature for Spain resorts with the warmest sea in June.
You can also check other months of the year to see sea temperature of Spain resorts at that time.
Places in Spain:
Name
°F



























