World Resorts USA Weather

Weather in USA in July

USA in July on a weather map
Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in July

Table below will help you to find the best place for your vacation in USA in July. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Albuquerque 88.9°F 69.5°F 20.3% - - 12 h. 20 min.
 Anchorage 59.0°F 53.2°F 62.4% 1 day (0.7 in.) 57.0°F 7 h. 52 min.
 Atlanta 89.4°F 76.2°F 39.4% 1 day (0.7 in.) - 9 h. 33 min.
 Atlantic City 77.9°F 72.4°F 43.5% 1 day (0.7 in.) 75.2°F 9 h. 15 min.
 Austin 92.0°F 77.2°F 47.1% - - 8 h. 20 min.
 Baltimore 88.4°F 74.2°F 40.0% - 81.0°F 9 h. 45 min.
 Beverly Hills 78.7°F 65.5°F 21.8% - 68.0°F 12 h. 3 min.
 Big Bear Lake 81.9°F 66.1°F 6.7% - - 14 h. 12 min.
 Boise 87.8°F 68.3°F 10.9% - - 14 h. 24 min.
 Boston 82.2°F 69.2°F 42.4% - 66.7°F 9 h. 34 min.
 Buffalo (NY) 80.1°F 67.2°F 40.1% - 73.0°F 9 h. 57 min.
 Charleston (SC) 89.4°F 78.9°F 46.7% 1 day (1.1 in.) 83.7°F 8 h. 29 min.
 Charlotte 89.6°F 75.0°F 44.2% 2 days (0.8 in.) - 8 h. 56 min.
 Chicago 80.4°F 70.3°F 37.4% - 68.2°F 10 h. 17 min.
 Clearwater Beach 89.2°F 82.2°F 45.0% - 87.1°F 8 h. 32 min.
 Cleveland 79.4°F 70.1°F 36.2% 1 day (0.5 in.) 75.9°F 10 h. 27 min.
 Cocoa Beach 84.6°F 79.4°F 39.8% 1 day (0.9 in.) 83.8°F 9 h. 16 min.
 Colorado Springs 80.3°F 58.1°F 32.3% 4 days (3.3 in.) - 10 h. 50 min.
 Columbia (SC) 91.7°F 76.7°F 44.7% 2 days (1.3 in.) - 8 h. 49 min.
 Corpus Christi 88.5°F 81.0°F 46.7% 1 day (0.8 in.) 86.0°F 8 h. 17 min.
 Dallas 92.8°F 79.3°F 29.8% - - 10 h. 52 min.
 Daytona Beach 89.5°F 78.6°F 43.5% 1 day (1.4 in.) 82.2°F 8 h. 47 min.
 Death Valley 106.2°F 75.2°F 5.8% - - 14 h. 30 min.
 Denver 87.5°F 67.7°F 25.4% - - 11 h. 54 min.
 Destin 88.3°F 81.7°F 37.0% 2 days (1.1 in.) 85.5°F 9 h. 44 min.
 Detroit 82.8°F 68.9°F 37.2% 1 day (0.5 in.) - 10 h. 21 min.
 El Paso 90.8°F 78.0°F 17.3% - - 12 h. 33 min.
 Florence 65.5°F 54.4°F 46.9% - 51.1°F 9 h. 0 min.
 Fort Lauderdale 89.2°F 82.1°F 44.0% 2 days (1.2 in.) 85.5°F 8 h. 36 min.
 Grand Canyon 88.2°F 70.3°F 10.0% - - 13 h. 54 min.
 Hampton 78.5°F 66.7°F 45.3% - 64.0°F 9 h. 10 min.
 Hawaii 79.2°F 75.8°F 51.4% - 79.3°F 7 h. 27 min.
 Holland 77.8°F 65.5°F 36.8% 1 day (0.5 in.) 70.9°F 10 h. 26 min.
 Hollywood 86.4°F 68.9°F 8.9% - 68.0°F 13 h. 53 min.
 Honolulu 79.2°F 75.8°F 51.5% - 79.5°F 7 h. 26 min.
 Houston 91.3°F 79.3°F 52.7% 3 days (2.5 in.) 86.2°F 7 h. 32 min.
 Jacksonville 92.2°F 78.8°F 50.2% 2 days (1.4 in.) 82.2°F 7 h. 54 min.
 Jersey City 86.5°F 74.1°F 42.2% 1 day (0.5 in.) 74.7°F 9 h. 30 min.
 Juneau 54.0°F 47.3°F 81.4% 7 days (3.6 in.) 56.3°F 4 h. 14 min.
 Kailua Kona 79.2°F 75.4°F 61.1% - 80.1°F 6 h. 7 min.
 Kansas City 88.1°F 72.4°F 30.8% 1 day (0.9 in.) - 11 h. 5 min.
 Kauai 79.6°F 73.5°F 66.4% - 78.6°F 5 h. 29 min.
 Key West 85.0°F 83.9°F 39.9% - 86.5°F 9 h. 5 min.
 Laguna Beach 71.4°F 64.5°F 34.3% - 68.4°F 10 h. 15 min.
 Lake Tahoe 75.5°F 53.9°F 11.6% - 66.7°F 13 h. 52 min.
 Las Vegas 103.8°F 81.8°F 6.1% - - 14 h. 26 min.
 Los Angeles 81.5°F 66.9°F 15.3% - 68.0°F 12 h. 59 min.
 Malibu 80.6°F 64.6°F 20.2% - 66.9°F 12 h. 18 min.
 Maui 75.5°F 69.6°F 56.5% - 78.6°F 6 h. 46 min.
 Miami 87.4°F 82.8°F 42.0% 1 day (1.0 in.) 86.0°F 8 h. 51 min.
 Miami Beach 86.5°F 83.2°F 42.3% 1 day (0.9 in.) 85.8°F 8 h. 49 min.
 Michigan City 77.3°F 68.4°F 37.9% 1 day (0.7 in.) 73.4°F 10 h. 12 min.
 Minneapolis 82.0°F 66.6°F 41.5% - - 9 h. 53 min.
 Monterey 62.0°F 56.1°F 48.6% - 57.4°F 8 h. 22 min.
 Myrtle Beach 86.3°F 78.6°F 47.0% 2 days (1.2 in.) 82.9°F 8 h. 29 min.
 Nantucket 71.2°F 70.5°F 59.4% 1 day (0.7 in.) 70.2°F 7 h. 0 min.
 Naples 88.4°F 80.1°F 42.0% 3 days (1.8 in.) 86.9°F 8 h. 52 min.
 New Orleans 90.5°F 79.3°F 45.1% 2 days (1.4 in.) 86.2°F 8 h. 36 min.
 New York 85.9°F 74.5°F 41.5% 1 day (0.5 in.) 73.9°F 9 h. 37 min.
 Niagara Falls 80.6°F 67.2°F 37.2% 1 day (0.4 in.) 71.4°F 10 h. 24 min.
 Oahu 80.4°F 73.1°F 52.4% - 78.6°F 7 h. 19 min.
 Oklahoma City 92.1°F 73.7°F 24.8% - - 11 h. 43 min.
 Orlando 91.8°F 77.9°F 50.0% 2 days (1.0 in.) 82.2°F 7 h. 52 min.
 Palm Springs 102.7°F 76.7°F 7.2% - - 14 h. 7 min.
 Panama City Beach 90.7°F 81.3°F 39.4% 1 day (0.6 in.) 85.8°F 9 h. 24 min.
 Philadelphia 88.2°F 73.2°F 43.4% 2 days (0.7 in.) - 9 h. 17 min.
 Phoenix 103.9°F 89.7°F 10.3% - - 13 h. 39 min.
 Pittsburgh 84.1°F 68.7°F 46.3% 1 day (0.5 in.) - 8 h. 53 min.
 Portland 80.6°F 61.2°F 19.6% - - 13 h. 15 min.
 Raleigh 88.7°F 74.9°F 50.4% 2 days (1.3 in.) - 8 h. 5 min.
 Richmond 89.2°F 73.9°F 46.1% - - 8 h. 47 min.
 Sacramento 94.3°F 63.6°F 8.0% - - 14 h. 21 min.
 Salt Lake City 90.2°F 63.9°F 11.1% - - 14 h. 6 min.
 San Antonio 91.8°F 77.1°F 48.6% 1 day (1.0 in.) - 8 h. 6 min.
 San Diego 74.2°F 66.4°F 37.7% - 68.7°F 9 h. 44 min.
 San Francisco 62.0°F 56.5°F 48.2% - 60.1°F 8 h. 29 min.
 San Jose 86.0°F 61.1°F 13.2% - 62.8°F 13 h. 31 min.
 Santa Barbara 76.8°F 62.4°F 31.0% - 64.8°F 10 h. 47 min.
 Santa Catalina Island 65.2°F 65.8°F 48.4% - 68.5°F 8 h. 16 min.
 Santa Monica 73.8°F 65.3°F 31.7% - 68.0°F 10 h. 39 min.
 Sarasota 89.0°F 80.4°F 43.3% 2 days (1.2 in.) 86.5°F 8 h. 44 min.
 Savannah 90.9°F 77.6°F 45.5% 2 days (1.1 in.) - 8 h. 38 min.
 Seattle 76.8°F 59.8°F 30.6% - - 11 h. 45 min.
 Siesta Key 87.7°F 81.2°F 39.5% 1 day (1.1 in.) 87.1°F 9 h. 15 min.
 Sitka 55.1°F 52.0°F 83.4% 3 days (1.5 in.) 55.0°F 3 h. 50 min.
 South Lake Tahoe 76.5°F 53.9°F 11.6% - 67.6°F 13 h. 52 min.
 South Padre Island 84.4°F 81.1°F 49.9% 2 days (0.9 in.) 83.1°F 7 h. 48 min.
 St. Augustine 87.9°F 78.8°F 41.8% 3 days (1.4 in.) 82.8°F 9 h. 3 min.
 St. Louis 87.7°F 73.1°F 39.5% 2 days (1.1 in.) - 9 h. 47 min.
 St. Petersburg 88.6°F 81.8°F 42.8% - 87.3°F 8 h. 49 min.
 Tacoma 77.8°F 60.0°F 30.3% - 59.0°F 11 h. 46 min.
 Tampa 90.8°F 80.0°F 48.6% 2 days (1.0 in.) 86.4°F 8 h. 2 min.
 Trenton 87.2°F 71.8°F 43.4% 1 day (0.6 in.) - 9 h. 18 min.
 Virginia Beach 84.3°F 76.2°F 44.1% 4 days (1.6 in.) 78.4°F 9 h. 2 min.
 Washington 90.0°F 73.7°F 42.7% 1 day (0.5 in.) 81.3°F 9 h. 20 min.
 West Palm Beach 87.5°F 80.8°F 42.3% - 85.1°F 8 h. 51 min.
 Wilmington (NC) 88.1°F 77.9°F 47.4% 3 days (1.3 in.) 81.9°F 8 h. 27 min.
 Wisconsin Dells 78.4°F 63.3°F 46.7% 1 day (0.9 in.) - 9 h. 0 min.
 Yellowstone 70.1°F 49.9°F 23.4% 1 day (0.5 in.) - 12 h. 36 min.
 Yosemite 73.1°F 58.2°F 9.1% - 66.9°F 14 h. 8 min.
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+52°F
+70°F
+70°F
+63°F
+61°F
+73°F
+75°F
+63°F
+41°F
+63°F
+55°F
+68°F
+70°F
+73°F
+34°F
Units of measurement: °C / °F