World Resorts USA Weather

Weather in USA in May

USA in May on a weather map
Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in May

Table below will help you to find the best place for your vacation in USA in May. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Albuquerque 76.0°F 55.3°F 15.5% - - 12 h. 51 min.
 Anchorage 47.1°F 40.8°F 67.5% - 43.3°F 6 h. 42 min.
 Appleton 64.0°F 47.8°F 36.1% 2 days (1.0 in.) 56.5°F 10 h. 27 min.
 Atlanta 77.3°F 65.4°F 43.3% 2 days (1.1 in.) - 8 h. 54 min.
 Atlantic City 64.1°F 56.9°F 45.4% 1 day (0.7 in.) 57.4°F 8 h. 49 min.
 Austin 84.8°F 70.6°F 47.2% 3 days (1.2 in.) - 8 h. 13 min.
 Baltimore 72.1°F 58.9°F 44.7% 1 day (0.7 in.) 63.3°F 8 h. 56 min.
 Beverly Hills 68.9°F 57.6°F 35.9% - 61.9°F 9 h. 56 min.
 Boston 64.9°F 52.9°F 48.5% 1 day (0.7 in.) 52.2°F 8 h. 31 min.
 Callaway Gardens 77.9°F 65.5°F 44.1% 1 day (0.8 in.) - 8 h. 45 min.
 Charleston (SC) 80.5°F 70.0°F 34.2% 1 day (0.7 in.) 74.1°F 10 h. 7 min.
 Charlotte 76.8°F 62.6°F 42.3% 1 day (1.0 in.) - 9 h. 5 min.
 Chicago 61.8°F 53.3°F 36.6% 2 days (1.5 in.) 49.8°F 10 h. 13 min.
 Clearwater Beach 86.4°F 75.9°F 24.8% 1 day (0.7 in.) 80.8°F 11 h. 10 min.
 Cleveland 63.4°F 54.0°F 46.0% 1 day (0.8 in.) 55.8°F 8 h. 50 min.
 Cocoa Beach 84.2°F 75.4°F 29.6% 1 day (0.6 in.) 78.6°F 10 h. 33 min.
 Colorado Springs 63.4°F 44.2°F 36.9% 2 days (1.5 in.) - 10 h. 1 min.
 Corpus Christi 83.8°F 76.2°F 50.5% 1 day (1.1 in.) 80.2°F 7 h. 42 min.
 Dallas 82.6°F 68.9°F 40.8% 3 days (1.7 in.) - 9 h. 12 min.
 Daytona Beach 86.1°F 72.2°F 32.3% - 76.6°F 10 h. 13 min.
 Death Valley 90.9°F 68.1°F 6.8% - - 14 h. 10 min.
 Denver 68.5°F 51.0°F 34.2% 1 day (1.0 in.) - 10 h. 27 min.
 Destin 79.6°F 72.5°F 38.1% 2 days (1.2 in.) 76.8°F 9 h. 28 min.
 Florence 58.3°F 49.2°F 48.9% 1 day (0.5 in.) 51.8°F 8 h. 32 min.
 Fort Lauderdale 87.6°F 78.0°F 32.7% 1 day (1.4 in.) 81.0°F 10 h. 2 min.
 Grand Canyon 70.8°F 54.7°F 14.7% 1 day (0.4 in.) - 13 h. 2 min.
 Grand Marais 51.2°F 43.3°F 36.2% - 36.3°F 10 h. 40 min.
 Hampton 63.2°F 51.5°F 47.5% - 49.8°F 8 h. 41 min.
 Hawaii 76.8°F 73.8°F 63.9% - 77.5°F 5 h. 45 min.
 Holland 63.1°F 50.3°F 35.6% - 49.5°F 10 h. 26 min.
 Hollywood 73.6°F 57.9°F 24.6% - 61.9°F 11 h. 31 min.
 Honolulu 76.8°F 73.8°F 63.9% - 77.7°F 5 h. 45 min.
 Houston 85.4°F 73.1°F 49.6% 3 days (2.1 in.) 77.9°F 7 h. 53 min.
 Irvine 69.4°F 58.6°F 39.7% - 63.0°F 9 h. 23 min.
 Jackson (WY) 53.2°F 35.6°F 36.0% 2 days (1.3 in.) - 10 h. 25 min.
 Jacksonville 87.2°F 72.2°F 34.1% 1 day (0.9 in.) 75.4°F 10 h. 1 min.
 Jersey City 69.5°F 57.0°F 45.3% 1 day (0.7 in.) 57.0°F 8 h. 55 min.
 Juneau 45.4°F 39.7°F 82.0% 6 days (3.0 in.) 45.9°F 4 h. 2 min.
 Kansas City 73.3°F 58.4°F 35.0% 3 days (1.9 in.) - 10 h. 19 min.
 Kauai 76.1°F 72.1°F 69.1% - 76.8°F 5 h. 5 min.
 Key Largo 82.6°F 80.3°F 30.0% - 83.1°F 10 h. 21 min.
 Key West 82.4°F 80.5°F 25.6% - 82.2°F 10 h. 55 min.
 Lake Tahoe 60.1°F 41.3°F 18.1% - 51.4°F 12 h. 44 min.
 Las Vegas 88.0°F 66.9°F 7.9% - - 13 h. 59 min.
 Los Angeles 72.3°F 59.0°F 33.1% - 61.9°F 10 h. 19 min.
 Malibu 68.0°F 55.1°F 30.3% - 61.0°F 10 h. 43 min.
 Marquette 54.5°F 44.0°F 37.4% 1 day (0.6 in.) 40.1°F 10 h. 25 min.
 Maui 71.9°F 69.3°F 66.9% - 76.8°F 5 h. 20 min.
 Miami 85.6°F 78.3°F 32.8% 1 day (1.6 in.) 81.5°F 10 h. 0 min.
 Miami Beach 85.4°F 79.5°F 31.8% 1 day (1.2 in.) 81.3°F 10 h. 9 min.
 Michigan City 64.4°F 51.8°F 36.3% 1 day (0.9 in.) 52.0°F 10 h. 16 min.
 Minneapolis 68.0°F 52.3°F 33.2% 1 day (0.9 in.) - 10 h. 56 min.
 Monterey 58.8°F 52.0°F 49.8% - 54.9°F 8 h. 5 min.
 Myrtle Beach 79.8°F 67.0°F 35.9% 1 day (0.7 in.) 72.5°F 9 h. 55 min.
 Nantucket 56.3°F 53.5°F 53.5% 1 day (0.6 in.) 52.9°F 7 h. 45 min.
 Naples 88.0°F 74.7°F 27.6% 1 day (0.8 in.) 82.4°F 10 h. 43 min.
 New Orleans 84.1°F 72.4°F 43.1% 2 days (1.2 in.) 78.1°F 8 h. 46 min.
 New York 69.5°F 57.1°F 45.0% 1 day (0.7 in.) 56.8°F 8 h. 57 min.
 Nisswa 64.4°F 47.0°F 37.2% 1 day (0.6 in.) - 10 h. 27 min.
 North Topsail Beach 78.2°F 66.7°F 37.4% 1 day (1.1 in.) 70.7°F 9 h. 44 min.
 Oahu 76.8°F 72.3°F 63.8% - 76.6°F 5 h. 45 min.
 Oklahoma City 77.8°F 62.0°F 35.0% 1 day (0.6 in.) - 10 h. 8 min.
 Orlando 90.2°F 72.4°F 33.1% 1 day (0.8 in.) 76.6°F 10 h. 5 min.
 Panama City Beach 82.4°F 72.2°F 35.7% 2 days (0.9 in.) 77.5°F 9 h. 47 min.
 Pawleys Island 79.1°F 68.3°F 33.9% 1 day (0.7 in.) 72.7°F 10 h. 12 min.
 Pella 70.9°F 54.1°F 33.2% 2 days (1.7 in.) - 10 h. 42 min.
 Pensacola 81.2°F 71.8°F 39.8% 2 days (1.6 in.) 77.7°F 9 h. 15 min.
 Philadelphia 71.6°F 58.2°F 45.5% - - 8 h. 51 min.
 Phoenix 91.1°F 72.5°F 6.7% - - 13 h. 58 min.
 Pittsburgh 68.6°F 55.1°F 52.3% - - 7 h. 53 min.
 Portland 64.7°F 50.6°F 41.5% - - 9 h. 44 min.
 Sacramento 79.8°F 55.7°F 11.1% - - 13 h. 42 min.
 Salt Lake City 69.1°F 48.4°F 21.2% 1 day (0.9 in.) - 12 h. 24 min.
 San Bernardino 77.2°F 56.2°F 21.8% - - 11 h. 54 min.
 San Diego 67.5°F 59.4°F 52.5% - 63.5°F 7 h. 34 min.
 San Francisco 59.5°F 51.8°F 38.8% - 56.7°F 9 h. 42 min.
 San Jose 72.7°F 52.9°F 22.6% - 58.5°F 11 h. 59 min.
 Santa Barbara 69.5°F 54.5°F 27.3% - 58.5°F 11 h. 10 min.
 Santa Monica 66.1°F 58.4°F 41.2% - 61.7°F 9 h. 12 min.
 Sarasota 87.4°F 73.9°F 25.6% - 80.1°F 11 h. 3 min.
 Savannah 83.2°F 69.1°F 40.0% 1 day (1.3 in.) - 9 h. 17 min.
 Seattle 62.3°F 49.6°F 44.7% - - 9 h. 23 min.
 Seward 41.9°F 35.6°F 80.7% 8 days (4.0 in.) 45.1°F 4 h. 19 min.
 Siesta Key 86.4°F 74.2°F 23.8% 1 day (0.4 in.) 81.0°F 11 h. 16 min.
 Sitka 45.8°F 41.7°F 81.9% 2 days (1.5 in.) 47.5°F 4 h. 0 min.
 South Lake Tahoe 60.6°F 40.3°F 18.7% 1 day (0.3 in.) 52.0°F 12 h. 39 min.
 St. Petersburg 85.7°F 75.7°F 23.3% - 81.0°F 11 h. 23 min.
 Stamford 66.2°F 55.0°F 45.2% - 54.5°F 8 h. 56 min.
 Tacoma 62.4°F 49.9°F 45.3% - 52.5°F 9 h. 16 min.
 Tampa 89.3°F 74.5°F 25.4% - 80.4°F 11 h. 6 min.
 Traverse City 62.3°F 46.5°F 36.0% 1 day (0.7 in.) 42.4°F 10 h. 30 min.
 Vail 52.7°F 29.9°F 41.7% 1 day (0.9 in.) - 9 h. 23 min.
 Valdez 34.5°F 29.8°F 86.5% 7 days (3.0 in.) 46.4°F 3 h. 22 min.
 Virginia Beach 70.2°F 63.7°F 41.3% 1 day (0.7 in.) 64.4°F 9 h. 18 min.
 Washington 73.3°F 59.4°F 45.7% - 64.8°F 8 h. 46 min.
 Wilmington (NC) 80.5°F 66.4°F 36.8% 1 day (0.8 in.) 70.9°F 9 h. 50 min.
 Wrightsville Beach 78.2°F 68.0°F 35.0% 1 day (0.8 in.) 70.7°F 10 h. 4 min.
 Yellowstone 48.5°F 30.6°F 50.1% 2 days (1.0 in.) - 8 h. 23 min.
 Yonkers 69.3°F 56.6°F 45.9% 1 day (0.5 in.) 56.1°F 8 h. 50 min.
 Yosemite 55.5°F 42.8°F 24.5% - 53.1°F 11 h. 44 min.
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+75°F
+75°F
+79°F
+64°F
+77°F
+81°F
+68°F
+75°F
+64°F
+55°F
+64°F
+79°F
+75°F
+79°F
+59°F
Units of measurement: °C / °F