World Resorts USA

Summer weather in USA

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in Summer

Table below will help you to find the best place for your vacation in USA in Summer. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in June
air / sea temperature
Weather in July
air / sea temperature
Weather in August
air / sea temperature
Albuquerque 87.8°F - 91.9°F - 90.4°F -
Anaheim 75.7°F 64.6°F 82.4°F 65.7°F 84.5°F 67.3°F
Anchorage 55.3°F 53.4°F 58.9°F 57.0°F 58.6°F 57.4°F
Atlanta 86.1°F - 89.9°F - 87.4°F -
Atlantic City 73.0°F 67.5°F 78.2°F 75.2°F 76.8°F 75.4°F
Austin 93.6°F - 94.5°F - 99.0°F -
Bellevue 68.8°F 55.4°F 77.0°F 57.9°F 75.5°F 58.1°F
Beverly Hills 72.9°F 64.8°F 78.3°F 68.0°F 81.3°F 68.9°F
Boston 74.4°F 60.3°F 81.6°F 66.7°F 77.7°F 67.6°F
Buffalo (NY) 73.3°F 63.3°F 79.5°F 73.0°F 75.6°F 74.3°F
Cape Coral 88.1°F 85.1°F 90.5°F 86.7°F 89.8°F 87.3°F
Carolina Beach 82.7°F 77.7°F 86.0°F 82.4°F 84.1°F 82.4°F
Charleston (SC) 86.4°F 80.2°F 90.1°F 83.7°F 87.5°F 83.7°F
Charlotte 86.1°F - 90.0°F - 85.1°F -
Chicago 75.4°F 59.5°F 79.9°F 68.2°F 78.9°F 70.2°F
Clearwater Beach 86.5°F 84.9°F 88.7°F 87.1°F 88.3°F 87.6°F
Cleveland 73.4°F 67.5°F 78.9°F 75.9°F 76.3°F 76.1°F
Cocoa Beach 84.4°F 81.7°F 85.8°F 83.8°F 86.8°F 84.6°F
Columbia (SC) 87.7°F - 91.1°F - 87.1°F -
Corpus Christi 89.2°F 85.1°F 89.0°F 86.0°F 90.5°F 87.1°F
Dallas 91.7°F - 95.3°F - 98.9°F -
Daytona Beach 87.1°F 80.2°F 89.4°F 82.2°F 88.4°F 83.3°F
Death Valley 99.0°F - 106.9°F - 101.2°F -
Denver 81.2°F - 88.1°F - 86.2°F -
Destin 85.8°F 82.8°F 88.6°F 85.5°F 88.5°F 86.4°F
Detroit 78.8°F - 83.0°F - 79.5°F -
El Paso 93.3°F - 93.9°F - 93.1°F -
Everglades 86.9°F 85.3°F 88.4°F 86.7°F 89.2°F 87.1°F
Florence 61.6°F 52.0°F 66.0°F 51.1°F 66.7°F 53.4°F
Fort Lauderdale 87.1°F 83.3°F 89.5°F 85.5°F 90.1°F 86.2°F
Grand Canyon 82.4°F - 89.7°F - 84.5°F -
Hawaii 79.7°F 78.6°F 80.7°F 79.3°F 80.4°F 80.2°F
Holland 72.7°F 60.8°F 77.0°F 70.9°F 76.3°F 71.1°F
Hollywood 79.3°F 64.8°F 88.1°F 68.0°F 89.4°F 68.9°F
Honolulu 79.7°F 78.6°F 80.7°F 79.5°F 80.4°F 80.4°F
Houston 93.3°F 84.2°F 93.5°F 86.2°F 97.6°F 86.9°F
Jacksonville 90.2°F 80.4°F 92.1°F 82.2°F 91.1°F 82.8°F
Jekyll Island 86.4°F 81.1°F 89.1°F 84.7°F 87.1°F 85.1°F
Jersey City 78.8°F 66.9°F 85.9°F 74.7°F 81.6°F 74.8°F
Kansas City 85.1°F - 89.0°F - 88.0°F -
Kauai 78.4°F 77.9°F 79.5°F 78.6°F 80.3°F 79.7°F
Key Largo 83.7°F 85.3°F 85.7°F 87.1°F 85.7°F 87.6°F
Key West 83.9°F 84.7°F 85.6°F 86.5°F 86.4°F 87.1°F
Laguna Beach 68.7°F 65.7°F 74.0°F 68.4°F 75.4°F 69.8°F
Lake Tahoe 69.0°F 58.3°F 76.7°F 66.7°F 73.2°F 68.2°F
Las Vegas 98.0°F - 105.4°F - 101.0°F -
Long Beach (CA) 70.2°F 64.2°F 74.9°F 66.0°F 77.5°F 67.1°F
Los Angeles 76.4°F 64.8°F 83.0°F 68.0°F 85.9°F 69.1°F
Malibu 72.3°F 63.7°F 77.6°F 66.9°F 81.2°F 68.2°F
Martha's Vineyard 67.5°F 63.1°F 74.6°F 70.5°F 72.6°F 72.0°F
Maui 75.5°F 77.7°F 76.7°F 78.6°F 76.9°F 79.3°F
Miami 86.3°F 84.0°F 88.0°F 86.0°F 89.0°F 86.5°F
Miami Beach 85.7°F 83.8°F 87.2°F 85.8°F 87.8°F 86.5°F
Minneapolis 76.5°F - 81.8°F - 79.2°F -
Miramar Beach 85.8°F 82.9°F 88.5°F 85.6°F 88.5°F 86.5°F
Mobile 89.5°F 82.2°F 91.3°F 85.5°F 93.4°F 86.4°F
Monterey 59.4°F 56.1°F 60.9°F 57.4°F 63.1°F 59.0°F
Myrtle Beach 84.5°F 78.4°F 87.2°F 82.9°F 85.3°F 83.1°F
Naples 87.5°F 85.3°F 89.4°F 86.9°F 89.4°F 87.4°F
New Orleans 91.0°F 84.0°F 91.8°F 86.2°F 93.2°F 86.5°F
New York 79.4°F 66.6°F 86.1°F 73.9°F 82.2°F 74.8°F
Niagara Falls 73.3°F 62.4°F 79.7°F 71.4°F 76.2°F 72.7°F
Oahu 80.3°F 77.9°F 81.1°F 78.6°F 81.6°F 79.5°F
Oakland 64.6°F 63.3°F 67.6°F 64.4°F 68.1°F 66.0°F
Ocean City (MD) 75.4°F 69.1°F 80.5°F 77.9°F 77.4°F 76.6°F
Oklahoma City 87.3°F - 92.6°F - 93.4°F -
Olathe 83.6°F - 87.5°F - 87.7°F -
Orlando 90.3°F 80.4°F 91.7°F 82.2°F 91.4°F 82.8°F
Panama City Beach 86.9°F 83.3°F 89.7°F 85.8°F 89.4°F 86.5°F
Pensacola 88.2°F 83.3°F 90.3°F 86.0°F 91.0°F 86.7°F
Philadelphia 82.0°F - 88.2°F - 83.7°F -
Phoenix 100.4°F - 106.0°F - 104.6°F -
Pittsburgh 78.9°F - 83.2°F - 80.3°F -
Portland 72.4°F - 80.4°F - 81.0°F -
Sacramento 88.4°F - 94.8°F - 93.9°F -
Salt Lake City 80.1°F - 91.6°F - 87.5°F -
San Antonio 93.9°F - 93.9°F - 98.1°F -
San Diego 70.2°F 66.0°F 75.2°F 68.7°F 77.3°F 69.8°F
San Francisco 59.9°F 58.6°F 60.7°F 60.1°F 62.8°F 61.7°F
San Jose 80.2°F 60.4°F 85.9°F 62.8°F 85.4°F 62.8°F
Santa Barbara 73.0°F 61.9°F 76.5°F 64.8°F 78.9°F 65.7°F
Santa Catalina Island 64.6°F 65.3°F 69.6°F 68.5°F 70.9°F 70.5°F
Santa Cruz 67.7°F 56.7°F 70.6°F 57.9°F 73.2°F 59.7°F
Santa Monica 70.2°F 64.8°F 75.0°F 68.0°F 77.8°F 68.9°F
Sarasota 87.7°F 84.4°F 89.9°F 86.5°F 89.6°F 86.9°F
Savannah 87.8°F - 91.2°F - 88.1°F -
Seattle 68.9°F - 76.6°F - 75.6°F -
Siesta Key 86.5°F 84.7°F 88.6°F 87.1°F 88.1°F 87.6°F
Sitka 52.6°F 51.3°F 56.9°F 55.0°F 58.8°F 57.6°F
South Lake Tahoe 69.5°F 59.2°F 77.4°F 67.6°F 73.7°F 68.5°F
South Padre Island 88.0°F 82.9°F 87.5°F 83.1°F 89.4°F 84.7°F
St. Augustine 87.3°F 80.6°F 89.0°F 82.8°F 88.8°F 83.7°F
Stamford 75.8°F 64.0°F 82.6°F 72.7°F 78.7°F 74.1°F
Tacoma 69.9°F 55.6°F 77.7°F 59.0°F 75.9°F 59.9°F
Tampa 89.5°F 84.4°F 91.3°F 86.4°F 90.7°F 86.5°F
Virginia Beach 80.1°F 73.0°F 85.4°F 78.4°F 81.9°F 77.9°F
Washington 84.6°F 75.4°F 89.9°F 81.3°F 85.0°F 79.9°F
Wilmington (NC) 85.8°F 77.2°F 88.3°F 81.9°F 86.0°F 82.0°F
Yellowstone 60.3°F - 70.4°F - 67.9°F -
Yosemite 64.3°F 60.6°F 73.2°F 66.9°F 70.3°F 67.5°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+45°F
+77°F
+77°F
+64°F
+66°F
+77°F
+77°F
+72°F
+36°F
+63°F
+57°F
+77°F
+75°F
+75°F
+34°F
Units of measurement: °C / °F