World Resorts USA

Winter weather in USA

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in Winter

Table below will help you to find the best place for your vacation in USA in Winter. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in December
air / sea temperature
Weather in January
air / sea temperature
Weather in February
air / sea temperature
Albuquerque 53.1°F - 45.0°F - 55.1°F -
Alexandria (MN) 19.6°F - 14.9°F - 26.4°F -
Anchorage 16.6°F 36.3°F 14.9°F 36.1°F 20.1°F 35.4°F
Appleton 26.2°F 35.6°F 21.7°F 32.5°F 31.4°F 32.2°F
Atlantic City 42.1°F 47.1°F 37.4°F 41.4°F 39.1°F 39.2°F
Austin 63.5°F - 54.7°F - 64.5°F -
Baltimore 41.7°F 44.6°F 36.5°F 39.4°F 41.4°F 38.3°F
Bellevue 47.0°F 49.3°F 43.5°F 47.5°F 45.9°F 46.9°F
Beverly Hills 67.7°F 60.8°F 65.8°F 59.0°F 65.5°F 58.6°F
Boston 36.6°F 45.0°F 32.6°F 40.6°F 34.6°F 37.9°F
Buffalo (NY) 32.1°F 41.7°F 26.9°F 36.7°F 30.8°F 34.2°F
Callaway Gardens 52.7°F - 47.8°F - 57.1°F -
Charleston (SC) 57.3°F 60.1°F 53.2°F 57.7°F 58.0°F 57.2°F
Charlotte 49.2°F - 45.5°F - 52.7°F -
Chicago 33.2°F 40.5°F 26.7°F 35.2°F 35.6°F 33.6°F
Cleveland 34.4°F 41.7°F 28.1°F 36.1°F 34.4°F 34.5°F
Dallas 58.9°F - 49.1°F - 60.8°F -
Death Valley 62.3°F - 60.1°F - 65.4°F -
Denver 49.5°F - 38.0°F - 47.0°F -
Destin 60.9°F 65.8°F 56.0°F 61.5°F 62.2°F 61.3°F
Edgartown 40.0°F 45.9°F 35.1°F 39.7°F 35.8°F 36.5°F
Evanston 32.7°F 40.8°F 26.3°F 36.1°F 36.3°F 34.0°F
Fairbanks -9.3°F - -5.6°F - 5.4°F -
Florence 51.2°F 51.6°F 49.9°F 50.7°F 50.1°F 50.0°F
Fort Lauderdale 77.7°F 78.3°F 72.4°F 76.1°F 75.1°F 75.4°F
Grand Canyon 52.2°F - 43.3°F - 49.8°F -
Hampton 34.9°F 45.9°F 31.7°F 41.7°F 33.9°F 38.8°F
Hampton Beach 34.9°F 45.9°F 31.7°F 41.7°F 33.9°F 38.8°F
Hawaii 76.8°F 77.7°F 75.2°F 76.6°F 74.5°F 75.9°F
Hollywood 68.9°F 60.8°F 65.0°F 59.0°F 65.8°F 58.6°F
Honolulu 76.8°F 77.7°F 75.2°F 76.8°F 74.5°F 76.1°F
Houston 64.8°F 62.8°F 56.6°F 58.6°F 66.1°F 59.4°F
Irvine 66.7°F 60.8°F 65.2°F 59.2°F 65.2°F 58.8°F
Jackson (WY) 28.9°F - 21.5°F - 26.7°F -
Jacksonville 64.6°F 63.1°F 59.9°F 60.1°F 65.8°F 59.4°F
Kansas City 41.9°F - 30.9°F - 46.5°F -
Kauai 76.7°F 77.5°F 74.6°F 76.6°F 73.6°F 75.7°F
Lake Tahoe 44.6°F 46.6°F 39.7°F 43.3°F 40.4°F 42.4°F
Las Vegas 63.8°F - 57.2°F - 64.1°F -
Lincoln City 50.0°F 51.3°F 48.5°F 50.4°F 48.2°F 49.5°F
Long Beach (CA) 65.1°F 60.8°F 64.7°F 59.0°F 64.5°F 58.6°F
Los Angeles 67.8°F 61.0°F 65.7°F 59.2°F 65.9°F 58.8°F
Mackinac Island 28.3°F 39.6°F 22.1°F 35.2°F 25.0°F 33.1°F
Malibu 68.4°F 60.8°F 63.8°F 59.0°F 64.5°F 58.5°F
Maui 72.6°F 77.4°F 70.8°F 76.5°F 69.4°F 75.7°F
Miami 77.0°F 76.5°F 72.0°F 74.1°F 73.8°F 74.5°F
Miami Beach 76.0°F 77.5°F 71.5°F 75.4°F 72.7°F 75.2°F
Michigan City 33.6°F 43.0°F 26.5°F 37.4°F 35.3°F 34.7°F
Minneapolis 23.6°F - 19.2°F - 29.9°F -
Monterey 59.6°F 56.1°F 57.7°F 55.2°F 57.5°F 54.9°F
Myrtle Beach 55.4°F 56.1°F 51.9°F 52.5°F 55.9°F 51.6°F
Nantucket 39.2°F 44.6°F 34.4°F 39.9°F 34.6°F 37.4°F
Naples 75.6°F 70.5°F 69.5°F 67.5°F 72.7°F 68.4°F
New Haven 37.3°F 45.9°F 34.0°F 39.4°F 35.9°F 36.5°F
New Orleans 62.9°F 60.8°F 57.1°F 58.1°F 65.5°F 58.8°F
New York 39.1°F 46.6°F 35.0°F 41.0°F 37.6°F 38.7°F
Newport (OR) 50.8°F 51.6°F 49.4°F 50.7°F 49.1°F 49.8°F
Nisswa 19.3°F - 15.3°F - 25.3°F -
North Myrtle Beach 54.8°F 56.1°F 51.0°F 52.3°F 55.0°F 51.4°F
North Topsail Beach 54.7°F 57.2°F 50.8°F 52.7°F 54.2°F 51.1°F
Oahu 77.1°F 77.4°F 75.3°F 76.5°F 74.1°F 75.6°F
Oakland 56.5°F 53.8°F 56.6°F 52.7°F 57.3°F 53.4°F
Ocean City (MD) 44.0°F 48.4°F 38.8°F 43.0°F 40.1°F 40.6°F
Oklahoma City 52.6°F - 42.2°F - 54.1°F -
Orlando 71.3°F 68.7°F 65.4°F 65.8°F 71.1°F 65.1°F
Panama City Beach 61.5°F 64.8°F 56.5°F 60.8°F 63.7°F 61.2°F
Pella 32.8°F - 26.4°F - 40.0°F -
Philadelphia 39.7°F - 35.4°F - 39.9°F -
Phoenix 70.8°F - 63.3°F - 71.4°F -
Portland 48.0°F - 44.1°F - 47.0°F -
Princeville 76.7°F 77.7°F 74.6°F 76.6°F 73.6°F 75.7°F
Rehoboth Beach 43.0°F 47.3°F 37.7°F 41.7°F 39.9°F 39.6°F
Sacramento 52.4°F - 54.1°F - 57.5°F -
Salt Lake City 46.4°F - 37.2°F - 45.0°F -
San Diego 66.3°F 60.8°F 64.8°F 59.2°F 64.7°F 59.2°F
San Francisco 54.5°F 54.1°F 55.3°F 52.5°F 56.0°F 53.4°F
San Jose 58.5°F 54.5°F 59.2°F 52.9°F 59.4°F 53.6°F
Santa Barbara 65.4°F 59.7°F 62.9°F 58.1°F 62.9°F 57.7°F
Santa Monica 65.1°F 60.8°F 64.7°F 59.0°F 63.5°F 58.6°F
Sarasota 72.2°F 68.7°F 65.4°F 64.9°F 69.1°F 65.7°F
Savannah 58.9°F - 55.1°F - 61.4°F -
Seattle 46.6°F - 43.3°F - 45.6°F -
Siasconset 39.2°F 45.3°F 34.4°F 41.2°F 34.6°F 38.8°F
Sitka 33.7°F 43.9°F 35.7°F 42.4°F 35.2°F 41.7°F
South Lake Tahoe 44.8°F 46.6°F 39.9°F 43.3°F 40.3°F 42.4°F
Tacoma 46.7°F 49.3°F 43.4°F 47.5°F 45.8°F 46.9°F
Tampa 71.5°F 68.0°F 64.9°F 64.4°F 70.1°F 65.8°F
Tangier Island 41.9°F 46.4°F 37.4°F 41.5°F 38.5°F 40.1°F
Vail 32.5°F - 25.1°F - 32.3°F -
Virginia Beach 47.9°F 50.2°F 43.2°F 44.4°F 44.8°F 42.4°F
Washington 43.0°F 46.2°F 37.6°F 39.0°F 43.0°F 39.4°F
Wasilla 14.5°F 37.4°F 14.9°F 36.5°F 21.5°F 35.6°F
Westbrook 37.8°F 47.7°F 33.8°F 41.4°F 36.2°F 38.3°F
Wildwood 43.1°F 46.9°F 37.9°F 41.4°F 40.7°F 39.4°F
Wilmington (DE) 39.3°F 43.2°F 34.9°F 37.6°F 39.3°F 37.0°F
Wilmington (NC) 54.9°F 57.7°F 51.1°F 53.4°F 55.5°F 51.6°F
Wrightsville Beach 54.2°F 57.9°F 50.6°F 53.6°F 52.7°F 51.6°F
Yellowstone 27.5°F - 20.1°F - 25.5°F -
Yonkers 38.0°F 45.5°F 34.4°F 39.4°F 36.8°F 36.7°F
Yosemite 43.9°F 44.4°F 38.7°F 38.8°F 36.9°F 37.0°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+88°F
+75°F
+70°F
+57°F
+84°F
+82°F
+68°F
+82°F
+82°F
+61°F
+54°F
+82°F
+84°F
+84°F
+70°F
Units of measurement: °C / °F