World Resorts USA

Spring weather in USA

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in Spring

Table below will help you to find the best place for your vacation in USA in Spring. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in March
air / sea temperature
Weather in April
air / sea temperature
Weather in May
air / sea temperature
Albuquerque 55.4°F - 68.0°F - 78.6°F -
Anchorage 26.9°F 35.1°F 35.9°F 34.7°F 48.1°F 43.7°F
Aspen 34.5°F - 42.8°F - 53.9°F -
Atlanta 62.7°F - 70.8°F - 79.4°F -
Atlantic City 49.2°F 42.6°F 56.4°F 48.7°F 62.8°F 57.4°F
Austin 70.0°F - 77.2°F - 87.9°F -
Baltimore 51.8°F 45.7°F 62.1°F 54.0°F 70.3°F 62.8°F
Beverly Hills 63.8°F 58.3°F 69.1°F 59.0°F 70.2°F 61.5°F
Big Bear Lake 48.6°F - 60.6°F - 68.1°F -
Boston 45.1°F 39.2°F 54.9°F 43.9°F 66.4°F 52.0°F
Buffalo (NY) 39.8°F 35.1°F 51.8°F 40.5°F 64.8°F 51.1°F
Charleston (SC) 67.9°F 61.0°F 73.8°F 66.2°F 79.9°F 73.9°F
Charlotte 61.0°F - 69.4°F - 78.1°F -
Chicago 42.8°F 36.0°F 52.8°F 41.2°F 64.9°F 49.3°F
Clearwater Beach 73.9°F 71.1°F 77.5°F 75.4°F 83.0°F 80.2°F
Colorado Springs 47.2°F - 58.5°F - 66.9°F -
Columbia (SC) 65.6°F - 72.1°F - 79.4°F -
Corpus Christi 71.1°F 68.4°F 76.8°F 74.7°F 84.3°F 80.2°F
Dallas 65.9°F - 73.3°F - 83.8°F -
Daytona Beach 74.5°F 66.7°F 76.8°F 71.2°F 82.4°F 76.3°F
Death Valley 66.6°F - 78.8°F - 88.1°F -
Denver 48.3°F - 60.1°F - 68.7°F -
Destin 68.4°F 66.4°F 73.2°F 70.5°F 81.1°F 76.8°F
Detroit 43.1°F - 54.7°F - 69.9°F -
Florence 49.4°F 49.1°F 51.7°F 49.8°F 57.3°F 52.0°F
Fort Lauderdale 80.4°F 77.0°F 81.2°F 78.4°F 86.0°F 80.8°F
Galveston 68.6°F 65.1°F 75.1°F 71.8°F 83.4°F 78.6°F
Galveston Island 68.6°F 65.5°F 75.1°F 72.1°F 83.4°F 79.0°F
Grand Canyon 49.3°F - 61.2°F - 70.6°F -
Hawaii 75.8°F 75.7°F 75.8°F 76.5°F 77.2°F 77.5°F
Hollywood 64.4°F 58.3°F 72.7°F 59.0°F 74.8°F 61.5°F
Honolulu 76.6°F 75.9°F 76.6°F 76.6°F 78.1°F 77.7°F
Houston 72.9°F 64.9°F 79.4°F 71.2°F 89.9°F 77.9°F
Idaho Falls 36.9°F - 48.5°F - 59.7°F -
Irvine 63.9°F 58.5°F 68.1°F 59.7°F 69.0°F 62.8°F
Jacksonville 75.2°F 63.0°F 81.1°F 68.7°F 87.1°F 75.2°F
Kailua Kona 76.5°F 76.8°F 76.6°F 77.4°F 78.4°F 78.3°F
Kansas City 52.6°F - 62.5°F - 73.0°F -
Kauai 74.6°F 75.4°F 74.9°F 76.1°F 76.1°F 77.2°F
Key West 76.4°F 75.9°F 77.6°F 78.8°F 81.3°F 81.9°F
Lake Tahoe 37.3°F 42.4°F 46.9°F 45.0°F 55.1°F 51.3°F
Las Vegas 62.8°F - 76.4°F - 86.5°F -
Long Beach (CA) 62.4°F 58.5°F 65.4°F 58.8°F 65.8°F 61.5°F
Los Angeles 65.3°F 58.5°F 72.0°F 59.2°F 72.5°F 61.7°F
Malibu 62.9°F 57.9°F 68.2°F 58.3°F 69.4°F 60.8°F
Marco Island 80.3°F 74.8°F 82.2°F 78.6°F 86.0°F 82.2°F
Maui 71.9°F 75.4°F 71.9°F 75.7°F 73.4°F 76.8°F
Miami 80.1°F 76.3°F 81.6°F 78.8°F 86.5°F 81.3°F
Miami Beach 79.5°F 76.6°F 80.5°F 78.8°F 84.9°F 81.1°F
Michigan City 42.3°F 36.7°F 52.2°F 43.0°F 64.6°F 51.6°F
Milwaukee 38.6°F 36.1°F 47.3°F 39.9°F 57.5°F 46.8°F
Minneapolis 35.5°F - 49.0°F - 67.0°F -
Monterey 55.5°F 54.7°F 57.5°F 54.7°F 58.7°F 54.9°F
Myrtle Beach 66.1°F 58.1°F 71.6°F 64.8°F 77.9°F 72.1°F
Nantucket 40.9°F 40.8°F 47.3°F 46.0°F 54.0°F 52.9°F
Naples 80.8°F 74.1°F 82.8°F 78.3°F 86.7°F 82.0°F
Nebraska City 48.5°F - 60.0°F - 71.1°F -
New Orleans 72.5°F 64.6°F 78.7°F 70.9°F 87.9°F 77.9°F
New York 48.6°F 41.2°F 58.9°F 47.5°F 70.3°F 56.7°F
Niagara Falls 39.4°F 33.8°F 51.0°F 39.0°F 64.0°F 50.0°F
Oahu 76.9°F 75.4°F 76.8°F 75.9°F 78.1°F 76.8°F
Oklahoma City 59.5°F - 68.9°F - 78.5°F -
Omaha 47.7°F - 59.8°F - 70.8°F -
Orange Beach 68.1°F 66.2°F 73.2°F 70.5°F 81.1°F 77.0°F
Orlando 80.1°F 67.8°F 83.4°F 72.1°F 90.5°F 76.5°F
Outer Banks 53.4°F 53.1°F 60.1°F 58.3°F 66.8°F 65.3°F
Panama City Beach 69.4°F 67.3°F 74.3°F 71.6°F 81.5°F 77.5°F
Pensacola 70.0°F 66.4°F 75.0°F 71.1°F 83.1°F 77.5°F
Philadelphia 51.2°F - 62.3°F - 72.0°F -
Phoenix 69.7°F - 82.0°F - 90.8°F -
Pittsburgh 49.1°F - 58.5°F - 69.8°F -
Portland 50.3°F - 53.8°F - 63.7°F -
Raleigh 61.4°F - 69.1°F - 76.6°F -
Sacramento 60.0°F - 68.2°F - 79.2°F -
Salt Lake City 45.3°F - 55.0°F - 65.2°F -
San Antonio 72.8°F - 79.9°F - 88.6°F -
San Diego 61.6°F 59.9°F 64.9°F 61.2°F 65.3°F 63.5°F
San Francisco 54.1°F 54.5°F 57.5°F 55.9°F 59.1°F 56.5°F
San Jose 60.6°F 55.2°F 68.4°F 56.7°F 76.1°F 57.7°F
Santa Barbara 62.6°F 56.8°F 69.8°F 56.7°F 70.9°F 58.5°F
Santa Cruz 58.1°F 54.1°F 62.3°F 54.3°F 65.0°F 54.9°F
Santa Monica 63.1°F 58.3°F 67.8°F 59.0°F 68.0°F 61.5°F
Sarasota 78.4°F 70.2°F 81.8°F 75.0°F 86.7°F 79.9°F
Savannah 70.3°F - 77.5°F - 82.6°F -
Seattle 50.3°F - 53.7°F - 63.0°F -
Sedona 53.6°F - 67.1°F - 76.2°F -
Siesta Key 77.1°F 71.8°F 80.3°F 76.3°F 84.9°F 80.6°F
Sitka 35.3°F 41.2°F 42.3°F 43.2°F 49.2°F 47.7°F
South Lake Tahoe 37.1°F 42.4°F 46.8°F 45.0°F 55.4°F 51.6°F
South Padre Island 76.5°F 67.6°F 80.9°F 73.4°F 87.0°F 79.0°F
St. Augustine 74.9°F 64.8°F 78.3°F 70.0°F 84.0°F 75.6°F
St. Louis 54.0°F - 63.9°F - 76.4°F -
Tampa 78.5°F 70.3°F 82.6°F 75.7°F 88.4°F 80.2°F
Tulsa 60.7°F - 67.5°F - 77.0°F -
Virginia Beach 55.6°F 46.9°F 63.6°F 54.5°F 69.5°F 64.4°F
Washington 54.3°F 45.7°F 65.5°F 55.4°F 73.3°F 64.2°F
West Palm Beach 79.2°F 77.4°F 80.0°F 78.4°F 84.5°F 80.6°F
Wilmington (NC) 65.2°F 57.7°F 71.5°F 63.9°F 78.2°F 70.7°F
Yellowstone 28.0°F - 33.7°F - 44.7°F -
Yosemite 39.8°F 38.5°F 46.8°F 45.0°F 54.0°F 53.1°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+16°F
+25°F
+75°F
+75°F
+54°F
+54°F
+63°F
+21°F
+52°F
+54°F
+54°F
+50°F
+48°F
+46°F
+23°F
Units of measurement: °C / °F