World Resorts USA Weather

Weather in USA in March

USA in March on a weather map
Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in March

Table below will help you to find the best place for your vacation in USA in March. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Amelia Island 71.9°F 59.9°F 38.0% 4 days (1.5 in.) 63.5°F 8 h. 26 min.
 Anaheim 65.7°F 53.7°F 31.1% 1 day (0.7 in.) 58.3°F 9 h. 16 min.
 Anchorage 26.9°F 19.9°F 65.4% - 35.1°F 5 h. 6 min.
 Atlanta 62.7°F 51.8°F 41.1% 2 days (0.8 in.) - 8 h. 3 min.
 Atlantic City 49.2°F 42.6°F 44.3% 1 day (1.0 in.) 42.6°F 7 h. 40 min.
 Austin 70.0°F 56.8°F 49.4% 1 day (0.4 in.) - 7 h. 4 min.
 Baltimore 51.8°F 42.9°F 44.9% 3 days (1.3 in.) 45.7°F 7 h. 36 min.
 Beverly Hills 63.8°F 53.1°F 36.5% - 58.3°F 8 h. 37 min.
 Biloxi 68.7°F 58.9°F 39.9% 3 days (1.7 in.) 66.2°F 8 h. 12 min.
 Boston 45.1°F 36.0°F 53.8% 2 days (1.1 in.) 39.2°F 6 h. 32 min.
 Bristol 46.2°F 36.7°F 55.0% 2 days (1.6 in.) 41.7°F 6 h. 23 min.
 Buffalo (NY) 39.8°F 33.6°F 67.8% 2 days (1.1 in.) 35.1°F 4 h. 50 min.
 Charleston (SC) 67.9°F 58.2°F 43.0% 3 days (1.1 in.) 61.0°F 7 h. 50 min.
 Charlotte 61.0°F 48.7°F 40.4% 1 day (0.8 in.) - 8 h. 8 min.
 Chicago 42.8°F 36.3°F 57.7% 1 day (1.0 in.) 36.0°F 6 h. 4 min.
 Clearwater Beach 73.9°F 68.1°F 27.7% - 71.1°F 9 h. 41 min.
 Cocoa Beach 76.5°F 66.4°F 34.0% 1 day (0.7 in.) 71.8°F 8 h. 55 min.
 Colorado Springs 47.2°F 27.4°F 35.3% 1 day (0.9 in.) - 8 h. 44 min.
 Columbia (SC) 65.6°F 53.0°F 41.6% 2 days (1.5 in.) - 8 h. 0 min.
 Columbus (OH) 49.6°F 40.4°F 56.4% 2 days (1.3 in.) - 6 h. 13 min.
 Corpus Christi 71.1°F 65.1°F 45.4% - 68.4°F 7 h. 33 min.
 Dallas 65.9°F 54.4°F 43.9% 1 day (0.5 in.) - 7 h. 43 min.
 Daytona Beach 74.5°F 65.2°F 36.3% 2 days (0.9 in.) 66.7°F 8 h. 39 min.
 Death Valley 66.6°F 49.0°F 23.0% - - 10 h. 14 min.
 Denver 48.3°F 33.0°F 35.6% 2 days (1.4 in.) - 8 h. 42 min.
 Destin 68.4°F 60.6°F 35.7% 4 days (2.4 in.) 66.4°F 8 h. 43 min.
 Detroit 43.1°F 35.6°F 58.4% 1 day (0.5 in.) - 5 h. 58 min.
 Fort Lauderdale 80.4°F 73.6°F 39.7% 1 day (1.0 in.) 77.0°F 8 h. 15 min.
 Fresno 63.1°F 50.2°F 40.2% 1 day (1.0 in.) - 8 h. 10 min.
 Galveston 68.6°F 61.7°F 47.9% 1 day (0.9 in.) 65.1°F 7 h. 15 min.
 Grand Canyon 49.3°F 38.3°F 34.6% 2 days (1.2 in.) - 8 h. 50 min.
 Green Bay 37.0°F 29.2°F 65.5% 2 days (1.2 in.) 34.3°F 5 h. 7 min.
 Hawaii 75.8°F 72.2°F 48.1% - 75.7°F 7 h. 14 min.
 Hilton Head Island 67.4°F 57.4°F 39.3% 3 days (1.3 in.) 62.1°F 8 h. 16 min.
 Hollywood 64.4°F 50.7°F 39.3% 1 day (0.4 in.) 58.3°F 8 h. 17 min.
 Honolulu 76.6°F 71.7°F 46.1% - 75.9°F 7 h. 29 min.
 Houston 72.9°F 61.1°F 50.2% 1 day (0.8 in.) 64.9°F 6 h. 58 min.
 Irvine 63.9°F 54.1°F 32.3% 1 day (0.6 in.) 58.5°F 9 h. 7 min.
 Jacksonville 75.2°F 61.6°F 40.1% 2 days (1.0 in.) 63.0°F 8 h. 11 min.
 Jekyll Island 71.4°F 59.3°F 38.4% 5 days (1.9 in.) 63.5°F 8 h. 23 min.
 Juneau 34.4°F 28.6°F 69.0% 5 days (2.3 in.) 38.5°F 4 h. 41 min.
 Kailua Kona 76.5°F 71.8°F 40.3% - 76.8°F 8 h. 11 min.
 Kansas City 52.6°F 40.4°F 46.2% - - 7 h. 26 min.
 Kauai 74.6°F 70.6°F 56.3% - 75.4°F 6 h. 15 min.
 Key West 76.4°F 75.4°F 36.3% - 75.9°F 8 h. 39 min.
 Lake Tahoe 37.3°F 26.9°F 42.8% 4 days (2.5 in.) 42.4°F 7 h. 51 min.
 Las Vegas 62.8°F 47.9°F 24.4% - - 10 h. 4 min.
 Long Beach (CA) 62.4°F 55.5°F 37.0% - 58.5°F 8 h. 34 min.
 Los Angeles 65.3°F 54.0°F 38.5% 1 day (0.4 in.) 58.5°F 8 h. 22 min.
 Malibu 62.9°F 49.5°F 35.1% - 57.9°F 8 h. 47 min.
 Marco Island 80.3°F 67.2°F 27.4% - 74.8°F 9 h. 44 min.
 Martha's Vineyard 42.0°F 39.1°F 53.8% 2 days (1.3 in.) 40.1°F 6 h. 31 min.
 Maui 71.9°F 67.4°F 44.4% - 75.4°F 7 h. 41 min.
 Miami 80.1°F 73.5°F 43.2% 1 day (0.7 in.) 76.3°F 7 h. 49 min.
 Miami Beach 79.5°F 73.7°F 43.6% 1 day (0.7 in.) 76.6°F 7 h. 46 min.
 Michigan City 42.3°F 36.6°F 61.6% 3 days (1.6 in.) 36.7°F 5 h. 35 min.
 Minneapolis 35.5°F 28.7°F 64.1% 1 day (0.9 in.) - 5 h. 17 min.
 Montauk 44.1°F 38.3°F 50.6% 3 days (1.6 in.) 41.5°F 6 h. 54 min.
 Monterey 55.5°F 49.4°F 45.5% - 54.7°F 7 h. 32 min.
 Myrtle Beach 66.1°F 55.3°F 39.3% 2 days (1.2 in.) 58.1°F 8 h. 16 min.
 Nantucket 40.9°F 40.1°F 56.4% 2 days (1.5 in.) 40.8°F 6 h. 12 min.
 Naples 80.8°F 66.8°F 27.2% - 74.1°F 9 h. 45 min.
 Nashville (TN) 59.1°F 47.3°F 43.5% 2 days (1.2 in.) - 7 h. 46 min.
 New Orleans 72.5°F 60.9°F 42.5% 1 day (0.8 in.) 64.6°F 7 h. 54 min.
 New York 48.6°F 40.2°F 49.2% 1 day (1.0 in.) 41.2°F 7 h. 4 min.
 Niagara Falls 39.4°F 33.8°F 67.1% 2 days (1.2 in.) 33.8°F 4 h. 55 min.
 Oahu 76.9°F 70.1°F 49.1% - 75.4°F 7 h. 7 min.
 Oklahoma City 59.5°F 45.9°F 37.6% 1 day (0.3 in.) - 8 h. 28 min.
 Orlando 80.1°F 64.8°F 35.0% - 67.8°F 8 h. 48 min.
 Outer Banks 53.4°F 51.7°F 43.6% 2 days (1.7 in.) 53.1°F 7 h. 45 min.
 Palm Springs 66.3°F 49.0°F 23.1% - - 10 h. 13 min.
 Panama City Beach 69.4°F 61.6°F 34.6% 4 days (2.2 in.) 67.3°F 8 h. 51 min.
 Pensacola 70.0°F 59.5°F 38.1% 4 days (1.8 in.) 66.4°F 8 h. 26 min.
 Philadelphia 51.2°F 40.9°F 48.5% 2 days (0.9 in.) - 7 h. 10 min.
 Phoenix 69.7°F 57.1°F 24.7% - - 10 h. 2 min.
 Pittsburgh 49.1°F 38.8°F 58.7% 2 days (1.2 in.) - 5 h. 56 min.
 Portland 50.3°F 41.3°F 69.6% 1 day (1.0 in.) - 4 h. 38 min.
 Sacramento 60.0°F 46.0°F 46.4% - - 7 h. 25 min.
 Salt Lake City 45.3°F 32.9°F 51.1% 5 days (2.1 in.) - 6 h. 51 min.
 San Diego 61.6°F 55.5°F 44.8% - 59.9°F 7 h. 37 min.
 San Francisco 54.1°F 49.7°F 43.4% - 54.5°F 7 h. 47 min.
 San Jose 60.6°F 44.4°F 49.2% - 55.2°F 7 h. 5 min.
 Santa Barbara 62.6°F 48.4°F 34.8% 1 day (0.5 in.) 56.8°F 8 h. 49 min.
 Santa Catalina Island 61.9°F 56.5°F 30.2% 1 day (0.6 in.) 58.8°F 9 h. 22 min.
 Santa Monica 63.1°F 54.3°F 36.1% - 58.3°F 8 h. 40 min.
 Sarasota 78.4°F 65.5°F 30.6% - 70.2°F 9 h. 20 min.
 Savannah 70.3°F 57.5°F 40.2% 3 days (1.4 in.) - 8 h. 10 min.
 Seattle 50.3°F 40.9°F 66.7% 1 day (0.6 in.) - 4 h. 58 min.
 Siesta Key 77.1°F 67.1°F 27.3% 1 day (0.7 in.) 71.8°F 9 h. 44 min.
 Sitka 35.3°F 28.5°F 69.1% 4 days (2.3 in.) 41.2°F 4 h. 40 min.
 South Padre Island 76.5°F 67.4°F 47.4% - 67.6°F 7 h. 19 min.
 St. Louis 54.0°F 42.4°F 50.8% 1 day (0.7 in.) - 6 h. 53 min.
 St. Petersburg 74.3°F 67.9°F 27.3% 1 day (0.8 in.) 72.1°F 9 h. 44 min.
 Tampa 78.5°F 65.7°F 29.9% - 70.3°F 9 h. 25 min.
 Virginia Beach 55.6°F 48.6°F 42.1% 2 days (1.0 in.) 46.9°F 7 h. 56 min.
 Washington 54.3°F 42.8°F 43.3% 1 day (0.8 in.) 45.7°F 7 h. 47 min.
 West Palm Beach 79.2°F 72.8°F 40.7% 1 day (0.8 in.) 77.4°F 8 h. 7 min.
 Wilmington (NC) 65.2°F 53.6°F 41.1% 2 days (1.1 in.) 57.7°F 8 h. 4 min.
 Yellowstone 28.0°F 12.1°F 67.9% 3 days (1.8 in.) - 4 h. 50 min.
 Yosemite 39.8°F 27.0°F 47.3% 3 days (1.5 in.) 38.5°F 7 h. 18 min.
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+34°F
+43°F
+72°F
+72°F
+63°F
+57°F
+70°F
+41°F
+63°F
+59°F
+54°F
+64°F
+64°F
+68°F
+39°F
Units of measurement: °C / °F