World Resorts USA Weather

Weather in USA in October

USA in October on a weather map
Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in USA in October

Table below will help you to find the best place for your vacation in USA in October. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sea
temperature
Sunny hours
 Albuquerque 74.6°F 52.9°F 12.4% 1 day (0.3 in.) - 10 h. 52 min.
 Anchorage 39.9°F 37.4°F 59.7% - 45.1°F 5 h. 0 min.
 Atlanta 72.6°F 59.1°F 25.3% - - 9 h. 26 min.
 Atlantic City 65.0°F 57.2°F 26.6% - 65.3°F 9 h. 10 min.
 Austin 86.4°F 69.1°F 15.5% - - 10 h. 38 min.
 Bald Head Island 72.0°F 62.9°F 28.3% 1 day (0.5 in.) 72.9°F 9 h. 6 min.
 Bellevue 58.5°F 49.4°F 46.8% 1 day (0.6 in.) 54.7°F 6 h. 44 min.
 Bethany Beach 65.5°F 58.6°F 27.0% - 66.2°F 9 h. 8 min.
 Beverly Hills 75.7°F 61.5°F 26.8% - 66.7°F 9 h. 15 min.
 Boston 60.8°F 49.5°F 34.2% 2 days (0.8 in.) 58.1°F 8 h. 15 min.
 Cannon Beach 57.9°F 52.0°F 49.5% 2 days (1.0 in.) 55.2°F 6 h. 29 min.
 Cape May 66.8°F 55.4°F 25.8% - 65.5°F 9 h. 15 min.
 Carolina Beach 71.4°F 64.2°F 30.9% 2 days (0.8 in.) 72.7°F 8 h. 48 min.
 Charleston (SC) 74.4°F 64.4°F 31.1% - 73.9°F 8 h. 48 min.
 Charlotte 70.0°F 56.0°F 25.4% 1 day (0.3 in.) - 9 h. 23 min.
 Chicago 64.0°F 53.7°F 26.3% - 57.0°F 9 h. 8 min.
 Clearwater Beach 82.4°F 69.8°F 33.1% 1 day (0.3 in.) 78.8°F 8 h. 40 min.
 Cocoa Beach 79.1°F 75.7°F 40.9% 1 day (0.5 in.) 80.1°F 7 h. 46 min.
 Dallas 84.0°F 67.0°F 11.3% 1 day (0.9 in.) - 11 h. 2 min.
 Daytona Beach 79.3°F 71.1°F 44.0% 1 day (0.6 in.) 78.8°F 7 h. 23 min.
 Death Valley 85.0°F 59.4°F 6.3% - - 11 h. 30 min.
 Denver 68.8°F 48.6°F 20.8% - - 9 h. 47 min.
 Destin 78.3°F 68.6°F 17.0% 1 day (1.6 in.) 78.1°F 10 h. 27 min.
 Detroit 63.3°F 50.1°F 27.8% - - 8 h. 57 min.
 Dewey Beach 65.9°F 58.4°F 26.7% - 65.8°F 9 h. 10 min.
 Erie 60.8°F 54.3°F 32.2% 1 day (0.6 in.) 62.4°F 8 h. 28 min.
 Florence 59.8°F 51.6°F 49.6% 2 days (1.3 in.) 53.8°F 6 h. 31 min.
 Fort Walton Beach 80.2°F 66.0°F 17.9% 1 day (0.4 in.) 78.1°F 10 h. 22 min.
 Grand Canyon 69.6°F 51.3°F 16.4% 2 days (0.7 in.) - 10 h. 23 min.
 Hampton 60.7°F 48.5°F 33.4% - 57.9°F 8 h. 19 min.
 Hampton Beach 60.7°F 48.5°F 33.3% - 57.9°F 8 h. 20 min.
 Hawaii 79.6°F 76.6°F 54.9% - 80.6°F 6 h. 15 min.
 Hilton Head Island 73.6°F 65.4°F 28.2% 2 days (0.6 in.) 73.6°F 9 h. 9 min.
 Holland 61.7°F 49.8°F 32.0% 2 days (0.6 in.) 60.8°F 8 h. 29 min.
 Hollywood 79.8°F 62.8°F 14.6% - 66.7°F 10 h. 38 min.
 Honolulu 79.6°F 76.6°F 55.0% - 80.8°F 6 h. 14 min.
 Houston 85.8°F 69.7°F 18.0% - 77.9°F 10 h. 21 min.
 Irvine 74.7°F 59.8°F 25.9% - 66.4°F 9 h. 22 min.
 Isle of Palms 72.9°F 63.9°F 29.3% - 72.7°F 9 h. 0 min.
 Jacksonville 77.9°F 67.7°F 40.8% 1 day (0.5 in.) 77.2°F 7 h. 45 min.
 Kansas City 72.7°F 56.4°F 18.0% - - 10 h. 7 min.
 Kauai 79.8°F 74.1°F 61.0% 1 day (1.3 in.) 80.4°F 5 h. 31 min.
 Kill Devil Hills 67.1°F 63.6°F 33.7% 1 day (0.7 in.) 68.9°F 8 h. 26 min.
 Laguna Beach 70.8°F 59.3°F 31.0% - 66.6°F 8 h. 48 min.
 Lake Tahoe 59.8°F 42.8°F 24.6% - 60.1°F 9 h. 23 min.
 Las Vegas 85.4°F 63.2°F 5.5% - - 11 h. 37 min.
 Long Beach (CA) 73.0°F 60.8°F 36.4% - 66.0°F 8 h. 11 min.
 Long Beach Island 64.1°F 58.4°F 26.9% - 64.9°F 9 h. 7 min.
 Los Angeles 77.6°F 61.3°F 24.5% - 67.1°F 9 h. 31 min.
 Malibu 77.8°F 60.3°F 17.4% - 66.6°F 10 h. 19 min.
 Martha's Vineyard 62.2°F 53.5°F 36.1% 2 days (0.9 in.) 63.1°F 8 h. 4 min.
 Maui 75.2°F 70.1°F 57.8% - 79.9°F 5 h. 54 min.
 Miami 83.0°F 76.2°F 43.3% 1 day (0.8 in.) 82.8°F 7 h. 32 min.
 Miami Beach 82.7°F 79.0°F 42.5% 1 day (1.1 in.) 83.1°F 7 h. 37 min.
 Michigan City 63.4°F 52.2°F 27.3% 2 days (0.8 in.) 61.5°F 9 h. 2 min.
 Minneapolis 62.0°F 49.5°F 28.7% - - 8 h. 47 min.
 Myrtle Beach 72.7°F 61.4°F 26.3% 1 day (0.7 in.) 72.9°F 9 h. 19 min.
 Nantucket 59.3°F 55.8°F 38.4% - 61.7°F 7 h. 49 min.
 Naples 85.0°F 73.2°F 35.2% - 81.7°F 8 h. 27 min.
 New Orleans 82.1°F 68.2°F 18.8% - 76.1°F 10 h. 16 min.
 New York 66.0°F 52.9°F 25.6% - 63.9°F 9 h. 14 min.
 Newport Beach 70.4°F 60.1°F 35.8% - 66.4°F 8 h. 15 min.
 North Myrtle Beach 72.2°F 61.0°F 28.5% 1 day (0.7 in.) 72.9°F 9 h. 4 min.
 North Topsail Beach 72.4°F 59.6°F 29.8% 1 day (0.7 in.) 72.3°F 8 h. 55 min.
 Ocean City (MD) 66.0°F 59.9°F 27.1% - 66.6°F 9 h. 8 min.
 Old Orchard Beach 58.0°F 50.0°F 32.2% 1 day (0.4 in.) 56.8°F 8 h. 26 min.
 Orlando 80.5°F 69.0°F 43.5% 2 days (1.2 in.) 79.3°F 7 h. 28 min.
 Panama City Beach 80.2°F 66.8°F 17.9% - 77.9°F 10 h. 22 min.
 Pensacola Beach 79.1°F 68.1°F 18.5% 2 days (1.9 in.) 77.5°F 10 h. 17 min.
 Philadelphia 67.3°F 53.2°F 23.7% - - 9 h. 28 min.
 Phoenix 89.9°F 69.5°F 3.8% 1 day (0.4 in.) - 11 h. 53 min.
 Portland 60.6°F 50.9°F 39.9% 2 days (0.9 in.) - 7 h. 32 min.
 Rehoboth Beach 65.9°F 58.4°F 26.7% - 65.8°F 9 h. 10 min.
 Rockaway Beach 57.9°F 52.3°F 51.2% 1 day (0.9 in.) 54.7°F 6 h. 18 min.
 Sacramento 77.5°F 56.6°F 17.2% - - 10 h. 13 min.
 Salt Lake City 66.6°F 47.8°F 15.1% 2 days (1.1 in.) - 10 h. 23 min.
 San Diego 72.7°F 60.9°F 39.3% - 66.7°F 7 h. 52 min.
 San Francisco 65.0°F 56.6°F 35.5% - 60.6°F 8 h. 12 min.
 San Jose 74.4°F 58.3°F 23.8% 1 day (0.3 in.) 61.5°F 9 h. 31 min.
 Santa Barbara 73.6°F 61.1°F 25.5% - 65.1°F 9 h. 24 min.
 Santa Catalina Island 65.3°F 60.7°F 46.7% - 68.2°F 7 h. 1 min.
 Santa Cruz 70.6°F 57.0°F 26.9% - 59.2°F 9 h. 11 min.
 Santa Monica 71.1°F 60.3°F 31.4% - 66.7°F 8 h. 45 min.
 Santa Rosa Beach 78.7°F 66.1°F 17.8% 1 day (1.5 in.) 77.9°F 10 h. 22 min.
 Sarasota 83.7°F 70.9°F 32.3% 1 day (1.1 in.) 80.6°F 8 h. 46 min.
 Seattle 57.7°F 49.4°F 45.9% 2 days (0.7 in.) - 6 h. 50 min.
 South Lake Tahoe 60.0°F 41.9°F 23.8% - 59.9°F 9 h. 29 min.
 St. Augustine 77.2°F 71.0°F 42.2% - 77.5°F 7 h. 35 min.
 St. George Island 77.2°F 67.2°F 19.0% 1 day (0.7 in.) 77.0°F 10 h. 14 min.
 Tacoma 58.0°F 50.1°F 43.0% 2 days (0.6 in.) 54.5°F 7 h. 10 min.
 Tampa 83.1°F 69.6°F 36.6% - 79.9°F 8 h. 15 min.
 Tangier Island 64.7°F 61.9°F 23.7% - 67.1°F 9 h. 31 min.
 Virginia Beach 68.7°F 61.2°F 27.5% 1 day (0.5 in.) 68.4°F 9 h. 7 min.
 Washington 68.0°F 53.0°F 23.8% - 65.7°F 9 h. 29 min.
 West Palm Beach 81.6°F 75.8°F 45.3% 2 days (2.5 in.) 83.5°F 7 h. 17 min.
 Wildwood 66.8°F 55.4°F 25.8% - 65.7°F 9 h. 15 min.
 Wilmington (NC) 72.5°F 59.9°F 28.7% 1 day (0.6 in.) 72.9°F 9 h. 3 min.
 Wrightsville Beach 71.6°F 61.6°F 28.3% 1 day (0.6 in.) 73.0°F 9 h. 5 min.
 Yellowstone 46.6°F 32.8°F 37.2% 4 days (1.6 in.) - 7 h. 51 min.
 Yosemite 55.6°F 45.3°F 22.5% - 55.6°F 9 h. 39 min.
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in USA:
Name
°F
+75°F
+90°F
+75°F
+93°F
+75°F
+99°F
+61°F
+95°F
+88°F
+75°F
+57°F
+75°F
+91°F
+90°F
+75°F
Units of measurement: °C / °F