At this moment warmest sea in Black Sea was observed in the following locations: Trabzon, Tekirdag, Rize.
You can find the full list of Black Sea marine locations in the table below. It shows current sea temperature values and averages for current and upcoming months.
| Place name | Current sea temp |
January 2025 | February 2025 |
|---|---|---|---|
| Trabzon | 53.1°F | 51.4°F | 49.2°F |
| Tekirdag | 52.9°F | 50.5°F | 47.7°F |
| Rize | 52.2°F | 51.3°F | 49.3°F |
| New Athos | 52.0°F | 51.0°F | 49.1°F |
| Sukhumi | 52.0°F | 51.3°F | 49.1°F |
| Arhyz | 52.0°F | 51.1°F | 49.1°F |
| Primorskoe | 52.0°F | 51.2°F | 49.3°F |
| Gudauta | 51.8°F | 51.4°F | 49.5°F |
| Anaklia | 51.8°F | 50.9°F | 49.0°F |
| Gonio | 51.8°F | 51.3°F | 49.7°F |
| Sarpi | 51.8°F | 51.3°F | 49.8°F |
| Kvariati | 51.8°F | 51.3°F | 49.8°F |
| Gulripshi | 51.8°F | 51.3°F | 49.2°F |
| Batumi | 51.6°F | 51.2°F | 49.6°F |
| Poti | 51.6°F | 51.6°F | 49.3°F |
| Dombay | 51.6°F | 51.1°F | 49.1°F |
| Istanbul | 51.6°F | 50.5°F | 47.6°F |
| Mussera | 51.6°F | 51.6°F | 49.5°F |
| Makhinjauri | 51.6°F | 51.0°F | 49.4°F |
| Zugdidi | 51.6°F | 51.1°F | 49.1°F |
| Ureki | 51.6°F | 51.6°F | 49.2°F |
| Abrau Durso | 51.6°F | 51.6°F | 49.2°F |
| Sukko | 51.6°F | 51.2°F | 48.9°F |
| Malyi Utrish | 51.6°F | 51.5°F | 49.1°F |
| Diurso | 51.6°F | 51.6°F | 49.2°F |
| Lidzava | 51.6°F | 51.8°F | 49.6°F |
| Pitsunda | 51.4°F | 51.8°F | 49.5°F |
| Kobuleti | 51.4°F | 51.2°F | 49.0°F |
| Lazarevskoye | 51.4°F | 51.8°F | 49.4°F |
| Volkonka | 51.4°F | 51.9°F | 49.5°F |
| Rezovo | 51.4°F | 48.5°F | 45.1°F |
| Kyndyg | 51.4°F | 50.9°F | 48.9°F |
| Ashe | 51.4°F | 51.9°F | 49.6°F |
| Soloniki | 51.4°F | 51.9°F | 49.5°F |
| Bolshoy Utrish | 51.4°F | 51.0°F | 48.7°F |
| Yuzhnaya Ozereyevka | 51.4°F | 51.7°F | 49.3°F |
| Katkova Shchel | 51.4°F | 52.0°F | 49.6°F |
| Sinop | 51.3°F | 51.6°F | 48.6°F |
| Vardane | 51.3°F | 52.0°F | 49.6°F |
| Golovinka | 51.3°F | 52.1°F | 49.7°F |
| Vishnevka | 51.3°F | 51.9°F | 49.7°F |
| Ochamchira | 51.3°F | 50.5°F | 48.6°F |
| Yakornaya Schel | 51.3°F | 52.1°F | 49.7°F |
| Shepsi | 51.3°F | 51.9°F | 49.7°F |
| Makopse | 51.3°F | 51.9°F | 49.6°F |
| Chemitokvadje | 51.3°F | 52.0°F | 49.6°F |
| Detlyazhka | 51.3°F | 52.1°F | 49.7°F |
| Alakhadzi | 51.3°F | 51.8°F | 49.4°F |
| Gagra | 51.1°F | 51.7°F | 49.3°F |
| Sochi | 51.1°F | 51.5°F | 49.3°F |
| Loo | 51.1°F | 51.9°F | 49.5°F |
| Krasnaya Polyana | 51.1°F | 51.9°F | 49.7°F |
| Dederkoy | 51.1°F | 51.7°F | 49.6°F |
| Shirokaya Balka | 51.1°F | 51.5°F | 49.2°F |
| Heivani | 51.1°F | 51.9°F | 49.6°F |
| Gechripsh | 51.1°F | 51.9°F | 49.6°F |
| Holodnaya Rechka | 51.1°F | 51.9°F | 49.5°F |
| Kocaali | 51.1°F | 49.8°F | 47.0°F |
| Tsandryphsh | 51.1°F | 51.9°F | 49.6°F |
| Dagomys | 51.1°F | 51.6°F | 49.3°F |
| Bahrypsh | 51.1°F | 51.9°F | 49.5°F |
| Karasu | 51.1°F | 49.2°F | 46.6°F |
| Akcakoca | 51.1°F | 49.6°F | 47.0°F |
| Nizhneye Uchdere | 51.1°F | 51.6°F | 49.4°F |
| Plastunka | 51.1°F | 51.6°F | 49.3°F |
| Nizhnyaya Khobza | 51.1°F | 51.9°F | 49.5°F |
| Otradnoe | 51.1°F | 51.7°F | 49.3°F |
| Leselidze | 51.1°F | 51.9°F | 49.6°F |
| Anapa | 50.9°F | 50.3°F | 47.9°F |
| Gelendzhik | 50.9°F | 51.6°F | 49.2°F |
| Tuapse | 50.9°F | 51.7°F | 49.6°F |
| Adler | 50.9°F | 51.9°F | 49.7°F |
| Sozopol | 50.9°F | 47.8°F | 44.6°F |
| Divnomorskoe | 50.9°F | 51.7°F | 49.2°F |
| Hosta | 50.9°F | 51.7°F | 49.5°F |
| Agoy | 50.9°F | 51.6°F | 49.5°F |
| Nebug | 50.9°F | 51.7°F | 49.6°F |
| Olginka | 50.9°F | 51.7°F | 49.4°F |
| Novomihaylovskiy | 50.9°F | 51.7°F | 49.4°F |
| Lermontovo | 50.9°F | 51.7°F | 49.4°F |
| Djubga | 50.9°F | 51.7°F | 49.4°F |
| Arhipo-Osipovka | 50.9°F | 51.8°F | 49.6°F |
| Duni | 50.9°F | 47.7°F | 44.7°F |
| Giresun | 50.9°F | 50.5°F | 48.2°F |
| Samsun | 50.9°F | 50.3°F | 47.6°F |
| Buhta Inal | 50.9°F | 51.7°F | 49.4°F |
| Kudepsta | 50.9°F | 51.8°F | 49.5°F |
| Golubaya Buhta | 50.9°F | 51.8°F | 49.5°F |
| Bjid | 50.9°F | 51.7°F | 49.4°F |
| Macesta | 50.9°F | 51.7°F | 49.4°F |
| Myshako | 50.9°F | 51.2°F | 49.0°F |
| Sirius | 50.9°F | 51.9°F | 49.7°F |
| Supsekh | 50.9°F | 50.3°F | 47.9°F |
| Sinemorets | 50.7°F | 48.0°F | 45.1°F |
| Kiten | 50.7°F | 47.9°F | 44.7°F |
| Betta | 50.7°F | 51.7°F | 49.5°F |
| Krinica | 50.7°F | 51.7°F | 49.5°F |
| Dzhemete | 50.7°F | 50.1°F | 47.5°F |
| Dzhanhot | 50.7°F | 51.8°F | 49.4°F |
| Plyaho | 50.7°F | 51.5°F | 49.1°F |
| Praskoveyevka | 50.7°F | 51.8°F | 49.4°F |
| Sile | 50.7°F | 49.2°F | 46.2°F |
| Amasra | 50.7°F | 50.8°F | 48.1°F |
| Tsarevo | 50.5°F | 48.1°F | 44.8°F |
| Novorossiysk | 50.5°F | 50.7°F | 48.5°F |
| Vityazevo | 50.5°F | 49.8°F | 47.0°F |
| Primorsko | 50.5°F | 48.0°F | 44.7°F |
| Utes | 50.5°F | 50.7°F | 48.1°F |
| Lovenets | 50.5°F | 48.1°F | 44.7°F |
| Ahtopol | 50.5°F | 48.3°F | 45.2°F |
| Zonguldak | 50.5°F | 50.8°F | 47.9°F |
| Pomorie | 50.4°F | 47.3°F | 44.3°F |
| Alushta | 50.4°F | 50.6°F | 48.0°F |
| Gurzuf | 50.4°F | 50.7°F | 48.1°F |
| Maliy Mayak | 50.4°F | 50.6°F | 47.9°F |
| Partenit | 50.4°F | 50.7°F | 48.1°F |
| Simferopol | 50.4°F | 50.6°F | 48.0°F |
| Kabardinka | 50.4°F | 50.5°F | 48.4°F |
| Blagoveschenskaya | 50.4°F | 48.8°F | 46.6°F |
| Professorskiy Ugolok | 50.4°F | 50.5°F | 47.9°F |
| Chernomorets | 50.4°F | 46.9°F | 44.3°F |
| Ravda | 50.4°F | 47.4°F | 44.3°F |
| Artek | 50.4°F | 50.7°F | 48.1°F |
| Yalta | 50.2°F | 50.6°F | 48.0°F |
| Livadia | 50.2°F | 50.7°F | 48.1°F |
| Massandra | 50.2°F | 50.6°F | 48.0°F |
| Chufut Kale | 50.2°F | 50.6°F | 48.0°F |
| Elenite | 50.0°F | 47.7°F | 44.1°F |
| Sveti Vlas | 50.0°F | 47.4°F | 44.1°F |
| Nesebr | 50.0°F | 47.1°F | 44.1°F |
| Sunny Beach | 50.0°F | 47.1°F | 44.1°F |
| Gaspra | 50.0°F | 50.7°F | 48.3°F |
| Solnechnogorskoye | 50.0°F | 50.4°F | 48.0°F |
| Koreiz | 49.8°F | 50.8°F | 48.4°F |
| Malorechenskoye | 49.8°F | 50.3°F | 47.8°F |
| Mishor | 49.8°F | 50.8°F | 48.4°F |
| Rybachye | 49.8°F | 50.3°F | 47.8°F |
| Veselovka | 49.8°F | 48.1°F | 45.8°F |
| Sudak | 49.6°F | 50.5°F | 47.7°F |
| Alupka | 49.6°F | 50.8°F | 48.4°F |
| Belogorsk | 49.6°F | 50.2°F | 47.4°F |
| Morskoe | 49.6°F | 50.3°F | 47.4°F |
| Noviy Svet | 49.6°F | 50.5°F | 47.6°F |
| Veseloe | 49.6°F | 50.4°F | 47.5°F |
| Kanaka | 49.6°F | 50.0°F | 47.4°F |
| Privetnoe | 49.6°F | 50.0°F | 47.4°F |
| Ordzhonikidze | 49.5°F | 49.4°F | 45.1°F |
| Simeiz | 49.5°F | 50.7°F | 48.3°F |
| Pinizovka | 49.5°F | 50.7°F | 48.3°F |
| Sarafovo | 49.5°F | 46.3°F | 43.7°F |
| Kavciveli | 49.5°F | 50.7°F | 48.3°F |
| Balaclava | 49.3°F | 50.7°F | 48.3°F |
| Koktebel | 49.3°F | 49.8°F | 46.0°F |
| Foros | 49.3°F | 50.8°F | 48.4°F |
| Kraymorie | 49.3°F | 45.9°F | 43.7°F |
| Kurortnoe | 49.3°F | 50.1°F | 46.7°F |
| Obzor | 49.1°F | 47.7°F | 43.8°F |
| Burgas | 49.1°F | 46.1°F | 43.6°F |
| Sevastopol | 49.1°F | 50.3°F | 47.9°F |
| Lyubimovka | 49.1°F | 50.3°F | 47.7°F |
| Laspi | 49.1°F | 50.8°F | 48.4°F |
| Uchkueva | 49.1°F | 50.4°F | 47.7°F |
| Fiolent | 49.1°F | 50.7°F | 48.3°F |
| Byala | 48.9°F | 47.6°F | 43.7°F |
| Orlovka | 48.9°F | 50.3°F | 47.4°F |
| Feodosia | 48.7°F | 48.8°F | 44.0°F |
| Kacha | 48.7°F | 50.2°F | 47.1°F |
| Volna | 48.4°F | 47.1°F | 43.6°F |
| Peschanoe | 48.2°F | 49.4°F | 46.0°F |
| Beregovoe | 48.2°F | 49.4°F | 45.2°F |
| Shkorpilovtsi | 48.2°F | 47.1°F | 43.3°F |
| Andreevka | 48.2°F | 49.7°F | 46.3°F |
| Uglovoe | 48.2°F | 49.4°F | 46.0°F |
| Bakhchisaray | 48.0°F | 49.3°F | 45.4°F |
| Nikolaevka | 48.0°F | 49.2°F | 44.8°F |
| Primorskiy | 47.8°F | 48.5°F | 43.0°F |
| Novofedorovka | 47.7°F | 48.7°F | 44.5°F |
| Varna | 47.5°F | 47.2°F | 43.6°F |
| Saki | 47.5°F | 48.6°F | 44.5°F |
| Zaozernoe | 47.3°F | 49.1°F | 45.7°F |
| Pribrejnoe | 47.3°F | 48.2°F | 44.3°F |
| St Constantine and Helena | 47.1°F | 46.9°F | 43.3°F |
| Balchik | 46.8°F | 46.7°F | 43.2°F |
| Golden Sands | 46.8°F | 46.7°F | 43.0°F |
| Kavarna | 46.8°F | 46.8°F | 43.0°F |
| Albena | 46.6°F | 46.6°F | 43.1°F |
| Kranevo | 46.6°F | 46.6°F | 42.9°F |
| Mangalia | 46.6°F | 47.1°F | 41.5°F |
| Eforie Nord | 46.2°F | 46.6°F | 41.0°F |
| Mamaia | 45.7°F | 45.4°F | 39.8°F |
| Konstanta | 45.7°F | 45.4°F | 39.9°F |
Charts below show average sea water temperature for Black Sea resorts with the warmest sea.
You can also check other months of the year to see sea temperature of Black Sea resorts at that time.
Popular places:
Name
°F




























