In January warmest sea in Adriatic Sea is usually observed in the following locations: Komiza, Hvar, Stari Grad.
Table below shows the average sea water temperature for marine resorts of Adriatic Sea in January for the last three years.
| Place name | January 2025 | January 2024 | January 2023 |
|---|---|---|---|
| Komiza | 59.5°F | 59.4°F | 61.2°F |
| Hvar | 59.3°F | 58.9°F | 60.6°F |
| Stari Grad | 58.9°F | 58.9°F | 60.4°F |
| Mostar | 58.1°F | 58.1°F | 58.8°F |
| Skradin | 57.8°F | 58.1°F | 58.3°F |
| Vodice | 57.7°F | 58.1°F | 58.4°F |
| Sibenik | 57.7°F | 58.1°F | 58.2°F |
| Dugi Otok | 57.4°F | 58.9°F | 59.5°F |
| Supetar | 57.3°F | 58.1°F | 58.6°F |
| Tucepi | 57.3°F | 58.2°F | 58.7°F |
| Makarska | 57.1°F | 58.1°F | 58.4°F |
| Brac | 56.9°F | 57.8°F | 58.5°F |
| Omis | 56.7°F | 57.8°F | 58.2°F |
| Trogir | 56.7°F | 57.9°F | 58.0°F |
| Brela | 56.7°F | 57.7°F | 58.0°F |
| Baska Voda | 56.7°F | 57.7°F | 58.0°F |
| Molat | 56.7°F | 58.1°F | 58.6°F |
| Solin | 56.5°F | 57.7°F | 57.7°F |
| Biograd na Moru | 56.3°F | 57.7°F | 58.3°F |
| Mali Losinj | 56.1°F | 58.0°F | 57.9°F |
| Split | 56.1°F | 57.5°F | 57.4°F |
| Zadar | 54.9°F | 56.8°F | 57.2°F |
| Novalja | 54.8°F | 57.0°F | 56.9°F |
| Rab | 54.6°F | 56.5°F | 55.6°F |
| Pag | 54.5°F | 57.0°F | 57.0°F |
| Cres | 54.3°F | 56.2°F | 55.1°F |
| Krk | 54.3°F | 56.0°F | 55.0°F |
| Labin | 53.7°F | 55.4°F | 54.3°F |
| Lovran | 53.7°F | 55.2°F | 54.1°F |
| Rabac | 53.7°F | 55.3°F | 54.2°F |
| Rovinj | 53.6°F | 55.5°F | 54.3°F |
| Medulin | 53.6°F | 55.6°F | 54.9°F |
| Opatija | 53.6°F | 54.9°F | 54.0°F |
| Rijeka | 53.5°F | 54.9°F | 54.0°F |
| Pula | 53.5°F | 55.3°F | 54.4°F |
| Vrsar | 53.4°F | 55.1°F | 54.2°F |
| Porec | 53.3°F | 54.8°F | 54.1°F |
| Dolenjske Toplice | 53.3°F | 54.6°F | 54.0°F |
| Kraljevica | 53.3°F | 54.6°F | 54.0°F |
| Novigrad | 53.1°F | 54.6°F | 53.9°F |
| Umag | 52.8°F | 54.2°F | 53.6°F |
| Istria | 52.7°F | 54.3°F | 53.6°F |
| Crikvenica | 52.5°F | 53.1°F | 53.3°F |
| Portoroz | 51.6°F | 52.8°F | 52.8°F |
| Piran | 51.6°F | 52.8°F | 52.8°F |
| Strunjan | 51.1°F | 52.4°F | 52.5°F |
| Isola | 50.6°F | 52.1°F | 52.2°F |
| Ancona | 50.3°F | 51.3°F | 52.2°F |
| Koper | 50.2°F | 51.8°F | 52.0°F |
| Muggia | 50.0°F | 51.6°F | 51.8°F |
| Trieste | 50.0°F | 51.6°F | 51.8°F |
| Cerkno | 49.3°F | 50.3°F | 51.3°F |
| Cupra Marittima | 49.2°F | 50.5°F | 51.6°F |
| Grado | 49.2°F | 50.1°F | 51.1°F |
| Porto San Giorgio | 49.0°F | 50.3°F | 51.1°F |
| Porto Recanati | 49.0°F | 50.5°F | 51.4°F |
| Senigallia | 49.0°F | 49.7°F | 51.5°F |
| Bibione | 48.9°F | 49.8°F | 50.6°F |
| Lido di Jesolo | 48.7°F | 50.2°F | 50.6°F |
| Pesaro | 48.7°F | 49.7°F | 51.6°F |
| Porto Potenza Picena | 48.7°F | 50.2°F | 51.0°F |
| Civitanova Marche | 48.6°F | 50.2°F | 50.9°F |
| Gubbio | 48.5°F | 49.4°F | 51.4°F |
| Caorle | 48.5°F | 49.7°F | 50.1°F |
| Lignano | 47.9°F | 48.9°F | 50.2°F |
| Lignano Sabbiadoro | 47.9°F | 48.9°F | 50.2°F |
| Gabbice Mare | 47.7°F | 48.7°F | 51.2°F |
| Cattolica | 47.2°F | 48.2°F | 51.1°F |
| Riccione | 47.1°F | 48.1°F | 51.0°F |
| Misano Adriatico | 46.8°F | 48.0°F | 50.9°F |
| Cesenatico | 46.7°F | 47.9°F | 50.5°F |
| Torre Pedrera | 46.7°F | 48.0°F | 50.7°F |
| Chioggia | 46.6°F | 46.8°F | 48.5°F |
| Lido di Pomposa | 46.6°F | 46.9°F | 49.0°F |
| Lido degli Scacchi | 46.6°F | 46.9°F | 49.0°F |
| Rimini | 46.6°F | 47.8°F | 50.7°F |
| Lido | 46.6°F | 47.2°F | 48.6°F |
| Milano Marittima | 46.5°F | 47.7°F | 50.2°F |
| Cervia | 46.5°F | 47.7°F | 50.2°F |
| Bellaria | 46.4°F | 47.8°F | 50.6°F |
| Igea Marina | 46.4°F | 47.8°F | 50.6°F |
| Faetano | 46.4°F | 47.7°F | 50.7°F |
| Fiorentino | 46.4°F | 47.7°F | 50.7°F |
| San Marino | 46.4°F | 47.7°F | 50.7°F |
| Mentegiardino | 46.4°F | 47.7°F | 50.7°F |
| Domagnano | 46.4°F | 47.7°F | 50.7°F |
| Serravalle | 46.4°F | 47.7°F | 50.7°F |
| Chiesanuova | 46.4°F | 47.7°F | 50.7°F |
| Borgo Maggiore | 46.4°F | 47.7°F | 50.7°F |
| Acquaviva | 46.4°F | 47.7°F | 50.7°F |
| Viserbella | 46.3°F | 47.7°F | 50.7°F |
| Viserbo | 46.3°F | 47.7°F | 50.7°F |
| Lido di Savio | 46.3°F | 47.5°F | 50.0°F |
| Lido Adriano | 46.3°F | 47.5°F | 49.8°F |
| Ravenna | 46.2°F | 47.3°F | 49.7°F |
| Padova | 46.0°F | 46.3°F | 47.8°F |
| Abano Terme | 46.0°F | 46.3°F | 47.8°F |
| Venice | 45.4°F | 46.3°F | 47.8°F |
| Mestre | 45.1°F | 46.2°F | 47.6°F |
Charts below show average sea water temperature for Adriatic Sea resorts with the warmest sea in January.
You can also check other months of the year to see sea temperature of Adriatic Sea resorts at that time.
Popular places:
Name
°F





























