Leaflet | Tiles © Esri
In February warmest sea in Adriatic Sea is usually observed in the following locations: Komiza, Hvar, Stari Grad.
Table below shows the average sea water temperature for marine resorts of Adriatic Sea in February for the last three years.
Place name | February 2025 | February 2024 | February 2023 |
---|---|---|---|
Komiza | 59.5°F | 58.6°F | 58.6°F |
Hvar | 58.8°F | 57.5°F | 57.4°F |
Stari Grad | 58.2°F | 57.1°F | 57.1°F |
Skradin | 56.5°F | 56.0°F | 56.5°F |
Vodice | 56.5°F | 56.3°F | 56.5°F |
Sibenik | 56.4°F | 56.0°F | 56.5°F |
Dugi Otok | 56.2°F | 56.8°F | 56.2°F |
Mostar | 56.2°F | 56.4°F | 56.4°F |
Tucepi | 55.9°F | 56.3°F | 56.1°F |
Supetar | 55.8°F | 55.9°F | 56.2°F |
Makarska | 55.8°F | 56.0°F | 55.8°F |
Brac | 55.5°F | 55.4°F | 55.5°F |
Brela | 55.3°F | 55.2°F | 55.1°F |
Baska Voda | 55.3°F | 55.2°F | 55.1°F |
Biograd na Moru | 55.3°F | 56.1°F | 55.4°F |
Molat | 55.3°F | 56.4°F | 55.2°F |
Omis | 55.2°F | 55.3°F | 55.4°F |
Trogir | 54.9°F | 55.8°F | 55.9°F |
Solin | 54.6°F | 55.6°F | 55.7°F |
Mali Losinj | 54.3°F | 56.2°F | 54.9°F |
Split | 54.1°F | 55.5°F | 55.5°F |
Zadar | 53.7°F | 55.0°F | 53.8°F |
Novalja | 53.6°F | 55.1°F | 53.9°F |
Pag | 53.6°F | 55.0°F | 53.7°F |
Rab | 53.1°F | 54.1°F | 53.5°F |
Krk | 52.8°F | 54.0°F | 53.1°F |
Cres | 52.7°F | 54.2°F | 53.1°F |
Medulin | 52.0°F | 54.2°F | 52.3°F |
Lovran | 51.9°F | 53.1°F | 52.8°F |
Labin | 51.8°F | 53.3°F | 52.5°F |
Rijeka | 51.8°F | 53.0°F | 52.5°F |
Kraljevica | 51.8°F | 52.4°F | 52.3°F |
Dolenjske Toplice | 51.8°F | 52.4°F | 52.3°F |
Rovinj | 51.8°F | 53.4°F | 51.7°F |
Opatija | 51.8°F | 53.1°F | 52.6°F |
Rabac | 51.7°F | 53.1°F | 52.5°F |
Pula | 51.6°F | 53.9°F | 51.8°F |
Vrsar | 51.5°F | 53.1°F | 51.4°F |
Porec | 51.3°F | 52.9°F | 51.1°F |
Istria | 51.2°F | 52.3°F | 51.1°F |
Crikvenica | 51.1°F | 51.6°F | 51.4°F |
Novigrad | 51.0°F | 52.5°F | 50.8°F |
Umag | 50.8°F | 52.0°F | 50.5°F |
Portoroz | 50.3°F | 50.7°F | 49.5°F |
Piran | 50.3°F | 50.7°F | 49.5°F |
Strunjan | 50.1°F | 50.3°F | 49.2°F |
Isola | 49.9°F | 50.0°F | 48.9°F |
Koper | 49.7°F | 49.6°F | 48.5°F |
Trieste | 49.6°F | 49.3°F | 48.2°F |
Muggia | 49.6°F | 49.3°F | 48.2°F |
Ancona | 49.4°F | 50.8°F | 50.3°F |
Cupra Marittima | 49.1°F | 51.1°F | 49.1°F |
Porto Recanati | 48.7°F | 50.7°F | 48.6°F |
Porto San Giorgio | 48.7°F | 50.5°F | 48.4°F |
Lido di Jesolo | 48.6°F | 48.6°F | 47.7°F |
Civitanova Marche | 48.6°F | 50.4°F | 48.3°F |
Porto Potenza Picena | 48.5°F | 50.4°F | 48.2°F |
Senigallia | 48.4°F | 49.8°F | 49.0°F |
Cerkno | 48.3°F | 48.5°F | 46.9°F |
Grado | 48.1°F | 49.1°F | 46.9°F |
Bibione | 48.1°F | 49.1°F | 46.7°F |
Caorle | 47.8°F | 48.5°F | 46.2°F |
Gubbio | 47.6°F | 49.3°F | 47.8°F |
Pesaro | 47.5°F | 48.9°F | 48.0°F |
Gabbice Mare | 47.2°F | 48.4°F | 47.0°F |
Riccione | 47.1°F | 48.4°F | 46.6°F |
Lignano | 47.1°F | 48.9°F | 45.8°F |
Lignano Sabbiadoro | 47.1°F | 48.9°F | 45.8°F |
Cesenatico | 47.1°F | 48.2°F | 46.7°F |
Torre Pedrera | 47.1°F | 48.3°F | 46.4°F |
Cattolica | 47.1°F | 48.3°F | 46.5°F |
Rimini | 47.0°F | 48.3°F | 46.2°F |
Igea Marina | 47.0°F | 48.2°F | 46.1°F |
Bellaria | 47.0°F | 48.2°F | 46.1°F |
Misano Adriatico | 47.0°F | 48.2°F | 46.1°F |
Borgo Maggiore | 46.9°F | 48.2°F | 46.0°F |
Chiesanuova | 46.9°F | 48.2°F | 46.0°F |
Serravalle | 46.9°F | 48.2°F | 46.0°F |
Acquaviva | 46.9°F | 48.2°F | 46.0°F |
Viserbo | 46.9°F | 48.2°F | 45.9°F |
Domagnano | 46.9°F | 48.2°F | 45.8°F |
Mentegiardino | 46.9°F | 48.2°F | 45.8°F |
San Marino | 46.9°F | 48.2°F | 45.8°F |
Viserbella | 46.9°F | 48.2°F | 45.9°F |
Faetano | 46.9°F | 48.2°F | 45.8°F |
Fiorentino | 46.9°F | 48.2°F | 45.8°F |
Cervia | 46.8°F | 48.1°F | 46.6°F |
Milano Marittima | 46.8°F | 48.1°F | 46.6°F |
Lido | 46.7°F | 48.1°F | 46.0°F |
Lido di Savio | 46.5°F | 48.1°F | 46.5°F |
Lido Adriano | 46.2°F | 48.1°F | 46.5°F |
Lido degli Scacchi | 46.2°F | 47.8°F | 45.7°F |
Lido di Pomposa | 46.2°F | 47.8°F | 45.7°F |
Chioggia | 46.2°F | 48.0°F | 45.7°F |
Ravenna | 46.0°F | 48.1°F | 46.2°F |
Venice | 45.6°F | 47.8°F | 45.3°F |
Mestre | 45.5°F | 47.7°F | 45.2°F |
Abano Terme | 45.4°F | 47.9°F | 45.0°F |
Padova | 45.4°F | 47.9°F | 45.0°F |
Charts below show average sea water temperature for Adriatic Sea resorts with the warmest sea in February.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
62.5
66.6
70.2
74.7
78.4
77.1
72.2
64.5
59.4
57.6
57.4
59
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
62.4
66.8
70.5
74.8
77.8
76.4
72
64.5
58.9
56.6
56.5
58.6
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
13
26
39
52
65
78
91
104
62.2
66.7
70.4
74.7
77.7
76.3
71.9
64.4
58.7
56.3
56.1
58.3
You can also check other months of the year to see sea temperature of Adriatic Sea resorts at that time.
Popular places:
Name
°F