World Resorts USA Weather

Sea water temperature in USA

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

At this moment warmest sea in USA was observed in the following locations: Key West, New Orleans, Naples.

You can find the full list of USA marine locations in the table below. It shows current sea temperature values and averages for current and upcoming months.

Place name Current
sea temp
August 2025 September 2025
Key West 90.5°F 88.8°F 86.9°F
New Orleans 89.2°F 87.4°F 84.3°F
Naples 88.7°F 88.7°F 86.1°F
Miami Beach 88.2°F 87.9°F 86.1°F
Miami 88.0°F 88.1°F 85.8°F
Houston 88.0°F 87.8°F 84.9°F
Sarasota 87.6°F 88.6°F 84.8°F
Tampa 87.6°F 88.6°F 84.3°F
St. George Island 87.3°F 86.5°F 83.5°F
Clearwater Beach 87.3°F 88.5°F 84.0°F
Panama City Beach 87.3°F 86.2°F 83.4°F
Pensacola Beach 87.3°F 86.6°F 83.9°F
Fort Lauderdale 87.1°F 87.2°F 86.4°F
Hilton Head Island 86.9°F 85.0°F 79.8°F
Tybee Island 86.5°F 84.5°F 79.8°F
West Palm Beach 86.5°F 86.8°F 86.2°F
Santa Rosa Beach 86.4°F 85.9°F 83.4°F
Fort Walton Beach 86.4°F 86.0°F 83.3°F
Destin 86.4°F 86.0°F 83.1°F
Bald Head Island 85.5°F 82.2°F 78.3°F
Cocoa Beach 85.5°F 86.8°F 84.6°F
Charleston (SC) 85.3°F 84.1°F 78.8°F
Isle of Palms 85.3°F 83.8°F 78.8°F
Carolina Beach 84.0°F 81.9°F 78.0°F
North Myrtle Beach 83.5°F 83.2°F 78.5°F
Myrtle Beach 83.3°F 83.1°F 78.6°F
Orlando 82.9°F 84.9°F 82.8°F
North Topsail Beach 82.9°F 81.8°F 77.7°F
Wilmington (NC) 82.9°F 81.8°F 78.0°F
St. Augustine 82.8°F 84.7°F 81.8°F
Wrightsville Beach 82.6°F 81.9°F 77.9°F
Daytona Beach 82.4°F 84.6°F 82.7°F
Kill Devil Hills 82.2°F 79.7°F 74.6°F
Amelia Island 82.2°F 85.1°F 81.0°F
Tangier Island 82.0°F 80.0°F 73.8°F
Jacksonville 81.5°F 84.9°F 81.1°F
Washington 81.3°F 81.4°F 74.7°F
Honolulu 81.1°F 80.8°F 80.6°F
Hawaii 81.1°F 80.6°F 80.5°F
Oahu 81.0°F 79.5°F 79.8°F
Kauai 80.8°F 79.1°F 81.5°F
Baltimore 80.2°F 80.2°F 74.3°F
Maui 79.9°F 79.5°F 79.9°F
Virginia Beach 79.2°F 78.4°F 73.8°F
Ocean City (MD) 78.8°F 76.6°F 72.9°F
Wildwood 77.2°F 75.9°F 72.1°F
Atlantic City 76.8°F 75.8°F 71.6°F
Rehoboth Beach 76.6°F 76.4°F 72.5°F
Beach Haven 76.6°F 76.1°F 71.5°F
Long Beach Island 76.5°F 75.8°F 71.5°F
Cape May 76.5°F 75.7°F 72.2°F
Dewey Beach 76.1°F 76.4°F 72.6°F
Bethany Beach 75.6°F 75.3°F 72.7°F
Laguna Beach 75.2°F 71.2°F 68.5°F
New York 75.0°F 74.8°F 71.2°F
Jersey City 75.0°F 74.8°F 71.2°F
Irvine 75.0°F 70.6°F 69.4°F
Newport Beach 74.5°F 70.6°F 69.5°F
New Haven 74.5°F 73.7°F 70.6°F
Niagara Falls 74.3°F 72.9°F 66.4°F
Michigan City 74.1°F 74.5°F 68.8°F
New Bedford 73.9°F 72.6°F 69.5°F
Buffalo (NY) 73.8°F 74.4°F 68.0°F
Evanston 73.6°F 73.9°F 69.6°F
Santa Catalina Island 73.4°F 69.7°F 70.6°F
Erie 73.2°F 75.5°F 69.5°F
Chicago 73.0°F 73.8°F 65.0°F
Santa Monica 72.9°F 70.5°F 70.3°F
Beverly Hills 72.7°F 70.5°F 70.4°F
Hollywood 72.7°F 70.5°F 70.4°F
Los Angeles 72.5°F 70.3°F 70.6°F
Yosemite 72.0°F 69.3°F 65.6°F
Nantucket 71.6°F 69.7°F 67.7°F
Long Beach (CA) 71.4°F 69.1°F 67.5°F
San Diego 71.2°F 68.9°F 67.3°F
Santa Barbara 71.1°F 66.2°F 68.5°F
Malibu 71.1°F 69.1°F 69.5°F
San Jose 70.9°F 67.0°F 69.5°F
Martha's Vineyard 70.5°F 69.0°F 67.9°F
South Lake Tahoe 68.9°F 68.1°F 65.9°F
Lake Tahoe 68.9°F 67.6°F 65.9°F
Boston 68.0°F 67.2°F 63.7°F
Hampton 67.5°F 64.1°F 61.6°F
Hampton Beach 67.5°F 64.1°F 61.6°F
Oakland 67.3°F 66.1°F 67.1°F
Holland 67.3°F 69.4°F 67.6°F
San Francisco 66.4°F 63.8°F 64.8°F
Old Orchard Beach 66.2°F 64.1°F 61.9°F
Santa Cruz 61.2°F 59.2°F 61.3°F
Mount Desert Island 60.6°F 60.2°F 58.6°F
Bar Harbor 59.9°F 59.7°F 58.5°F
Rockaway Beach 59.2°F 54.3°F 53.4°F
Tacoma 58.8°F 59.8°F 58.5°F
Bellevue 58.6°F 58.3°F 57.3°F
Monterey 58.6°F 59.7°F 60.7°F
Seaside 56.5°F 57.3°F 55.5°F
Anchorage 55.9°F 57.9°F 53.8°F
Cannon Beach 55.8°F 57.2°F 54.9°F
Florence 52.7°F 54.0°F 54.1°F
Depoe Bay 51.1°F 54.8°F 54.9°F

Charts below show average sea water temperature for USA resorts with the warmest sea.

You can also check other months of the year to see sea temperature of USA resorts at that time.

Places in USA:
Name
°F
+79°F
+86°F
+79°F
+106°F
+95°F
+91°F
+64°F
+84°F
+79°F
+90°F
+66°F
+81°F
+95°F
+102°F
+79°F
Units of measurement: °C / °F