Leaflet | Tiles © Esri
In June warmest sea in USA is usually observed in the following locations: Corpus Christi, Clearwater Beach, Marco Island.
Table below shows the average sea water temperature for marine resorts of USA in June for the last three years.
Place name | June 2024 | June 2023 | June 2022 |
---|---|---|---|
Corpus Christi | 86.6°F | 85.1°F | 85.1°F |
Clearwater Beach | 86.3°F | 83.6°F | 85.1°F |
Marco Island | 86.2°F | 85.9°F | 85.1°F |
Mustang Island | 86.1°F | 83.8°F | 84.3°F |
Everglades | 86.0°F | 86.5°F | 85.2°F |
Naples | 85.9°F | 85.7°F | 85.1°F |
Tampa | 85.9°F | 83.9°F | 84.8°F |
Key West | 85.9°F | 86.9°F | 84.9°F |
Sarasota | 85.8°F | 84.3°F | 84.8°F |
Galveston Island | 85.8°F | 84.4°F | 85.3°F |
Siesta Key | 85.7°F | 84.2°F | 84.7°F |
Cape Coral | 85.7°F | 85.1°F | 84.5°F |
Galveston | 85.5°F | 84.0°F | 85.2°F |
South Padre Island | 85.2°F | 82.2°F | 81.4°F |
Houston | 85.2°F | 84.7°F | 85.4°F |
New Orleans | 84.9°F | 84.3°F | 86.1°F |
Miami | 84.8°F | 84.2°F | 84.2°F |
Miami Beach | 84.6°F | 84.2°F | 84.0°F |
Biloxi | 84.2°F | 83.1°F | 85.2°F |
West Palm Beach | 84.1°F | 83.3°F | 82.9°F |
Panama City Beach | 84.0°F | 81.1°F | 85.0°F |
Pensacola | 84.0°F | 81.6°F | 84.8°F |
Fort Lauderdale | 83.9°F | 83.4°F | 83.4°F |
Pensacola Beach | 83.7°F | 81.1°F | 84.6°F |
Miramar Beach | 83.6°F | 80.9°F | 84.3°F |
Orange Beach | 83.6°F | 81.1°F | 84.8°F |
Santa Rosa Beach | 83.5°F | 80.8°F | 84.1°F |
Destin | 83.5°F | 80.5°F | 84.2°F |
Mobile | 83.5°F | 81.1°F | 83.7°F |
Cocoa Beach | 83.1°F | 81.4°F | 81.4°F |
Amelia Island | 82.7°F | 77.6°F | 83.1°F |
Jacksonville | 82.7°F | 77.6°F | 82.7°F |
Orlando | 82.4°F | 80.0°F | 81.4°F |
Daytona Beach | 82.4°F | 79.3°F | 81.4°F |
St. Augustine | 82.4°F | 78.3°F | 82.4°F |
Tybee Island | 81.9°F | 77.0°F | 82.6°F |
Charleston (SC) | 81.4°F | 76.6°F | 81.5°F |
Myrtle Beach | 79.8°F | 75.6°F | 80.0°F |
Arcadian Shores | 79.7°F | 75.6°F | 80.0°F |
Kailua Kona | 79.5°F | 78.9°F | 79.3°F |
Carolina Beach | 79.1°F | 75.1°F | 79.3°F |
Washington | 79.1°F | 74.0°F | 78.0°F |
Wilmington (NC) | 78.5°F | 74.7°F | 78.9°F |
Honolulu | 78.5°F | 78.3°F | 78.3°F |
Hawaii | 78.4°F | 78.1°F | 78.1°F |
Kauai | 77.5°F | 78.2°F | 78.2°F |
Maui | 77.2°F | 77.5°F | 77.1°F |
Outer Banks | 77.1°F | 71.2°F | 75.4°F |
Oahu | 77.0°F | 77.6°F | 78.2°F |
Tangier Island | 76.8°F | 71.6°F | 75.1°F |
Norfolk | 76.1°F | 72.1°F | 75.8°F |
Baltimore | 75.1°F | 70.8°F | 73.8°F |
Virginia Beach | 73.4°F | 69.9°F | 73.2°F |
Ocean City (MD) | 70.3°F | 68.5°F | 68.1°F |
Long Beach Island | 69.7°F | 66.7°F | 66.8°F |
Oshkosh | 69.3°F | 70.7°F | 69.5°F |
Atlantic City | 68.9°F | 66.7°F | 66.9°F |
Bristol | 68.6°F | 65.0°F | 67.8°F |
Jersey City | 68.3°F | 65.6°F | 67.1°F |
New York | 68.2°F | 65.5°F | 67.0°F |
Cape May | 67.3°F | 67.0°F | 67.7°F |
Buffalo (NY) | 66.3°F | 60.9°F | 64.2°F |
San Diego | 65.9°F | 62.9°F | 68.3°F |
Michigan City | 65.8°F | 64.2°F | 63.7°F |
San Jose | 65.6°F | 65.5°F | 65.9°F |
Newport Beach | 65.4°F | 63.4°F | 66.6°F |
Irvine | 65.4°F | 63.4°F | 66.6°F |
Niagara Falls | 65.4°F | 59.8°F | 62.3°F |
New Haven | 65.3°F | 62.9°F | 65.2°F |
Anaheim | 64.5°F | 62.4°F | 66.3°F |
Beverly Hills | 64.4°F | 63.6°F | 66.8°F |
Hollywood | 64.4°F | 63.6°F | 66.8°F |
Santa Monica | 64.3°F | 63.5°F | 66.9°F |
Los Angeles | 64.3°F | 63.5°F | 66.2°F |
Chicago | 64.0°F | 63.1°F | 63.2°F |
Nantucket | 63.6°F | 59.9°F | 62.4°F |
Martha's Vineyard | 63.4°F | 63.5°F | 64.0°F |
Long Beach (CA) | 63.0°F | 61.0°F | 64.7°F |
Cambridge | 62.7°F | 61.7°F | 62.1°F |
Boston | 62.5°F | 61.7°F | 62.1°F |
Malibu | 62.2°F | 61.7°F | 65.0°F |
Montauk | 61.7°F | 60.3°F | 60.8°F |
Oakland | 61.6°F | 62.2°F | 64.5°F |
Yosemite | 61.4°F | 61.4°F | 61.4°F |
Lake Tahoe | 61.2°F | 57.9°F | 54.0°F |
Santa Barbara | 61.1°F | 61.6°F | 63.9°F |
Astoria | 60.0°F | 61.8°F | 58.1°F |
Hampton | 59.9°F | 58.7°F | 57.6°F |
San Francisco | 59.1°F | 60.8°F | 61.0°F |
Milwaukee | 58.8°F | 60.7°F | 55.2°F |
Mackinac Island | 56.7°F | 55.8°F | 52.8°F |
Santa Cruz | 56.0°F | 57.5°F | 56.9°F |
Whidbey Island | 55.7°F | 55.8°F | 55.5°F |
Monterey | 55.0°F | 57.9°F | 54.0°F |
Bar Harbor | 54.7°F | 52.6°F | 54.9°F |
Tacoma | 54.5°F | 55.6°F | 55.4°F |
Anchorage | 53.0°F | 49.9°F | 56.9°F |
Juneau | 51.7°F | 50.6°F | 53.3°F |
Florence | 50.7°F | 50.0°F | 54.3°F |
Sitka | 50.3°F | 51.3°F | 52.6°F |
Charts below show average sea water temperature for USA resorts with the warmest sea in June.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
66.5
73
79.8
85.2
87
86.1
85.1
80.3
74.6
68.1
62.4
62.5
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
65.6
72.2
78.9
85.3
87.4
87.1
84.8
80.3
75.4
70.5
64.6
62.4
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
70.6
76.2
81.8
86.6
87.3
87.2
85.3
82.2
78.6
74.3
70
68
You can also check other months of the year to see sea temperature of USA resorts at that time.
Places in USA:
Name
°F